In 2015, 433 Iowa residents committed suicide.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total suicide deaths by state in 2016 and 2015.
Total suicide deaths by state
| State | 2016 deaths | 2015 deaths | 
|---|---|---|
| California | 4,294 | 4,167 | 
| Texas | 3,488 | 3,403 | 
| Florida | 3,143 | 3,205 | 
| Pennsylvania | 1,970 | 1,894 | 
| Ohio | 1,707 | 1,650 | 
| New York | 1,679 | 1,652 | 
| Illinois | 1,415 | 1,363 | 
| Georgia | 1,409 | 1,317 | 
| North Carolina | 1,373 | 1,406 | 
| Michigan | 1,364 | 1,410 | 
| Arizona | 1,271 | 1,276 | 
| Colorado | 1,168 | 1,093 | 
| Virginia | 1,166 | 1,118 | 
| Washington | 1,141 | 1,137 | 
| Missouri | 1,133 | 1,052 | 
| Tennessee | 1,111 | 1,068 | 
| Indiana | 1,034 | 960 | 
| Wisconsin | 866 | 877 | 
| Oklahoma | 822 | 790 | 
| South Carolina | 815 | 742 | 
| Alabama | 788 | 750 | 
| Oregon | 772 | 762 | 
| Kentucky | 756 | 776 | 
| Minnesota | 745 | 730 | 
| New Jersey | 687 | 789 | 
| Louisiana | 677 | 722 | 
| Nevada | 650 | 558 | 
| Massachusetts | 631 | 642 | 
| Utah | 620 | 630 | 
| Maryland | 586 | 553 | 
| Arkansas | 555 | 577 | 
| Kansas | 514 | 477 | 
| New Mexico | 471 | 500 | 
| Iowa | 451 | 433 | 
| Connecticut | 397 | 384 | 
| Mississippi | 383 | 431 | 
| West Virginia | 362 | 340 | 
| Idaho | 351 | 359 | 
| Montana | 267 | 272 | 
| Nebraska | 246 | 223 | 
| New Hampshire | 244 | 228 | 
| Maine | 226 | 235 | 
| Alaska | 193 | 201 | 
| Hawaii | 174 | 201 | 
| South Dakota | 163 | 173 | 
| Wyoming | 144 | 157 | 
| North Dakota | 140 | 124 | 
| Rhode Island | 126 | 127 | 
| Delaware | 119 | 122 | 
| Vermont | 118 | 103 | 
| District of Columbia | 40 | 34 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up