Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Urbandale for the week of February 10-16
| Station | Address | Price | 
|---|---|---|
| Casey's | 5150 100th St., 50111 | $1.83 | 
| Kum & Go | 11989 Hickman Road, 50398 | $1.94 | 
| Pilot | 11957 Douglas Ave., 50323 | $2.09 | 
| Kum & Go | 4860 N.W. Urbandale Drive, 50322 | $2.13 | 
| Casey's | 3750 111th St., 50322 | $2.18 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up