Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Urbandale for the week of March 23-29
| Station | Address | Price |
|---|---|---|
| Casey's | 5150 100th St., 50111 | $1.89 |
| Casey's | 3935 N.W. Urbandale Drive, 50322 | $1.96 |
| Casey's | 3750 111th St., 50322 | $1.96 |
| Kum & Go | 11989 Hickman Road, 50323 | $1.97 |
| Kum & Go | 4860 N.W. Urbandale Drive, 50322 | $2.04 |
| QuikTrip | 4600 Merle Highway Road, 50310 | $2.23 |
| QuikTrip | 9915 Douglas Ave., 50325 | $2.24 |

Alerts Sign-up