Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Urbandale for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Casey's | 4901 86th St., 50322 | $1.89 |
| Casey's | 5150 100th St., 50111 | $1.89 |
| Kum & Go | 12041 Douglas Ave., 50323 | $1.90 |
| Kum & Go | 4585 156th St., 50063 | $1.93 |
| Git n Go | 8228 Douglas Ave., 50325 | $2.19 |
| QuikTrip | 4600 Merle Highway Road, 50310 | $2.23 |

Alerts Sign-up