Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Young's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $2,800 | Lea Berman |
| 2020-03-02 | $50 | John Wolfe Tone |
| 2020-03-02 | $5,600 | Wayne L. Berman |
| 2020-03-03 | $100 | Kevin M. Mclaughlin |
| 2020-03-03 | $250 | Penne S. Barton |
| 2020-03-03 | $5,600 | Rachelle R. Shepard |
| 2020-03-03 | $100 | Theresa Pattara |
| 2020-03-03 | $5,600 | David A. Steffens |
| 2020-03-03 | $500 | William E. Smith |
| 2020-03-03 | $500 | John G. Pare Jr. |
| 2020-03-03 | $500 | Jennifer Galloway |
| 2020-03-03 | $2,800 | Joe S. Sinclair |
| 2020-03-03 | $500 | Richard Evans Meade |
| 2020-03-03 | $500 | Elaine Christensen |
| 2020-03-03 | $800 | Darren W. Young |
| 2020-03-03 | $50 | Vernon E. Townsend |
| 2020-03-03 | $500 | Jamie L. Wall |
| 2020-03-03 | $200 | Marty Davis |
| 2020-03-03 | $1,000 | Daryl Olsen |
| 2020-03-03 | $500 | Paul W. Jones |
| 2020-03-03 | $500 | Matthew Edward Hinch |
| 2020-03-03 | $500 | Bethany A. Casady |
| 2020-03-03 | $500 | Gilbert L. Thomas |
| 2020-03-03 | $100 | Daniel C. Cretors |
| 2020-03-03 | $250 | Curtis Meier |
| 2020-03-03 | $1,000 | Mary Ann Martello |
| 2020-03-03 | $199 | Doug Henrich |
| 2020-03-03 | $50 | Sherry L. Camilletti |
| 2020-03-03 | $500 | James Damon Richards Jr. |
| 2020-03-03 | $500 | Jon Deuser |
| 2020-03-03 | $250 | Myron J. Sunderman |
| 2020-03-03 | $500 | Kimi J. Steinberg |
| 2020-03-03 | $1,000 | Jay W. Longinaker |
| 2020-03-05 | $25 | Sherry L. Camilletti |
| 2020-03-06 | $100 | A.T. Vriezelaar |
| 2020-03-06 | $200 | Duane Avey |
| 2020-03-06 | $100 | Jo Anne Deaton |
| 2020-03-06 | $100 | James C. Cummings |
| 2020-03-06 | $200 | Roger Ploeger |
| 2020-03-06 | $100 | Sheldon Rabinowitz |
| 2020-03-06 | $1,000 | Kenneth Brown |
| 2020-03-06 | $1,000 | Dean A. Zerbe |
| 2020-03-06 | $50 | James F. Buehner |
| 2020-03-06 | $500 | Charles A. Haas |
| 2020-03-06 | $500 | Richard A. Allbee |
| 2020-03-06 | $2,800 | Mary L. Rathje |
| 2020-03-06 | $500 | Richard Sapp |
| 2020-03-06 | $250 | Ronald N. Tekippe |
| 2020-03-06 | $100 | Terry Connor |
| 2020-03-06 | $100 | Philip J. Dorweiler |
| 2020-03-06 | $100 | Stanley H. Grote |
| 2020-03-06 | $1,000 | Ellen Shumway |
| 2020-03-06 | $400 | Edward Eugene Eaton |
| 2020-03-06 | $100 | Stephen Arnold Cornelius |
| 2020-03-06 | $100 | Vincent N. Otte |
| 2020-03-06 | $100 | Marilyn R. Hoskins |
| 2020-03-06 | $1,000 | Mary E. Sukup |
| 2020-03-06 | $500 | John Coleman Lisle |
| 2020-03-06 | $500 | Richard William Waugh |
| 2020-03-06 | $100 | Mary Joyce Boote |
| 2020-03-06 | $100 | Mary E. Whisenand |
| 2020-03-06 | $200 | Carl L. Heinrich |
| 2020-03-06 | $250 | Adele Zieser |
| 2020-03-06 | $1,200 | Ann Woodard Jennings |
| 2020-03-06 | $100 | Michael A. Caufield |
| 2020-03-06 | $100 | Margaret J. Hough |
| 2020-03-06 | $50 | Dennis Joseph Hagedorn |
| 2020-03-06 | $200 | Samuel G. Wise |
| 2020-03-06 | $25 | Lonnie E. Melvin |
| 2020-03-06 | $200 | Thomas V. Miller |
| 2020-03-06 | $500 | Raymond L. Bening |
| 2020-03-06 | $800 | Albert L. Jennings |
| 2020-03-09 | $800 | Kirke Dorweiler |
| 2020-03-10 | $362 | Mike Manuel |
| 2020-03-10 | $362 | Stacy Manuel |
| 2020-03-10 | $50 | Luanne L. Towers |
| 2020-03-10 | $50 | Jacob Olson |
| 2020-03-11 | $1,000 | Dave Nelson |
| 2020-03-11 | $20 | Les Swick |
| 2020-03-11 | $500 | Bruce Nelson |
| 2020-03-12 | $500 | Tom Leneave |
| 2020-03-12 | $1,000 | John Renda |
| 2020-03-14 | $500 | Brian Lohse |
| 2020-03-14 | $250 | Michael Todd St. Clair |
| 2020-03-16 | $250 | Patricia Mahaffey |
| 2020-03-16 | $200 | David Ray Van Ahn |
| 2020-03-16 | $150 | Carolyn Kay Hutzell |
| 2020-03-16 | $250 | Gordon J. Smith |
| 2020-03-16 | $500 | Lance Farrell |
| 2020-03-16 | $100 | Mark R. Gardner |
| 2020-03-16 | $250 | David Dixon |
| 2020-03-16 | $40 | William G. Long |
| 2020-03-16 | $100 | David Oman |
| 2020-03-16 | $150 | Robert K. Benton |
| 2020-03-16 | $1,000 | Leeann Saul |
| 2020-03-16 | $200 | David Thompson |
| 2020-03-16 | $100 | Lowell J. Grunwald |
| 2020-03-16 | $50 | Herbert Alan Levin |
| 2020-03-16 | $100 | Philip N. Schroeder |
| 2020-03-16 | $500 | Josh W. Lesnik |
| 2020-03-16 | $500 | Alan Ritchie |
| 2020-03-16 | $100 | Marlene S. Buckley |
| 2020-03-16 | $1,000 | Jeffry L. Henning |
| 2020-03-16 | $500 | Gordon Kokenge |
| 2020-03-16 | $100 | Bruce Nelson |
| 2020-03-16 | $1,000 | Douglas D. Johnson |
| 2020-03-16 | $1,000 | Clarice L. Woodford |
| 2020-03-16 | $100 | Keith E. Luchtel |
| 2020-03-16 | $250 | Robert M. Holliday |
| 2020-03-16 | $2,800 | Susan K. Frampton |
| 2020-03-16 | $250 | John T. Dalton |
| 2020-03-16 | $500 | Richard Kline |
| 2020-03-16 | $2,000 | Edward C. Brown |
| 2020-03-16 | $500 | George Dean Crawford |
| 2020-03-16 | $800 | Keith Virgil Denner |
| 2020-03-16 | $500 | Lisa L. Toti |
| 2020-03-16 | $500 | Jeffrey A. Stroud |
| 2020-03-16 | $500 | Kamra L. Miller |
| 2020-03-16 | $50 | Pamela W. Walker |
| 2020-03-16 | $500 | Larry Murphy |
| 2020-03-16 | $100 | Hal W. Higgs |
| 2020-03-16 | $250 | Keith Wayne Leonard |
| 2020-03-16 | $250 | Lisa D. Carlson |
| 2020-03-16 | $2,000 | Bruce W. Gerleman |
| 2020-03-16 | $100 | Merrill Knight |
| 2020-03-16 | $500 | Bryan Whipp |
| 2020-03-16 | $25 | Judith E. Lee |
| 2020-03-16 | $500 | Greg Muller |
| 2020-03-16 | $600 | Brian Wirt |
| 2020-03-16 | $300 | Sara M. Ross |
| 2020-03-16 | $7,500 | Ted Leneave |
| 2020-03-16 | $30 | Douglas Paul Brown |
| 2020-03-16 | $5,600 | Deborah J. Reichardt |
| 2020-03-16 | $200 | Steven L. Jordison |
| 2020-03-16 | $200 | Omer Davidson |
| 2020-03-16 | $1,000 | Brent M. Willett |
| 2020-03-17 | $100 | Dean Bowden |
| 2020-03-17 | $250 | Stephen Frerichs |
| 2020-03-17 | $1,000 | William Burke |
| 2020-03-17 | $250 | Michael Gruber |
| 2020-03-17 | $150 | Cyndi Winterbottom |
| 2020-03-17 | $1,000 | Roger Underwood |
| 2020-03-17 | $1,000 | Christine Branstad |
| 2020-03-20 | $2,800 | Thomas Tauke |
| 2020-03-23 | $1,000 | Gary Ruebel |
| 2020-03-23 | $1,000 | Dennis W. Hanser |
| 2020-03-23 | $25 | Ellen T. Larson |
| 2020-03-23 | $2,300 | Michael R. Blaser |
| 2020-03-23 | $500 | Keith Gunzenhauser |
| 2020-03-23 | $100 | Jeff Johannesen |
| 2020-03-23 | $1,700 | Julie S. Blaser |
| 2020-03-24 | $1,000 | David Daniel Saggau |
| 2020-03-24 | $2,000 | Keith Virgil Denner |
| 2020-03-24 | $2,800 | Lee Dunn |
| 2020-03-25 | $2,600 | Barbara K. Baumgarn |
| 2020-03-25 | $500 | William I. Moon |
| 2020-03-25 | $1,000 | Kenneth Wayne Waller |
| 2020-03-25 | $500 | Christopher T. Gahan |
| 2020-03-25 | $2,000 | Clarice L. Woodford |
| 2020-03-25 | $500 | Robert J. Braasch |
| 2020-03-25 | $1,000 | Janice S. Myers |
| 2020-03-25 | $500 | Delia Meier |
| 2020-03-26 | $20 | Scott Otis |
| 2020-03-26 | $2,800 | Paul D. Hayes |
| 2020-03-27 | $500 | Alan L. Hermanson |
| 2020-03-27 | $200 | Carol Denise Wood |
| 2020-03-27 | $1,000 | Scott Michael Doll |
| 2020-03-27 | $500 | Barry Caldwell |
| 2020-03-27 | $20 | David Rickert |
| 2020-03-27 | $700 | Polly A. Hoff |
| 2020-03-27 | $75 | Dawn Marie Conrad |
| 2020-03-27 | $1,800 | Ted Earl Hoff Jr. |
| 2020-03-27 | $100 | Allen C. Davey |
| 2020-03-27 | $130 | Jeffrey B. Subko |
| 2020-03-28 | $1,000 | Jay A. Anderson |
| 2020-03-30 | $250 | Erin C. Strawn |
| 2020-03-30 | $500 | Philip Musser |
| 2020-03-30 | $1,500 | Jill Kozeny |
| 2020-03-30 | $250 | James Carstensen |
| 2020-03-31 | $200 | Samuel G. Wise |
| 2020-03-31 | $1,000 | John O'Neill |
| 2020-03-31 | $1,000 | Douglas Kay Shull |
| 2020-03-31 | $1,000 | James Erickson |
| 2020-03-31 | $150 | Verdell Johnson |
| 2020-03-31 | $50 | John A. Paul |
| 2020-03-31 | $1,000 | Charles William Larson Jr. |
| 2020-03-31 | $100 | Brian R. Lewis |
| 2020-03-31 | $200 | Jean R. Edwards |
| 2020-03-31 | $2,891 | Crista Leneave |
| 2020-03-31 | $2,800 | Joanna Mcintosh |
| 2020-03-31 | $1,000 | Nicole L. Currie |

Alerts Sign-up