Young for Iowa, Inc. has received $157,995 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Walter Lauridsen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/31/2020 |
| Kim Hendricks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/24/2020 |
| Mary Risewick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/13/2020 |
| Robbie Pratt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/10/2020 |
| Rosalie L. Wood | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 02/25/2020 |
| Amber Moulton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,100 | 02/06/2020 |
| Seth R. Moulton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,100 | 02/06/2020 |
| Lea Berman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/02/2020 |
| Wayne L. Berman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/02/2020 |
| Michael E. Portzen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/25/2020 |
| James Walsh | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/13/2020 |
| Mark C. Feldmann | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/08/2020 |
| Bruce G. Kelley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/21/2020 |
| Susan B. Kelley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/21/2020 |
| Christopher J. Risewick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/13/2020 |
| Marina Jordanova Sandquist | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/13/2020 |
| Stephen Eugene Sandquist | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/13/2020 |
| Mary B. Sukup | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/13/2020 |
| Michael Louis Whalen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,300 | 02/08/2020 |
| Mary E. Sukup | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 01/13/2020 |
| Mark Zeitler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 01/13/2020 |
| Jay B. Levitt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,800 | 01/13/2020 |
| Lawrence Mason | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 01/27/2020 |
| Andrew Mckechnie | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/28/2020 |
| Robert F. Baur | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/25/2020 |
| Milt Dakovich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/25/2020 |
| Ellen T. Larson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/20/2020 |
| Joshua L. Moulton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/20/2020 |
| Marshall Faith | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/19/2020 |
| Robert Jesse Latham | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/14/2020 |
| Karen Lee Slifka | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/14/2020 |
| David D. Nelson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2020 |
| Robert J. Netteland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2020 |
| John George Pappajohn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2020 |
| Robert J. Netteland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/07/2020 |
| Douglas Kay Shull | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/03/2020 |
| David Mathew Casten | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/30/2020 |
| Gary Ruebel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/28/2020 |
| James Erickson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/27/2020 |
| Andrew J. Butler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/24/2020 |
| Jeffrey Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/24/2020 |
| Julie Diane Evans | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/23/2020 |
| Robert M. Sturgeon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/22/2020 |
| Ronald Daniels | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2020 |
| Elaine Elizabeth Gaesser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2020 |
| Stanley J. Reynolds | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2020 |
| Duane J. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2020 |
| Scott J. Akin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/13/2020 |
| Michael T. Hamm | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/13/2020 |
| Terry Branstad | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $800 | 01/13/2020 |
| Charles E. Sukup | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $800 | 01/13/2020 |
| Zorica Burch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $750 | 02/25/2020 |
| Jane E. Sturgeon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $700 | 02/11/2020 |
| Robert J. Netteland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/29/2020 |
| Denise Erhard | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/27/2020 |
| Karina V. Lynch | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/27/2020 |
| Robert J. Netteland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/27/2020 |
| Catherine C. Barre | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/26/2020 |
| Emilia Di Santo | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/26/2020 |
| Patricia Knight | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/26/2020 |
| Michael Park | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/26/2020 |
| William G. Ringsdorf | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/26/2020 |
| Michael Lee Elam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
| Scott R. Johnson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
| Robert E. Larson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
| Lisbeth Lyons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
| Matthew Mcnamara | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
| Susan Walden | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
| Allen Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/20/2020 |
| Michael R. Mccoy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/20/2020 |
| Dianne L. Briggs | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/14/2020 |
| Michael Jeffries | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/14/2020 |
| Larry Anderson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| David Cairns | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| Ralph C. Eucher | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| Lee M. Sargent | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| Terry Warren | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| Christopher E. Nelson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/08/2020 |
| David G. Roberts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/08/2020 |
| Mary K. Whalen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/08/2020 |
| Mark Clark | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/06/2020 |
| Julia Doll | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/06/2020 |
| Curtis Eugene Manatt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/06/2020 |
| Marla Lacey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/05/2020 |
| Jay Merryman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/05/2020 |
| Marlene S. Buckley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/03/2020 |
| Becky Knutson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/31/2020 |
| Heath Bullock | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/30/2020 |
| Thomas C. Dorr | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/30/2020 |
| David George Stilley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/30/2020 |
| Patti Coleen Brown | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/29/2020 |
| Adrianne Branstad | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/25/2020 |
| John P. Rigler III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/24/2020 |
| Alec Holmes Turner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/24/2020 |
| Todd Pellett | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/15/2020 |
| Bob Damstetter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/14/2020 |
| Tom Delashmutt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/13/2020 |
| Cory Harris | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/13/2020 |
| Vickie Mcdonald | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/13/2020 |
| Richard B. Murphy III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/13/2020 |

Alerts Sign-up