Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Young's campaign in April.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-04-01 | $2,800 | Walter Lauridsen | 
| 2020-04-01 | $100 | Brian R. Lewis | 
| 2020-04-03 | $2,800 | Matthew Rissi | 
| 2020-04-03 | $250 | E.J. Giovannetti | 
| 2020-04-03 | $1,000 | Richard B. Murphy III | 
| 2020-04-03 | $2,700 | Geri A. Hutchings | 
| 2020-04-03 | $2,500 | Gerald J. Lynch | 
| 2020-04-07 | $50 | John A. Paul | 
| 2020-04-08 | $33 | Dawn Marie Conrad | 
| 2020-04-08 | $50 | Jacob Olson | 
| 2020-04-08 | $50 | David Ray Van Ahn | 
| 2020-04-10 | $1,000 | Don Van Houweling | 
| 2020-04-10 | $50 | Gary V. Beattie | 
| 2020-04-10 | $100 | Betty R. Crawford | 
| 2020-04-10 | $200 | Barnes Kelley | 
| 2020-04-11 | $20 | Les Swick | 
| 2020-04-14 | $2,800 | John G. Savercool | 
| 2020-04-14 | $1,000 | Roger Hargens | 
| 2020-04-14 | $2,800 | Harry Cockrell | 
| 2020-04-16 | $25 | Cynthia Miller | 
| 2020-04-16 | $150 | Stan Poe | 
| 2020-04-17 | $25 | Joyce Vista-Wayne | 
| 2020-04-17 | $75 | Thomas Walsh | 
| 2020-04-17 | $100 | Mary L. Hermann | 
| 2020-04-17 | $100 | John Iles | 
| 2020-04-17 | $20 | Elizabeth Westphal | 
| 2020-04-17 | $50 | Melvin J. Tschetter | 
| 2020-04-20 | $2,500 | James C. Borel | 
| 2020-04-21 | $2,800 | Wayne L. Berman | 
| 2020-04-21 | $500 | Julie Diane Evans | 
| 2020-04-22 | $500 | Tom Kiernan | 
| 2020-04-23 | $1,000 | Joel Rubin | 
| 2020-04-23 | $300 | Jerry L. Marker | 
| 2020-04-23 | $50 | Stephan M. Cooper | 
| 2020-04-23 | $100 | Steve Nicholas | 
| 2020-04-23 | $200 | Verdell Johnson | 
| 2020-04-23 | $100 | Mike Beeler | 
| 2020-04-23 | $1,400 | Robert A. Van Diest | 
| 2020-04-24 | $250 | Kristina Dunklin | 
| 2020-04-26 | $25 | Karen Ryan | 
| 2020-04-27 | $100 | Effie L. Boggess | 
| 2020-04-27 | $100 | Merrill Knight | 
| 2020-04-27 | $75 | Vernon E. Townsend | 
| 2020-04-27 | $500 | Clarence Hoffman | 
| 2020-04-27 | $250 | Danny Duane Kinney | 
| 2020-04-27 | $50 | Sherry L. Camilletti | 
| 2020-04-27 | $150 | Kenneth E. Blanchard | 
| 2020-04-27 | $150 | David Alan Raymond | 
| 2020-04-27 | $1,000 | Randy Crawford | 
| 2020-04-27 | $100 | Thomas Lee Kaldenberg | 
| 2020-04-27 | $100 | Hal W. Higgs | 
| 2020-04-27 | $50 | Susan L. Ramthun | 
| 2020-04-27 | $200 | Robert J. Hamilton | 
| 2020-04-27 | $52 | John A. Paul | 
| 2020-04-27 | $100 | Lynn James Miller | 
| 2020-04-27 | $250 | John W. Holtze | 
| 2020-04-27 | $100 | David P. Vance | 
| 2020-04-28 | $150 | James R. Hopson | 
| 2020-04-28 | $5,600 | Tim Ranney | 
| 2020-04-28 | $20 | Scott H. Otis | 
| 2020-04-28 | $20 | David Rickert | 
| 2020-04-29 | $100 | Cynthia Miller | 
| 2020-04-29 | $50 | Dale Fredrick Andres | 
| 2020-04-29 | $2,800 | John Ellis Butler | 
| 2020-04-29 | $250 | Mark Robert Disler | 
| 2020-04-30 | $100 | Brian R. Lewis | 
| 2020-04-30 | $50 | David Ray Van Ahn | 
| 2020-04-30 | $50 | Daryl Henze | 
| 2020-04-30 | $1,500 | William Burke | 
| 2020-04-30 | $50 | Jon Greeb | 
| 2020-04-30 | $150 | Jennifer Ofelt | 
| 2020-04-30 | $100 | Lonnie Dds D. Barton | 
| 2020-04-30 | $100 | Philip N. Schroeder | 
| 2020-04-30 | $30 | Mark R. Gardner | 
| 2020-04-30 | $500 | Randall Easton | 
| 2020-04-30 | $100 | William Gene Snyder | 
| 2020-04-30 | $50 | Herbert Alan Levin | 
| 2020-04-30 | $2,500 | Bradford J. Manatt | 
| 2020-04-30 | $100 | Michael A. Caufield | 
| 2020-04-30 | $250 | Lyndon M. Lyon | 
| 2020-04-30 | $1,000 | Amy Oberhelman | 
| 2020-04-30 | $100 | Margaret J. Hough | 
| 2020-04-30 | $100 | Robert M. Lutes | 

              
                
                
                
          Alerts Sign-up