Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Urbandale for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Pilot | 11957 Douglas Ave., 50323 | $1.94 |
| Kum & Go | 12041 Douglas Ave., 50323 | $1.99 |
| Casey's | 4400128th Street, 50111 | $1.99 |
| Casey's | 5150100th Street, 50111 | $1.99 |
| Casey's | 3935 N.W. Urbandale Drive, 50322 | $1.99 |
| Git n Go | 8701 Hickman Road, 50322 | $2.29 |
| Git n Go | 8228 Douglas Ave., 50325 | $2.29 |

Alerts Sign-up