Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Young's campaign in May.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-05-01 | $200 | Marvalee Joy Newman | 
| 2020-05-01 | $20 | Elizabeth Westphal | 
| 2020-05-01 | $1,000 | Kim Rueter | 
| 2020-05-01 | $25 | Jeffrey B. Subko | 
| 2020-05-02 | $60 | Omer Davidson | 
| 2020-05-02 | $100 | Mark A. Mckee | 
| 2020-05-05 | $50 | Stanley H. Grote | 
| 2020-05-05 | $1,000 | David D. Wesselink | 
| 2020-05-05 | $104 | Mariam Whitehead | 
| 2020-05-05 | $150 | Mary Lou Wildrick | 
| 2020-05-05 | $300 | Carolyn Kay Hutzell | 
| 2020-05-05 | $500 | Mary C. Bunning | 
| 2020-05-05 | $100 | Joan Ghrist | 
| 2020-05-05 | $104 | Sam Carney | 
| 2020-05-05 | $52 | Luanne L. Towers | 
| 2020-05-05 | $104 | Rodney Goodemote | 
| 2020-05-05 | $100 | Philip J. Dorweiler | 
| 2020-05-05 | $50 | John A. Emens | 
| 2020-05-05 | $200 | Samuel G. Wise | 
| 2020-05-05 | $25 | Ellen T. Larson | 
| 2020-05-05 | $100 | Robert A. Gottschald | 
| 2020-05-05 | $40 | Beverly Meyers | 
| 2020-05-05 | $250 | June E. Stratbucker | 
| 2020-05-05 | $250 | Allan Larson | 
| 2020-05-05 | $100 | Joan Ballantyne | 
| 2020-05-05 | $1,000 | Jenny Lea Blackford | 
| 2020-05-05 | $200 | Marlin L. Tillman | 
| 2020-05-05 | $10 | Ashley Benjamin Kading | 
| 2020-05-05 | $150 | Robert Emsley Chittenden | 
| 2020-05-05 | $150 | William A. Pierce | 
| 2020-05-05 | $20 | Judith E. Lee | 
| 2020-05-05 | $100 | Gordon Thomas Quam | 
| 2020-05-05 | $35 | Sharon J. Cottrill | 
| 2020-05-05 | $50 | Joseph A. Dygas | 
| 2020-05-05 | $150 | William Harold Boorn | 
| 2020-05-05 | $100 | Keith E. Luchtel | 
| 2020-05-06 | $1,000 | David Mathew Casten | 
| 2020-05-06 | $52 | John Wolfe Tone | 
| 2020-05-06 | $52 | Peg Scott | 
| 2020-05-07 | $104 | David George Stilley | 
| 2020-05-07 | $50 | John A. Paul | 
| 2020-05-07 | $500 | Julie Diane Evans | 
| 2020-05-07 | $500 | Hannah Walker | 
| 2020-05-07 | $50 | Mariam Whitehead | 
| 2020-05-07 | $104 | Margot R. Gee | 
| 2020-05-07 | $1,000 | Ron Daniels | 
| 2020-05-07 | $240 | Debra Sue Heldt | 
| 2020-05-07 | $500 | Gary L. Carlson | 
| 2020-05-07 | $1,000 | Diane M. Young | 
| 2020-05-07 | $250 | Louis Dean Rodgers | 
| 2020-05-07 | $2,500 | Dean Herberger | 
| 2020-05-07 | $2,000 | David L. Osthus | 
| 2020-05-07 | $1,000 | Sherri Lutz | 
| 2020-05-07 | $52 | Dawn Marie Conrad | 
| 2020-05-07 | $900 | Donald Bohlken | 
| 2020-05-07 | $1,000 | Christopher E. Nelson | 
| 2020-05-07 | $50 | Jacob Olson | 
| 2020-05-08 | $250 | Kelly L. Wise | 
| 2020-05-08 | $1,000 | Janet Boone | 
| 2020-05-08 | $500 | David George Stilley | 
| 2020-05-08 | $52 | Erin C. Strawn | 
| 2020-05-08 | $50 | David Ray Van Ahn | 
| 2020-05-08 | $52 | Will Rogers | 
| 2020-05-09 | $500 | John L. Rapp | 
| 2020-05-09 | $52 | Robert J. Netteland | 
| 2020-05-11 | $250 | Will Rogers | 
| 2020-05-11 | $250 | Chris Refsland | 
| 2020-05-11 | $52 | John G. Pare Jr. | 
| 2020-05-11 | $52 | Ellen Shumway | 
| 2020-05-11 | $500 | Marshall A. Brachman | 
| 2020-05-11 | $250 | Margot R. Gee | 
| 2020-05-11 | $20 | Les Swick | 
| 2020-05-12 | $20 | Sharon K. Omvig | 
| 2020-05-12 | $250 | Jace Day | 
| 2020-05-12 | $250 | Don Young | 
| 2020-05-12 | $250 | Steven C. Hoeksema | 
| 2020-05-12 | $200 | Marty Davis | 
| 2020-05-12 | $250 | Chuck Ehlers | 
| 2020-05-12 | $500 | Jean Brumm | 
| 2020-05-13 | $50 | William G. Wadle | 
| 2020-05-13 | $500 | Ken Klein | 
| 2020-05-13 | $1,000 | John M. Matovina | 
| 2020-05-13 | $200 | James Perkins | 
| 2020-05-13 | $50 | Mary E. Whisenand | 
| 2020-05-13 | $100 | Curtis Meier | 
| 2020-05-13 | $500 | Vicki Kress | 
| 2020-05-13 | $200 | Diane Ray Kneifl | 
| 2020-05-13 | $75 | Lowell J. Grunwald | 
| 2020-05-13 | $100 | Gary V. Beattie | 
| 2020-05-13 | $250 | Scott H. Otis | 
| 2020-05-13 | $500 | Thomas C. Dorr | 
| 2020-05-13 | $75 | Jill E. Hood | 
| 2020-05-13 | $200 | Stephen Walters | 
| 2020-05-13 | $250 | Nick Ryan | 
| 2020-05-13 | $100 | James E. Johnson | 
| 2020-05-13 | $200 | David H. Hawkins | 
| 2020-05-13 | $250 | Daniel Van Alstine | 
| 2020-05-13 | $100 | Becky Geidel | 
| 2020-05-13 | $150 | Carolyn Armstrong | 
| 2020-05-13 | $50 | Mark Kelly | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up