Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to David Young's campaign in 2020.
Top 100 contributions to David Young's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-31 | $11,200 | Walter Lauridsen | 
| 2 | 2020-03-16 | $7,500 | Ted Leneave | 
| 3 | 2020-01-10 | $5,600 | Robbie Pratt | 
| 3 | 2020-01-13 | $5,600 | Mary Risewick | 
| 3 | 2020-01-24 | $5,600 | Kim Hendricks | 
| 3 | 2020-03-02 | $5,600 | Wayne L. Berman | 
| 3 | 2020-03-03 | $5,600 | David A. Steffens | 
| 3 | 2020-03-03 | $5,600 | Rachelle R. Shepard | 
| 3 | 2020-03-16 | $5,600 | Deborah J. Reichardt | 
| 3 | 2020-04-28 | $5,600 | Tim Ranney | 
| 3 | 2020-05-26 | $5,600 | Richard Uihlein | 
| 3 | 2020-06-08 | $5,600 | Joe Craft III | 
| 3 | 2020-06-10 | $5,600 | Jan Duncan | 
| 3 | 2020-06-10 | $5,600 | Linda E. McMahon | 
| 3 | 2020-06-29 | $5,600 | Carl Berg | 
| 16 | 2020-02-25 | $5,000 | Rosalie L. Wood | 
| 16 | 2020-06-15 | $5,000 | William Croell | 
| 18 | 2020-06-08 | $3,600 | Robert D. Wersen | 
| 19 | 2020-02-06 | $3,100 | Amber Moulton | 
| 19 | 2020-02-06 | $3,100 | Seth R. Moulton | 
| 21 | 2020-05-15 | $3,000 | Mike McCoy | 
| 22 | 2020-03-31 | $2,891 | Crista Leneave | 
| 23 | 2020-01-13 | $2,800 | Christopher J. Risewick | 
| 23 | 2020-01-13 | $2,800 | Marina Jordanova Sandquist | 
| 23 | 2020-01-13 | $2,800 | Mary B. Sukup | 
| 23 | 2020-01-13 | $2,800 | Stephen Eugene Sandquist | 
| 23 | 2020-01-21 | $2,800 | Bruce G. Kelley | 
| 23 | 2020-01-21 | $2,800 | Susan B. Kelley | 
| 23 | 2020-02-08 | $2,800 | Mark C. Feldmann | 
| 23 | 2020-02-13 | $2,800 | James Walsh | 
| 23 | 2020-02-25 | $2,800 | Michael E. Portzen | 
| 23 | 2020-03-02 | $2,800 | Lea Berman | 
| 23 | 2020-03-03 | $2,800 | Joe S. Sinclair | 
| 23 | 2020-03-06 | $2,800 | Mary L. Rathje | 
| 23 | 2020-03-16 | $2,800 | Susan K. Frampton | 
| 23 | 2020-03-20 | $2,800 | Thomas Tauke | 
| 23 | 2020-03-24 | $2,800 | Lee Dunn | 
| 23 | 2020-03-26 | $2,800 | Paul D. Hayes | 
| 23 | 2020-03-31 | $2,800 | Joanna McIntosh | 
| 23 | 2020-04-01 | $2,800 | Walter Lauridsen | 
| 23 | 2020-04-03 | $2,800 | Matthew Rissi | 
| 23 | 2020-04-14 | $2,800 | Harry Cockrell | 
| 23 | 2020-04-14 | $2,800 | John G. Savercool | 
| 23 | 2020-04-21 | $2,800 | Wayne L. Berman | 
| 23 | 2020-04-29 | $2,800 | John Ellis Butler | 
| 23 | 2020-05-18 | $2,800 | James E. Stephenson | 
| 23 | 2020-05-26 | $2,800 | Michael W. Kemery | 
| 23 | 2020-05-26 | $2,800 | Paula McInerney | 
| 23 | 2020-05-26 | $2,800 | Thomas McInerney | 
| 23 | 2020-05-27 | $2,800 | Randall J. Levitt | 
| 23 | 2020-05-28 | $2,800 | Jacob Kupietzky | 
| 23 | 2020-05-28 | $2,800 | James Walsh | 
| 23 | 2020-05-28 | $2,800 | Jeanne Marion Levitt | 
| 23 | 2020-05-28 | $2,800 | Johanna Chanin | 
| 23 | 2020-06-02 | $2,800 | Donald J. Summers | 
| 23 | 2020-06-02 | $2,800 | Johanna Chanin | 
| 23 | 2020-06-02 | $2,800 | William Strong | 
| 23 | 2020-06-10 | $2,800 | Jo Sloan Martin | 
| 23 | 2020-06-11 | $2,800 | Morris Tuchman | 
| 23 | 2020-06-12 | $2,800 | Franklin Antonio | 
| 23 | 2020-06-17 | $2,800 | Bruce Bunker | 
| 23 | 2020-06-18 | $2,800 | Brenda A. Haney | 
| 23 | 2020-06-18 | $2,800 | Frederick Hitchcock | 
| 23 | 2020-06-18 | $2,800 | Jan Rees-Jones | 
| 23 | 2020-06-18 | $2,800 | Nikki Nichols | 
| 23 | 2020-06-18 | $2,800 | Trevor Rees-Jones | 
| 23 | 2020-06-19 | $2,800 | Howard Hakes | 
| 23 | 2020-06-24 | $2,800 | Robert Zarnegin | 
| 23 | 2020-06-30 | $2,800 | Douglas McAninch | 
| 23 | 2020-06-30 | $2,800 | Frank R. Brownell III | 
| 23 | 2020-06-30 | $2,800 | Gila Milstein | 
| 23 | 2020-06-30 | $2,800 | Robert Jesse Latham | 
| 73 | 2020-04-03 | $2,700 | Geri A. Hutchings | 
| 74 | 2020-03-25 | $2,600 | Barbara K. Baumgarn | 
| 74 | 2020-06-30 | $2,600 | John Gleeson | 
| 76 | 2020-04-03 | $2,500 | Gerald J. Lynch | 
| 76 | 2020-04-20 | $2,500 | James C. Borel | 
| 76 | 2020-04-30 | $2,500 | Bradford J. Manatt | 
| 76 | 2020-05-07 | $2,500 | Dean Herberger | 
| 76 | 2020-05-26 | $2,500 | Jane E. Sturgeon | 
| 76 | 2020-06-30 | $2,500 | Sabra Rosener | 
| 82 | 2020-02-08 | $2,300 | Michael Louis Whalen | 
| 82 | 2020-03-23 | $2,300 | Michael R. Blaser | 
| 84 | 2020-06-30 | $2,200 | Renae Croell | 
| 85 | 2020-01-13 | $2,000 | Mark Zeitler | 
| 85 | 2020-01-13 | $2,000 | Mary E. Sukup | 
| 85 | 2020-03-16 | $2,000 | Bruce W. Gerleman | 
| 85 | 2020-03-16 | $2,000 | Edward C. Brown | 
| 85 | 2020-03-24 | $2,000 | Keith Virgil Denner | 
| 85 | 2020-03-25 | $2,000 | Clarice L. Woodford | 
| 85 | 2020-03-31 | $2,000 | James Erickson | 
| 85 | 2020-05-07 | $2,000 | David L. Osthus | 
| 85 | 2020-05-26 | $2,000 | Dennis Herberger | 
| 85 | 2020-06-23 | $2,000 | Gary L. Yates | 
| 85 | 2020-06-23 | $2,000 | Giuseppe Cecchi | 
| 85 | 2020-06-23 | $2,000 | William Burke | 
| 85 | 2020-06-30 | $2,000 | Marti T. Rodamaker | 
| 85 | 2020-06-30 | $2,000 | Ronald Ralph Grubb | 
| 99 | 2020-01-13 | $1,800 | Jay B. Levitt | 
| 99 | 2020-03-27 | $1,800 | Ted Earl Hoff Jr. | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up