Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to David Young's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Carl Berg | $5,600 |
| 1 | Joe Craft III | $5,600 |
| 1 | Linda E. Mcmahon | $5,600 |
| 1 | Jan Duncan | $5,600 |
| 5 | Robert D. Wersen | $3,600 |
| 6 | Frank R. Brownell III | $2,800 |
| 6 | Robert Jesse Latham | $2,800 |
| 6 | William Croell | $2,800 |
| 6 | Douglas Mcaninch | $2,800 |
| 6 | Gila Milstein | $2,800 |
| 6 | Johanna Chanin | $2,800 |
| 6 | Donald J. Summers | $2,800 |
| 6 | William Strong | $2,800 |
| 6 | Trevor Rees-Jones | $2,800 |
| 6 | Brenda A. Haney | $2,800 |
| 6 | Jo Sloan Martin | $2,800 |
| 6 | Jan Rees-Jones | $2,800 |
| 6 | Frederick Hitchcock | $2,800 |
| 6 | Nikki Nichols | $2,800 |
| 6 | Robert Zarnegin | $2,800 |
| 6 | Howard Hakes | $2,800 |
| 6 | Bruce Bunker | $2,800 |
| 6 | Franklin Antonio | $2,800 |
| 6 | Morris Tuchman | $2,800 |
| 25 | John Gleeson | $2,600 |
| 26 | Sabra Rosener | $2,500 |
| 27 | Renae Croell | $2,200 |
| 28 | Marti T. Rodamaker | $2,000 |
| 28 | Ronald Ralph Grubb | $2,000 |
| 28 | Giuseppe Cecchi | $2,000 |
| 28 | Gary L. Yates | $2,000 |
| 28 | William Burke | $2,000 |
| 33 | Scott Kepner | $1,500 |
| 33 | Thomas Penaluna | $1,500 |
| 33 | Mark Rayder | $1,500 |
| 36 | Mary E. Sukup | $1,400 |
| 37 | Julia Doll | $1,300 |
| 37 | Lawrence Mason | $1,300 |
| 39 | Robert J. Netteland | $1,100 |
| 40 | John M. Matovina | $1,000 |
| 40 | Terry Branstad | $1,000 |
| 40 | Jay O. Tomson | $1,000 |
| 40 | Richard B. Murphy III | $1,000 |
| 40 | A.J. Spiegel | $1,000 |
| 40 | Gale M. Peterson Jr. | $1,000 |
| 40 | Robert H. Castellini | $1,000 |
| 40 | Robert J. Myers | $1,000 |
| 40 | Shelley Anne Pitts | $1,000 |
| 40 | Craig K. Winget | $1,000 |
| 40 | Stanley M. Howe | $1,000 |
| 40 | Catherine R. Erickson | $1,000 |
| 40 | Mel Sembler | $1,000 |
| 40 | Vincent A. Kolber | $1,000 |
| 40 | Rex A. Gross | $1,000 |
| 40 | Steven H. Lesnik | $1,000 |
| 40 | Peter Voorhees | $1,000 |
| 40 | Lucile A. Johnson | $1,000 |
| 40 | Ellen T. Larson | $1,000 |
| 40 | James L. Blin | $1,000 |
| 40 | Campbell Kaufman | $1,000 |
| 40 | Denise Anne Bode | $1,000 |
| 40 | Lawrence Mccarthy | $1,000 |
| 40 | Carol Mcfadden | $1,000 |
| 40 | Nicole Gustafson | $1,000 |
| 40 | Ileana Roslehtinen | $1,000 |
| 40 | Doyle Bartlett | $1,000 |
| 40 | Patrick Raffaniello | $1,000 |
| 40 | Hunter Bates | $1,000 |
| 40 | Susan Hirschmann | $1,000 |
| 40 | Brendan Dunn | $1,000 |
| 40 | Nicole L. Currie | $1,000 |
| 40 | Dean A. Zerbe | $1,000 |
| 40 | Loren L. Monroe | $1,000 |
| 40 | Karina V. Lynch | $1,000 |
| 40 | Timothy Trysla | $1,000 |
| 40 | Douglas Nappi | $1,000 |
| 40 | Michael J. Toohey | $1,000 |
| 78 | Samuel G. Wise | $800 |
| 78 | Douglas Kay Shull | $800 |
| 80 | Alston Penfold | $600 |
| 81 | Cris Christenson | $595 |
| 82 | Derrick Warfel | $500 |
| 82 | Marlene A. Cambridge | $500 |
| 82 | Mark A. Klein | $500 |
| 82 | Scott Schneidermann | $500 |
| 82 | Michael M. Wood | $500 |
| 82 | Ralph C. Eucher | $500 |
| 82 | George Kriene Schneidermann | $500 |
| 82 | Christopher Weaver | $500 |
| 82 | Kenneth G. Langone | $500 |
| 82 | Jerry G. Banks | $500 |
| 82 | Melvin Weatherwax | $500 |
| 82 | Susan V. Brunoff | $500 |
| 82 | Elaine Elizabeth Gaesser | $500 |
| 82 | James B. Quigley | $500 |
| 82 | Lawrence M. Friedman | $500 |
| 82 | Andrew Northwall | $500 |
| 82 | Edward Eugene Eaton | $500 |
| 82 | Drew F. Vogel | $500 |
| 82 | Gerald B. Johnson | $500 |

Alerts Sign-up