The committee did not report any expenditures for the previous week.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/13 | $667 |
| 2020/07/13 | $508 |
| 2020/07/13 | $275 |
| 2020/07/13 | $197 |
| 2020/07/13 | $110 |
| 2020/07/13 | $52 |
| 2020/07/13 | $50 |
| 2020/07/13 | $42 |
| 2020/07/13 | $16 |
| 2020/07/13 | $10 |
| 2020/07/13 | $8 |
| 2020/07/13 | $5 |
| 2020/07/13 | $3 |
| 2020/07/13 | $3 |
| 2020/07/13 | $3 |
| 2020/07/13 | $1 |
| 2020/07/13 | $1 |

Alerts Sign-up