The committee did not report any expenditures for the previous week.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/10/22 | $6,200 |
| 2020/10/22 | $2,083 |
| 2020/10/22 | $1,716 |
| 2020/10/22 | $875 |
| 2020/10/22 | $575 |
| 2020/10/22 | $470 |
| 2020/10/22 | $400 |
| 2020/10/22 | $400 |
| 2020/10/22 | $374 |
| 2020/10/22 | $260 |
| 2020/10/21 | $86 |
| 2020/10/22 | $62 |
| 2020/10/22 | $29 |
| 2020/10/22 | $26 |
| 2020/10/21 | $1 |

Alerts Sign-up