Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Urbandale for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Casey's | 5150100th Street, 50111 | $1.83 |
| Pilot | 11957 Douglas Ave., 50323 | $1.99 |
| Kum & Go | 4860 N.W. Urbandale Drive, 50322 | $2.08 |
| Kum & Go | 11989 Hickman Road, 50323 | $2.09 |
| Casey's | 490186th Street, 50322 | $2.13 |
| Casey's | 3750111 Th St., 50322 | $2.13 |

Alerts Sign-up