Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to David Young's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Andrea Carlton | $5,600 |
| 1 | David Spalding | $5,600 |
| 3 | Cliff Asness | $2,800 |
| 3 | Leon R. Shearer | $2,800 |
| 3 | Linda Webb Koehn | $2,800 |
| 3 | Donald P. Zietlow | $2,800 |
| 3 | Diane N. Weiss | $2,800 |
| 3 | Steve S. Rasmussen | $2,800 |
| 3 | Douglas J. Theobald | $2,800 |
| 3 | Patrick F. Hogan | $2,800 |
| 3 | Joan Hogan | $2,800 |
| 3 | Mark I. Main | $2,800 |
| 3 | Dennis E. Young | $2,800 |
| 3 | Roy H. Hinman II | $2,800 |
| 3 | Debra Hayes | $2,800 |
| 3 | Todd A. Becker | $2,800 |
| 3 | Janis Ruan | $2,800 |
| 3 | Randy Edeker | $2,800 |
| 3 | Michael J. Krantz | $2,800 |
| 3 | Jeffrey Augustus Ballenger | $2,800 |
| 3 | Herman Meinders | $2,800 |
| 3 | Cynthia Rasmussen | $2,800 |
| 3 | Bruce A. Baumgarn | $2,800 |
| 3 | Mackie Mccrea | $2,800 |
| 3 | John Renda | $2,800 |
| 3 | Cynthia Schneider | $2,800 |
| 3 | Robert Schneider | $2,800 |
| 3 | Paul Singer | $2,800 |
| 29 | Wayne Hoovestol | $2,500 |
| 29 | Kristy A. Briles | $2,500 |
| 29 | Elizabeth Theresa Doll | $2,500 |
| 32 | Jane E. Sturgeon | $2,200 |
| 32 | Amy Elizabeth Main | $2,200 |
| 32 | Cristina Ballenger | $2,200 |
| 35 | Scott I. Politte | $2,000 |
| 35 | Joann Sandquist | $2,000 |
| 35 | Robert L. Haney | $2,000 |
| 35 | Robert Drew | $2,000 |
| 35 | John Mcquillan | $2,000 |
| 40 | Ann Louise Dorr | $1,681 |
| 41 | Ronald L. Daniels | $1,600 |
| 42 | Derrick Warfel | $1,500 |
| 42 | Roger Underwood | $1,500 |
| 42 | Gary Ruebel | $1,500 |
| 42 | John M. Matovina | $1,500 |
| 42 | James Dematteis | $1,500 |
| 47 | Patricia Marvil | $1,350 |
| 48 | Thomas C. Dorr | $1,300 |
| 49 | Erin C. Strawn | $1,050 |
| 50 | Joann Mardelle Johnson | $1,000 |
| 50 | Daniel Wilhelmi | $1,000 |
| 50 | Tamara T. Doll | $1,000 |
| 50 | Rodney P. Frelinghuysen | $1,000 |
| 50 | Mark John Doll | $1,000 |
| 50 | Tammy Wickman | $1,000 |
| 50 | Donald C. Young | $1,000 |
| 50 | Roger Kay Brooks | $1,000 |
| 50 | Marvin D. Gilliland | $1,000 |
| 50 | Edward C. Brown | $1,000 |
| 50 | Terrance M. Ward | $1,000 |
| 50 | Ronda R. Bern | $1,000 |
| 50 | John L. Rapp | $1,000 |
| 50 | Shelley Stephenson Stewart | $1,000 |
| 50 | Robert T. Grand | $1,000 |
| 50 | Gary Galinsky | $1,000 |
| 50 | Kristi Jo Saggau | $1,000 |
| 50 | Bradford J. Manatt | $1,000 |
| 50 | Lee E. Rose Jr. | $1,000 |
| 50 | Andrew Merical | $1,000 |
| 50 | Thomas Shippee | $1,000 |
| 50 | Shane L. Jacobsen | $1,000 |
| 50 | John C. Brown | $1,000 |
| 50 | Craig William Hansen | $1,000 |
| 50 | Myron E. Stine | $1,000 |
| 50 | Harry H. Stine | $1,000 |
| 50 | June Daniels | $1,000 |
| 50 | Robert F. Baur | $1,000 |
| 50 | Woody L. Hunt | $1,000 |
| 50 | Bob Van Diest | $1,000 |
| 50 | Dennis R. Shull | $1,000 |
| 50 | James Derderian | $1,000 |
| 50 | Andrew Ehrlich | $1,000 |
| 50 | Sara Craig | $1,000 |
| 50 | Carol Mcfadden | $1,000 |
| 50 | Grayson Hall | $1,000 |
| 50 | Andrew Dorr | $1,000 |
| 50 | John Feehery | $1,000 |
| 50 | Jay A. Anderson | $1,000 |
| 50 | Craig Beatty | $1,000 |
| 50 | Gerald B. Johnson | $1,000 |
| 50 | Ronald Tesdell | $1,000 |
| 50 | Garry Ard | $1,000 |
| 50 | Tim Billerbeck | $1,000 |
| 50 | Ben Frein | $1,000 |
| 50 | Jack Deuser | $1,000 |
| 50 | Sara Fagen | $1,000 |
| 50 | James Risewick | $1,000 |
| 50 | David E. Carpenter | $1,000 |
| 50 | Darcy Terry | $1,000 |
| 50 | Brad Churchill | $1,000 |

Alerts Sign-up