There were $1,341,755 in total contributions made to political candidates by West Des Moines citizens during 2019 and 2020, 64.8 percent of which went to Republican Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Candidate | Party | Amount |
---|---|---|
Carl Voss | Not Available | $500 |
Heather Matson | Democratic | $100 |
Kenan Judge | Democratic | $50 |
Donor | Candidate | Party | Amount |
---|---|---|---|
Jacob Bossman | Republican | $700 | |
Phillip Miller | Democratic | $128 | |
Zach Nunn | Republican | $500 | |
Aaron Bartholomay | Elizabeth Burns-Thompson | Not Available | $20 |
Aaron Sewell | Sara Kurovski | Republican | $10 |
Abby Smull | Kenan Judge | Democratic | $40 |
Abby Smull | Warren Varley | Democratic | $50 |
Adam and Peri Montufar | Matthew McKinney | Not Available | $250 |
Adam Howie | Joseph Gatto | Not Available | $100 |
Adam Stark | Sarah Trone Garriott | Democratic | $45 |
Adam Van Dike | Matthew McKinney | Not Available | $75 |
Al and Sara Womble | Claire Celsi | Democratic | $100 |
Al W9mble | Kelcey Brackett | Democratic | $10 |
Al Womble | Chris Hall | Democratic | $50 |
Al Womble | Heather Matson | Democratic | $75 |
Al Womble | Kristin Sunde | Democratic | $150 |
Al Womble | Lawrence McBurney | Democratic | $40 |
Al Womble | Lindsay James | Democratic | $50 |
Alaina Bautista | Bridget Carberry Montgomery | Not Available | $80 |
Albert Womble | Jazmin Newton | Democratic | $25 |
Albert Womble | Jennifer Konfrst | Democratic | $50 |
Albert Womble | Kelcey Brackett | Democratic | $100 |
Albert Womble | Kevin Schneider | Democratic | $100 |
Albert Womble | Phyllis Thede | Democratic | $200 |
Albert Womble | Ross Wilburn | Democratic | $27 |
Alexander's Photo Solutions | Dave Lorenzen | Republican | $120 |
Alice Fulk Wisner | Jack Hatch | Democratic | $25 |
Alicia Claypool | Marti Anderson | Democratic | $50 |
Alyce Ward | Kenan Judge | Democratic | $50 |
Alyce Ward | Sarah Trone Garriott | Democratic | $50 |
Alysia Boyle | Sheila Knoploh-Odole | Not Available | $100 |
Amanda Koerselman | Kristin Sunde | Democratic | $100 |
Amanda McWherter | Andrea Phillips | Democratic | $20 |
Amanda McWherter | Ryan Crane | Not Available | $100 |
Amanda Rutherford | Karin Derry | Democratic | $50 |
Amela Andelija | Jeff Perry | Not Available | $25 |
Amelia Boggess | Kenan Judge | Democratic | $100 |
Amit or Prajakta Pradhan | Charles Schneider | Republican | $500 |
Amy and Joe Murphy | Matthew McKinney | Not Available | $150 |
Amy Johnson | Elizabeth Burns-Thompson | Not Available | $25 |
Amy Mc Coy Flatness | Kenan Judge | Democratic | $20 |
Amy Miller | Kristin Sunde | Democratic | $25 |
Andi S. Lipman | Charles Schneider | Republican | $50 |
Andrea Abel | Frank Cownie | Democratic | $10,000 |
Andrea Abel | Kevin Schneider | Democratic | $1,500 |
Andrew Conlin | Brad Zaun | Republican | $50 |
Andrew Deignan | Charles Schneider | Republican | $50 |
Andrew Howie | Andrea Phillips | Democratic | $25 |
Andrew McDowell | Jennifer Konfrst | Democratic | $25 |
Andrew McDowell | Ryan Crane | Not Available | $20 |
Andrew Mertens | Sarah Trone Garriott | Democratic | $50 |
Andrew Miller | Joel Miller | Democratic | $25 |
Andrew Williams | Kenan Judge | Democratic | $100 |
Andrew Williams | Todd Prichard | Democratic | $50 |
Andrew Williams | Wesley Breckenridge | Democratic | $20 |
Andy Kuennen | Kristin Sunde | Democratic | $25 |
Angela Arthur | Jennifer Konfrst | Democratic | $50 |
Angela Arthur | Sarah Trone Garriott | Democratic | $50 |
Anita Varme | Jennifer Konfrst | Democratic | $43 |
Ann Shuman | Carl Voss | Not Available | $100 |
Ann Smisek | Karin Derry | Democratic | $50 |
Ann Stough | Jennifer Konfrst | Democratic | $20 |
Anna Baldwin | Gregory Hudson | Not Available | $400 |
Anna Baldwin | Matthew McKinney | Not Available | $125 |
Anna M. Baldwin | Joseph Gatto | Not Available | $250 |
Anthony and Pam Gomez | Kenan Judge | Democratic | $50 |
Anthony Gomez | Phillip Miller | Democratic | $50 |
Anthony Howard | Kim Reynolds | Republican | $50 |
Anthony Niedert | Matthew McKinney | Not Available | $150 |
Anthony Pautian | Matthew McKinney | Not Available | $125 |
Art and Lisa Newmann | Jacob Chapman | Republican | $25 |
Arthur and Renea Smith | Dave Lorenzen | Republican | $50 |
Arvid and Julie Huisman | Kenan Judge | Democratic | $150 |
Arvid Huisman | Sarah Trone Garriott | Democratic | $50 |
Ashley Banta | Ryan Crane | Not Available | $10 |
Austin F. Rice Jr | Jack Whitver | Republican | $500 |
Austin Palmer | Jack Whitver | Republican | $250 |
Bailey Davis | Claire Celsi | Democratic | $35 |
Bailey Jenson Wilson | Scott Syroka | Not Available | $25 |
Barb Brown | Carl Voss | Not Available | $100 |
Barb Madden-Bittle | Andrea Phillips | Democratic | $200 |
Barbara B. Burnett | Sara Kurovski | Republican | $100 |
Barbara Madden-Bittle | Claire Celsi | Democratic | $100 |
Barbara Madden-Bittle | Janet Petersen | Democratic | $100 |
Barbara Madden-Bittle | Rhonda Martin | Democratic | $250 |
Barnes Properties | Frank Cownie | Democratic | $500 |
Becky Sinram | Matthew McKinney | Not Available | $50 |
Belle Duchene | Sara Kurovski | Republican | $35 |
Ben Trannel | Sarah Trone Garriott | Democratic | $100 |
Benjamin Jung | Charles Schneider | Republican | $565 |
Benjamin Rempe | Charles Schneider | Republican | $100 |
Benjamin Weston | Matthew McKinney | Not Available | $1,000 |
Bernard Baker | Joseph Gatto | Not Available | $500 |
Bernard Baker | Kevin Schneider | Democratic | $500 |
Bernard Baker | Kim Reynolds | Republican | $10,000 |
Bernard Baker | Patrick Grassley | Republican | $5,000 |
Bernard J. Baker III | Jack Whitver | Republican | $5,000 |
Bernard J. Baker III | Linda Westergaard | Not Available | $500 |
Bernard J. Munro, P. C. , M.D | Brad Zaun | Republican | $100 |
Bernard J. Munro, P. C. , M.D | Pat Pithan | Not Available | $150 |
Beth McCullough | Scott Cirksena | Republican | $100 |
Beth Triebel | Jacob Bossman | Republican | $100 |
Betty Meeker | Rhonda Martin | Democratic | $50 |
Bev Burns | Nicholas Miller | Democratic | $100 |
Blair Springer | Jonas Cutler | Not Available | $20 |
Bob and Dawn Rafferty | Kim Reynolds | Republican | $250 |
Bob Mitchell | Sarah Trone Garriott | Democratic | $700 |
Bob Rafferty | Karin Derry | Democratic | $50 |
Bonnie Renda | Tricia Gavin | Democratic | $10 |
Boyd Bader | Kevin Schneider | Democratic | $250 |
Brad Epperly | Matthew McKinney | Not Available | $150 |
Brad Knott | Jo Oldson | Democratic | $100 |
Brad Knott | Pam Jochum | Democratic | $100 |
Brandt Hollensbe | Steven Holt | Republican | $100 |
Brena Schwartz-Corona | Kenan Judge | Democratic | $350 |
Brenda Haney | Kenneth Rozenboom | Republican | $500 |
Brenda Kole | Jo Oldson | Democratic | $50 |
Brenna Schwartz-Corona | Sarah Trone Garriott | Democratic | $150 |
Brent Roske | Jennifer Pellant | Democratic | $25 |
Brent Roske | Marco Battaglia | Libertarian | $50 |
Brian and Bridget Tamcps | Chris Coleman | Not Available | $25 |
Brian and Janice McGarvey | Frank Cownie | Democratic | $250 |
Brian Conley | Jonas Cutler | Not Available | $50 |
Brian Jarzen | Matt Blake | Not Available | $200 |
Brian P. and Wendy A. Rickert | Charles Schneider | Republican | $250 |
Brian P. and Wendy A. Rickert | Robert Brownell | Republican | $100 |
Brian Rickert | Matthew McKinney | Not Available | $100 |
Brigit Stevens | Lindsay James | Democratic | $250 |
Brooke Miller | Phil Thompson | Republican | $100 |
Brooke Miller | Tom Gerhold | Republican | $50 |
Brooke Timmer | Kenan Judge | Democratic | $500 |
Bruce Graves | Matthew McKinney | Not Available | $150 |
Bruce Stoltze Jr | Lawrence McBurney | Democratic | $710 |
Bruce Trautman | Warren Varley | Democratic | $25 |
Brynne Howard | Marlu Abarca | Not Available | $25 |
Caleb and Kirsten Warner | Ethan Standard | Not Available | $75 |
Caleb Kotz | Kenan Judge | Democratic | $20 |
Caleb Kotz | Ross Wilburn | Democratic | $10 |
Caleb Primrose | Brad Zaun | Republican | $50 |
Cameron Coppess | Sara Kurovski | Republican | $30 |
Cameron Sutton | Kim Reynolds | Republican | $500 |
Carl Konz | Jamie Fitzgerald | Democratic | $50 |
Carla Scholten | Rhonda Martin | Democratic | $250 |
Carol Hibbs | Christina Blackcloud | Democratic | $100 |
Carol Smith | Gregory Hudson | Not Available | $50 |
Carole Chambers | Matthew McKinney | Not Available | $75 |
Carole Chambers | Sara Kurovski | Republican | $30 |
Carolyn Santi | Rhonda Martin | Democratic | $100 |
Catherine Engel | Wesley Breckenridge | Democratic | $50 |
Catherine Jury | Lindsay James | Democratic | $50 |
Catherine Jury | Rhonda Martin | Democratic | $100 |
Cathrine Engel | Matt Blake | Not Available | $100 |
Cathy Bechtel | Scott Syroka | Not Available | $200 |
Cathy Cory | Kristin Sunde | Democratic | $25 |
Chandlor Collins | Kristin Sunde | Democratic | $20 |
Channing Dutton | Matt Blake | Not Available | $250 |
Channing Dutton | Ryan Crane | Not Available | $500 |
Channing Dutton | Sheila Knoploh-Odole | Not Available | $500 |
Channing Dutton | Todd Prichard | Democratic | $500 |
Charles Gribble | Kenan Judge | Democratic | $350 |
Charles M. Schneider | Robert Brownell | Republican | $100 |
Charles Schneider | Gregory Hudson | Not Available | $100 |
Charles Schneider | Matthew McKinney | Not Available | $100 |
Charles Schneider | Scott Cirksena | Republican | $250 |
Charles Schneider | Ted Weaver | Republican | $50 |
Charlotte Eby Martin | Heather Matson | Democratic | $25 |
Charlotte Herrmann | Kevin Schneider | Democratic | $100 |
Chase Erickson | Nicholas Miller | Democratic | $100 |
Cherry Renee Hardman | Jacquie Easley | Not Available | $250 |
Cherry Renee Hardman | Lonnette Dafney | Not Available | $250 |
Cheryl Dekock | Kristin Sunde | Democratic | $75 |
Cheryl Hamilton | Sarah Trone Garriott | Democratic | $100 |
Cheryl M. Critelli | Sara Kurovski | Republican | $50 |
Cheryl Matravers | Ryan Crane | Not Available | $50 |
Chester Rice | Jennifer Konfrst | Democratic | $170 |
Chong Wang | Andrea Phillips | Democratic | $25 |
Chong Wang | Eric Gjerde | Democratic | $20 |
Chong Wang | Jennifer Pellant | Democratic | $20 |
Chong Wang | Kenan Judge | Democratic | $50 |
Chris Costa | Courtney Clarke | Not Available | $100 |
Chris Costa | Gregory Hudson | Not Available | $100 |
Chris Costa | Joshua Mandelbaum | Not Available | $250 |
Chris Costa | Kenan Judge | Democratic | $450 |
Chris Costa | Kevin Schneider | Democratic | $250 |
Chris Costa | Matthew McKinney | Not Available | $250 |
Chris Jorgensen | Gregory Hudson | Not Available | $25 |
Chris Nelson | Charles Schneider | Republican | $100 |
Chris Richey | Chelsea Chism-Vargas | Not Available | $50 |
Chris Richey | Marlu Abarca | Not Available | $50 |
Christi and Rob Taylor | Kim Reynolds | Republican | $750 |
Christina Smith | Amanda Ragan | Democratic | $30 |
Christina Smith | John Forbes | Democratic | $30 |
Christina Tim | Matt Blake | Not Available | $50 |
Christine Young | Erin Cubit | Not Available | $25 |
Christine Young | Jennifer Konfrst | Democratic | $100 |
Christine Young | Ryan Crane | Not Available | $25 |
Christine Young | Sarah Trone Garriott | Democratic | $239 |
Christopher Scott | Kevin Schneider | Democratic | $260 |
Christopher Shires | Sara Kurovski | Republican | $250 |
Chuck Follett | Kenan Judge | Democratic | $300 |
Cindy and Victor Wieland | Jamie Fitzgerald | Democratic | $50 |
Claire Celci | Matt Tapscott | Democratic | $50 |
Claire Celsi | Chelsea Chism-Vargas | Not Available | $100 |
Claire Celsi | Erin Cubit | Not Available | $100 |
Claire Celsi | Heather Anderson | Not Available | $100 |
Claire Celsi | Heather Matson | Democratic | $200 |
Claire Celsi | Jamie Fitzgerald | Democratic | $100 |
Claire Celsi | Janice Weiner | Not Available | $100 |
Claire Celsi | Karin Derry | Democratic | $100 |
Claire Celsi | Kevin Schneider | Democratic | $25 |
Claire Celsi | Kristin Sunde | Democratic | $100 |
Claudia Ewald | John Bouslog | Republican | $100 |
Clint Gentry | Linda Westergaard | Not Available | $20 |
Colleen Armstrong | Sarah Trone Garriott | Democratic | $40 |
Connie Rock | Charles Schneider | Republican | $100 |
Connor Johnson | Shawna Anderson | Democratic | $5 |
Conrad L. And Rosema Jungman | Ryan Crane | Not Available | $250 |
Cory Mellinger | Tricia Gavin | Democratic | $10 |
Cosmetology Arts and Sciences Political Action Committee | Charles Schneider | Republican | $500 |
Cosmetology Arts and Sciences Political Action Committee | Cindy Winckler | Democratic | $250 |
Cosmetology Arts and Sciences Political Action Committee | David Kerr | Republican | $700 |
Cosmetology Arts and Sciences Political Action Committee | Janet Petersen | Democratic | $250 |
Cosmetology Arts and Sciences Political Action Committee | Jo Oldson | Democratic | $250 |
Cosmetology Arts and Sciences Political Action Committee | Kim Reynolds | Republican | $1,000 |
Cosmetology Arts and Sciences Political Action Committee | Linda Upmeyer | Republican | $750 |
Cosmetology Arts and Sciences Political Action Committee | Mary Mascher | Democratic | $250 |
Cosmetology Arts and Sciences Political Action Committee | Matt Windschitl | Republican | $500 |
Cosmetology Arts and Sciences Political Action Committee | Patrick Grassley | Republican | $500 |
Cosmetology Arts and Sciences Political Action Committee | Robert Kaufmann | Republican | $700 |
Cosmetology Arts and Sciences Political Action Committee | Roby Smith | Republican | $200 |
Cosmetology Arts and Sciences Political Action Committee | Timothy Kraayenbrink | Republican | $500 |
Cosmetology Arts and Sciences Political Action Committee | Todd Prichard | Democratic | $1,000 |
Courtney Guntly | Jill Shudak | Democratic | $25 |
Courtney Guntly | Kristin Sunde | Democratic | $25 |
Courtney Guntly | Tricia Gavin | Democratic | $25 |
Craig Erickson | Sara Kurovski | Republican | $528 |
Craig F. King | Jack Whitver | Republican | $50 |
Craig Faber | Jacob Bossman | Republican | $500 |
Credit Union, PAC | Ann Meyer | Republican | $1,000 |
Credit Union, PAC | David Jacoby | Democratic | $3,000 |
Credit Union, PAC | Dean Fisher | Republican | $1,000 |
Credit Union, PAC | Dennis Cohoon | Democratic | $500 |
Credit Union, PAC | Janet Petersen | Democratic | $3,000 |
Credit Union, PAC | Jesse Green | Republican | $500 |
Credit Union, PAC | Jo Oldson | Democratic | $1,500 |
Credit Union, PAC | John Landon | Republican | $1,000 |
Credit Union, PAC | Jonathan Thorup | Republican | $1,000 |
Credit Union, PAC | Lee Hein | Republican | $3,000 |
Credit Union, PAC | Matt Windschitl | Republican | $10,000 |
Credit Union, PAC | Megan Jones | Republican | $1,000 |
Credit Union, PAC | Patrick Grassley | Republican | $8,000 |
Credit Union, PAC | Shannon Lundgren | Republican | $2,000 |
Credit Union, PAC | Timi Brown-Powers | Democratic | $500 |
Cynthia Axne | Janet Petersen | Democratic | $250 |
Cynthia Cottrell Hickman | Sarah Trone Garriott | Democratic | $100 |
Cynthia Hickman | Sarah Trone Garriott | Democratic | $100 |
Cyril Mandelbaum | Carl Voss | Not Available | $500 |
Cyril Mandelbaum | Heather Matson | Democratic | $100 |
Cyril Mandelbaum | Kenan Judge | Democratic | $50 |
Cyril or John Revocable Trust Mandelbaum | Frank Cownie | Democratic | $1,000 |
Dallas Hosey | Marco Battaglia | Libertarian | $25 |
Dan and Phyllis Rupprecht | Robert Brownell | Republican | $1,000 |
Dan Davis | Charles Schneider | Republican | $50 |
Dan Johnson | Heather Matson | Democratic | $25 |
Dan Johnson | Michael Libbie | Democratic | $25 |
Dan Rupprecht | Sara Kurovski | Republican | $500 |
Daniel Beck | Sarah Trone Garriott | Democratic | $50 |
Daniel Bohner | Kristin Sunde | Democratic | $250 |
Daniel Houston | Kevin Schneider | Democratic | $500 |
Daniel Hunt | Lonnette Dafney | Not Available | $25 |
Daniel Keough | Matthew McKinney | Not Available | $250 |
Daniel Ochylski | Matthew McKinney | Not Available | $250 |
Daniel or Kristin Clark | Charles Schneider | Republican | $100 |
Daniel or Phyllis P. Rupprecht | Charles Schneider | Republican | $5,000 |
Daniel Rothman | Matthew McKinney | Not Available | $250 |
Daniel Rupprecht | Christopher Hagenow | Republican | $500 |
Daniel Rupprecht | Sara Kurovski | Republican | $1,000 |
Daniel Sunne | Linda Upmeyer | Republican | $50 |
Daniel Sunne | Sandy Salmon | Republican | $100 |
Daniel Sunne | Skyler Wheeler | Republican | $50 |
Daniel Sunne | Thomas Jeneary | Republican | $25 |
Daniel Sunne | Tom Gerhold | Republican | $25 |
Daniel/Rphyllis Rupprecht | Matthew McKinney | Not Available | $500 |
Danielle Siefert | Garrett Gobble | Republican | $254 |
Daron Pyle | Kristin Sunde | Democratic | $25 |
Darren Marasco | Jamie Fitzgerald | Democratic | $250 |
Darren Marasco | Joseph Gatto | Not Available | $100 |
Darryl Hansen | Matthew McKinney | Not Available | $100 |
Dave Ball | Kristin Sunde | Democratic | $40 |
Dave Gobberdiel | Sarah Trone Garriott | Democratic | $125 |
David Albrecht | Matt Blake | Not Available | $100 |
David Albrecht | Rhonda Martin | Democratic | $50 |
David and Amy Groen | Kim Reynolds | Republican | $250 |
David and Diane Davidson | Steven Bradley | Republican | $200 |
David and Elaine Selden | Pat Pithan | Not Available | $200 |
David and Jeanne Harmeyer | Matthew McKinney | Not Available | $300 |
David and Kristi Saggau | Charles Schneider | Republican | $1,000 |
David and Linda Gobberdiel | Frank Cownie | Democratic | $250 |
David and Linda Gobberdiel | Rhonda Martin | Democratic | $100 |
David B. Dixon | Kim Reynolds | Republican | $1,000 |
David Ball | Dave Miglin | Democratic | $25 |
David Ball | Jennifer Pellant | Democratic | $5 |
David Ball | Kristin Sunde | Democratic | $175 |
David Brown | Karin Derry | Democratic | $150 |
David Craig | Paul Pate | Republican | $75 |
David D. Ellis | Joseph Gatto | Not Available | $1,000 |
David Dixon | Charles Schneider | Republican | $2,500 |
David Dixon | Christopher Hagenow | Republican | $250 |
David Dixon | Janet Petersen | Democratic | $250 |
David Dixon | Patrick Grassley | Republican | $250 |
David Gobberdiel | Carl Voss | Not Available | $450 |
David Harkin | Brian Meyer | Democratic | $100 |
David Harmeyer | Linda Westergaard | Not Available | $250 |
David Kruse | Andrea Phillips | Democratic | $100 |
David M. Keenan | Jennifer Konfrst | Democratic | $25 |
David McSorley | Sarah Trone Garriott | Democratic | $10 |
David or Renee Drake | Ryan Crane | Not Available | $250 |
David Remund | Kristin Sunde | Democratic | $50 |
Dawn Turner | Kenan Judge | Democratic | $25 |
Dax Wedemeyer | Warren Varley | Democratic | $15 |
Dean Whitaker | Matthew McKinney | Not Available | $75 |
Deb Dolan | Chad Behn | Republican | $25 |
Debbie Kress | John Wills | Republican | $25 |
Deborah Noe | Sarah Trone Garriott | Democratic | $100 |
Debra Hansen | Annette Sweeney | Republican | $300 |
Debra Hansen | Jack Whitver | Republican | $15,000 |
Debra Hansen | Kim Reynolds | Republican | $50,000 |
Debra Hansen | Mike Naig | Republican | $2,500 |
Debra Salowitz | Sarah Trone Garriott | Democratic | $100 |
Dee Ann Wilson | Thomas Courtney | Democratic | $100 |
Denise Behrends | Threase Harms | Not Available | $100 |
Denise Essman | Carl Voss | Not Available | $100 |
Dennis and Carolyn Gaukel | Jo Oldson | Democratic | $100 |
Dennis and Jacquelin Hogan | Matthew McKinney | Not Available | $100 |
Dennis and Ruth Paflas | Linda Westergaard | Not Available | $100 |
Dennis Folden | Kenan Judge | Democratic | $50 |
Dennis O'Brien | Carl Voss | Not Available | $100 |
Dennis O'Brien | Jennifer Konfrst | Democratic | $100 |
Dennis O'Brien | Sarah Trone Garriott | Democratic | $50 |
Dennis Rhodes | Rhonda Martin | Democratic | $100 |
Dennis Winter | Charles Schneider | Republican | $500 |
Denver Ritz | Nicholas Miller | Democratic | $20 |
Devon Mc Clurken | Kenan Judge | Democratic | $20 |
Devon McClurken | Kenan Judge | Democratic | $50 |
Devon McClurken | Larry Lyon | Democratic | $14 |
Devon McClurken | Tricia Gavin | Democratic | $25 |
Devorah Tharp | Claire Celsi | Democratic | $50 |
Diana Carzoli | Sarah Trone Garriott | Democratic | $20 |
Diana L. and Ken R. Clark | Charles Schneider | Republican | $250 |
Diane C. Boyd | Ryan Crane | Not Available | $200 |
Diane Kolmer | Heather Matson | Democratic | $50 |
Diane Kolmer | Kristin Sunde | Democratic | $50 |
Diane Krell | Heather Matson | Democratic | $150 |
Diane Krell | Kristin Sunde | Democratic | $125 |
Diane Krell | Rhonda Martin | Democratic | $250 |
Diane Krell | Ryan Crane | Not Available | $250 |
Diane Lohnes | Claire Celsi | Democratic | $25 |
Dianna Baker | Claire Celsi | Democratic | $25 |
Dianna Baker | Kenan Judge | Democratic | $25 |
Dianna Baker | Rhonda Martin | Democratic | $20 |
Dianna Baker | Tricia Gavin | Democratic | $20 |
Dianne and John Liepa | Jennifer Konfrst | Democratic | $300 |
Dianne and John Liepa | Karin Derry | Democratic | $100 |
Dianne Liepa | Kristin Sunde | Democratic | $100 |
Dimeka Nichols Jennings | Jacquie Easley | Not Available | $50 |
Dina Dulaney | Nate Boulton | Democratic | $40 |
Dissolved committe - Iowa Farm Bureau Federation Fo | Tom Moore | Republican | $500 |
Dolores Scieszinski | Kenan Judge | Democratic | $200 |
Don and Barb Fors | Chris Coleman | Not Available | $25 |
Don and Deb Laster | Robert Brownell | Republican | $50 |
Don Hixenbaugh | Jennifer Konfrst | Democratic | $50 |
Don McDowell | Elizabeth Burns-Thompson | Not Available | $100 |
Don McDowell | Scott Cirksena | Republican | $20 |
Donald Brown | Kevin Schneider | Democratic | $500 |
Dorman and Kathleen Otte | Brad Zaun | Republican | $50 |
Dorman or Kathleen Otte | Charles Schneider | Republican | $50 |
Dorothy Kelley | Nate Boulton | Democratic | $100 |
Dorothy Kelley | Rob Sand | Democratic | $50 |
Dottie Johnson | Kim Reynolds | Republican | $25 |
Doug and Mary Bruce | Kim Reynolds | Republican | $10,000 |
Doug Bruce | Sara Kurovski | Republican | $2,500 |
Doug Judge | Kenan Judge | Democratic | $200 |
Douglas G. and Mary K. Bruce | Ryan Crane | Not Available | $250 |
Douglas K. Acheson | Brad Zaun | Republican | $85 |
Duane and Kimberly McGee | Scott Ourth | Democratic | $50 |
Duane Magee | Claire Celsi | Democratic | $50 |
Duane Magee | Kristin Sunde | Democratic | $100 |
Duane Magee | Scott Ourth | Democratic | $50 |
Duane T. McGee | Stan Gustafson | Republican | $50 |
Dustin Rush | Wesley Enos | Republican | $25 |
Ed McGill | Sara Kurovski | Republican | $150 |
Eddy Helen | John Forbes | Democratic | $100 |
Edgar Bittle | Kristin Sunde | Democratic | $250 |
Education and Alissa McGreen | Kristin Sunde | Democratic | $500 |
Education and Michele Brown | Scott Cirksena | Republican | $1,000 |
Edward and April Poulsen | Kim Reynolds | Republican | $100 |
Edward and Victoria Hertko | John Forbes | Democratic | $70 |
Edward C. Brown | Charles Schneider | Republican | $300 |
Edward C. Brown | Matthew McKinney | Not Available | $250 |
Edward L. and Bette J. Soenke | Charles Schneider | Republican | $50 |
Edwin Weddall | Patrick Grassley | Republican | $25 |
Eena Gardner | Kristin Sunde | Democratic | $25 |
Eileen Obrien Denner | Matthew McKinney | Not Available | $300 |
Elizabeth Brennan | Elizabeth Brennan | Not Available | $1,249 |
Elizabeth Brennan | Kenan Judge | Democratic | $150 |
Elizabeth Gillman | Sarah Trone Garriott | Democratic | $120 |
Elizabeth Nelson | Frank Cownie | Democratic | $2,500 |
Elizabeth Peterson | Bridget Carberry Montgomery | Not Available | $700 |
Emily Mayfield | Rhonda Martin | Democratic | $100 |
Emily Mayfield | Sarah Trone Garriott | Democratic | $25 |
Emily Webb | Carl Voss | Not Available | $100 |
Emily Webb | Sarah Trone Garriott | Democratic | $122 |
Eric Kochneff | Shawna Anderson | Democratic | $10 |
Eric Kozak | Nate Boulton | Democratic | $50 |
Eric Kozak | Steven Gorman | Democratic | $50 |
Eric Woolson | Chad Ingels | Republican | $25 |
Erickson Photography Craig | Sara Kurovski | Republican | $250 |
Erik Anderson | Brad Zaun | Republican | $35 |
Erik Christiansen | Aaron Sewell | Republican | $100 |
Erik Christiansen | Charles Schneider | Republican | $500 |
Erik Christiansen | Matthew McKinney | Not Available | $250 |
Erin and Daniel Cubit | Kenan Judge | Democratic | $25 |
Erin Cubit | Andrea Phillips | Democratic | $50 |
Erin Cubit | Chelsea Chism-Vargas | Not Available | $25 |
Erin Cubit | Erin Cubit | Not Available | $327 |
Erin Cubit | Heather Matson | Democratic | $50 |
Erin Cubit | Kalyn Cody | Not Available | $25 |
Ernest Moore | Michael Libbie | Democratic | $100 |
Ernest Moore | Rhonda Martin | Democratic | $5 |
Ernest Moore | Sarah Trone Garriott | Democratic | $100 |
Evie Barnes | Linda Westergaard | Not Available | $500 |
Evie Barnes | Sara Kurovski | Republican | $250 |
Faye Akers | Sarah Trone Garriott | Democratic | $50 |
FBL Financial GroupPAC, Inc. | Kim Reynolds | Republican | $1,000 |
Flora A. Schmidt | Charles Schneider | Republican | $250 |
Flora A. Schmidt | Scott Cirksena | Republican | $100 |
Flora Schmidt | Jacob Chapman | Republican | $50 |
Flora Schmidt | Kim Reynolds | Republican | $50 |
Flora Schmidt | N. Joel Fry | Republican | $50 |
Flora Schmidt | Shannon Lundgren | Republican | $50 |
Flory J. and Margaret Leo | Ryan Crane | Not Available | $50 |
Forrest Ridgeway | Aaron Sewell | Republican | $50 |
Forrest Ridgway | Carl Voss | Not Available | $250 |
Forrest Ridgway | Matthew McKinney | Not Available | $250 |
Fran Fleck | Carl Voss | Not Available | $100 |
Fran Fleck | Jack Hatch | Democratic | $200 |
Fran Fleck | Marti Anderson | Democratic | $100 |
Fran Fleck | Sarah Trone Garriott | Democratic | $200 |
Frances Fleck | Andy McKean | Republican | $50 |
Frances Fleck | Chelsea Chism-Vargas | Not Available | $100 |
Frances Fleck | Janet Petersen | Democratic | $100 |
Frances Fleck | Jo Oldson | Democratic | $150 |
Frances Fleck | Pam Jochum | Democratic | $150 |
Francesca Turner | Heather Matson | Democratic | $250 |
Francesca Turner and Michael Demarc | Kenan Judge | Democratic | $200 |
Francis Fleck | Todd Prichard | Democratic | $250 |
Frank and Lisa Chiodo | Jamie Fitzgerald | Democratic | $300 |
Frank Chiodo | Patrick Grassley | Republican | $100 |
Frank Chiodo | Todd Prichard | Democratic | $200 |
Frank Dunn-Young | Ross Wilburn | Democratic | $50 |
Franklin Codel | Kristin Sunde | Democratic | $125 |
Fred and Doreen Leonard | Jennifer Konfrst | Democratic | $100 |
Fred Weitz | Jennifer Konfrst | Democratic | $100 |
Fred Weitz | Kristin Sunde | Democratic | $500 |
Frederick and Valesk Buie | Jacquie Easley | Not Available | $250 |
Frederick Weitz | Linda Westergaard | Not Available | $750 |
Future Now Fund | Andrea Phillips | Democratic | $4,500 |
Future Now Fund | Charles Clayton | Democratic | $17,500 |
Future Now Fund | Christian Andrews | Democratic | $17,667 |
Future Now Fund | Eric Gjerde | Democratic | $4,500 |
Future Now Fund | Kayla Koether | Democratic | $4,500 |
Future Now Fund | Kelcey Brackett | Democratic | $23,167 |
Future Now Fund | Phillip Miller | Democratic | $4,500 |
Gary Albaugh | Kristin Sunde | Democratic | $25 |
Gary Desomber | Caleb Short | Democratic | $40 |
Gary Gately | Carl Voss | Not Available | $100 |
Gary Hemann | Matt Tapscott | Democratic | $250 |
Gary Kirke | Christopher Hagenow | Republican | $1,000 |
Gary Kirke | Dave Lorenzen | Republican | $1,000 |
Gary Kirke | Phil Thompson | Republican | $1,000 |
Gary Kirke | Sara Kurovski | Republican | $5,000 |
