Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waukee for the week of January 4-10
| Station | Address | Price | 
|---|---|---|
| Casey's | 870 N.E. Alices Road, 50263 | $1.99 | 
| Fleet Farm | 1300 S.E. Kettlestone Blvd., 50263 | $2.09 | 
| Kum & Go | 3105 Grand Prairie Parkway, 50263 | $2.24 | 
| Hy-Vee | 1025 E. Hickman Road, 50263 | $2.29 | 
| Kum & Go | 350 University Ave., 50263 | $2.49 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up