In 2020, there were 874 homes sold, with a median home sale price of $285,000 in Dallas County.
Top 100 home sales in Dallas County for 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Recreational Adventures Co. | - | 34336 L Ave. | $2,800,000 | 
| Nicholas E. and Brooke J. Jensen | Urbandale | 14914 Brookview Drive | $2,000,000 | 
| Nicholas E. and Brooke J. Jensen | Urbandale | 14914 Brookview Drive | $2,000,000 | 
| Fountain Terrace Apartments LLC | West Des Moines | 655 88th St. | $1,300,000 | 
| Jeffery A. and Lucelva Schachtner | West Des Moines | 1540 88th St. | $1,235,000 | 
| Esther J. Vander Waal (trustee) and Bell (living trust) | Waukee | 720 Westbranch Drive | $1,200,000 | 
| Heather and Josh Saboe | Urbandale | 16106 Maple Drive | $1,200,000 | 
| Gregg James and Jamie Sue Coakley | Waukee | 360 Painted Woods Drive | $1,150,000 | 
| Eman Elahmady and Walid Abdel Fatah | Urbandale | 15614 Wilden Drive | $880,000 | 
| Kelly and Matthew Desmarais | - | 25892 Riverview Ridge Road | $880,000 | 
| Simon Cotran | Waukee | 100 Fox Landing | $830,000 | 
| Olaf and Teresa Peterson | - | 31880 Timber Ridge Trail | $815,000 | 
| Jeffrey David and Meghan Harrison | Waukee | 670 Southfork Drive | $786,000 | 
| Bruce G. and Sara J. Westemeyer | - | 27009 Eagle Crest Drive | $785,000 | 
| Hai Investments | Urbandale | 14916 Ironwood Circle | $781,000 | 
| Richard Kelly Prey | Urbandale | 4844 159th St. | $778,000 | 
| David and Giovanna Sexton | Urbandale | 15505 Plum Drive | $760,000 | 
| Michael D. Mars | - | 33875 L Ave. | $750,000 | 
| Mohamed Humad and Rabab Ewees | - | 33663 Lakeview Pass | $730,475 | 
| Valerie Mead (trustee), Randy Mead (trustee) and Rvm (trust) | Waukee | 245 Indian Ridge Drive | $730,000 | 
| Crista Lynn and Matthew Obrian Carlile | Urbandale | 15300 Hickory Drive | $715,000 | 
| Kyle R. and Sarah M. Wacker | Urbandale | 15401 Plum Drive | $714,900 | 
| Jesse and Ivy Wurth | - | 31869 Red Delicious Drive | $705,000 | 
| Melissa M. and Zach S. Deyoung | - | 32237 Deer Trail | $698,000 | 
| Wesley and Jillian M. Smidt | Urbandale | 14611 Holcomb Ave. | $680,755 | 
| Robert and Pamela Heen | Urbandale | 4905 160th St. | $680,000 | 
| Jose Javier Valdez Zerpa and Erica A. Parrish Valdez | Urbandale | 4711 153rd Court | $665,000 | 
| Robert and Angela Beaver | Urbandale | 4802 155th St. | $656,500 | 
| James M. and Mary Jane Hayden | Urbandale | 15717 Hickory Drive | $650,000 | 
| Matthew Valentine and Holly Donaldson | Urbandale | 16124 Goodman Court | $643,000 | 
| William W. and Traci A. Osborn | Urbandale | 16103 Plum Drive | $640,000 | 
| Kimberly Kay and James Nicholas Letizia | West Des Moines | 522 S. Tiburon Cove | $635,000 | 
| Erik and Jane J. Severson | Clive | 4337 168th Court | $625,000 | 
| Sue Wilhite and Ramona Wink | Urbandale | 14305 Sheridan Ave. | $620,000 | 
| Darrick and Shealon Jones | - | 14413 Odessa Place | $615,000 | 
| Tara Yolanda and Bruce Ryan Hansen | Clive | 16955 Berkshire Parkway | $609,900 | 
| Brian J. and Mary Rakers | West Des Moines | 1179 Kingswood Court | $609,000 | 
| Lucas Silqueira Hickson Cruz and Akrivi Manola | Urbandale | 15207 Brookshire Drive | $600,000 | 
| Emerald Isle Land LLC | Clive | 15595 Emerald Isle | $600,000 | 
| Hope K Farms LLC | Waukee | 3207 Ashworth | $600,000 | 
| Jeff and Vickie Suchomel | Urbandale | 14911 Ironwood Circle | $595,000 | 
| Mark K. and Deborah P. Muse | Clive | 4302 169th Court | $595,000 | 
| Annette and Bryan Bravard | West Des Moines | 236 Overlook Ave. | $595,000 | 
| James Carstensen | Waukee | 165 Bailey Circle | $595,000 | 
| Brian David and Valerie Hannah | Urbandale | 3207 152nd St. | $585,000 | 
| Ryan Christopher and Jill Renee Birkland | Clive | 1826 152nd Court | $585,000 | 
| Castle Productions LLC | Clive | 17250 Meredith Drive | $582,500 | 
| Bradley Charles and Ellen Becker | Urbandale | 15211 Brookshire Drive | $580,000 | 
| Edward R. Bowen II (trust) | - | 31413 T Ave. | $579,770 | 
| Zachary Ries and Lauren G. Lund | West Des Moines | 6262 Aspen Drive | $575,000 | 
| Joshua and Nicole Dillman | Urbandale | 3006 155th Circle | $575,000 | 
| Dipak and Dipti Amin | Waukee | 1050 Grant Woods Court | $567,500 | 
| Leroy C. and Kirstin S. Mains | Waukee | 3875 Sandstone Point | $565,000 | 
| Nicholas N. and Andrea R. Yutzy | - | 20440 Old Highway 6 | $565,000 | 
| Chase T. and Megan Wagner | West Des Moines | 8267 Bailey Drive | $560,823 | 
| Lena Lovan | Urbandale | 15623 Wilden Drive | $560,000 | 
| Ronald Scott and Laura Michelle Tryon | - | 21154 330th St. | $550,000 | 
| Robert and Donna Gorsuch | West Des Moines | 1413 Arrowleaf Lane | $545,875 | 
| Tylor and Elizabeth Mann | - | 35316 Cabernet Circle | $545,000 | 
| Charles R. and Amy M. Graham | Clive | 16966 Aurora Court | $542,500 | 
| Nalo and Jeremy Johnson | Urbandale | 14912 Ironwood Circle | $542,000 | 
| Ryan M. and Elyse C. Page | West Des Moines | 9114 Wellington Drive | $540,292 | 
| Jose Piccolotto Filho | Urbandale | 15915 Aurora Ave. | $540,000 | 
| Andy Scott and Kamara Michelle Lancial | Urbandale | 4908 152nd St. | $539,000 | 
| Jordan J. and Tara Vos | Urbandale | 3724 144th St. | $535,000 | 
| Camille Janice and Arnold Eugene Delbridge | Waukee | 145 Bailey Circle | $534,978 | 
| Liat Cohen | West Des Moines | 7095 Reed Lane | $532,000 | 
| Steven Duane Koethe | West Des Moines | 905 60th St. | $530,000 | 
| Ryan McGonegal | Urbandale | 15701 Brookshire Drive | $530,000 | 
| Khoi Ha and Annie Nhu Le | Clive | 16636 Tanglewood Drive | $530,000 | 
| Kevin and Lisa McQuerrey | - | 5500 149th St. | $530,000 | 
| David and Sheila Stewart | Clive | 16768 Aurora Court | $530,000 | 
| Donald Melvin and Catherine Slanec | Urbandale | 14310 Sheridan Ave. | $526,445 | 
| Christopher R. Gipple | - | 14901 Walnut Meadows Drive | $526,000 | 
| Keith A. and Janet K. Springer | Waukee | 2915 Belfry Drive | $525,000 | 
| Debra L. Sears (trustee) and Debra L. Sears (trust) | Urbandale | 4219 161st St. | $525,000 | 
| James and Melissa Bishop | Clive | 16727 Dellwood Drive | $525,000 | 
| Chad R. and Anna M. Behrens | Adel | 1021 Ninth St. | $525,000 | 
| Paul R. and Jennifer F. Thomas | - | 27669 Prospect Ave. | $525,000 | 
| Theodore James and Sara Renae Stopulos | West Des Moines | 9180 Yarrow Court | $525,000 | 
| Barbara A. and Richard Ross | Urbandale | 14406 Wilden Drive | $525,000 | 
| David B. Drucker | Urbandale | 3307 163rd St. | $525,000 | 
| Tyler Irving and Jessica K. Neal | Urbandale | 14809 Horton Ave. | $525,000 | 
| Anthony James and Jennifer Lynn Sposato | Urbandale | 16107 Hickory Lane | $520,000 | 
| Marjorie Gayle Guyler and Antonio Richard Alaniz | Urbandale | 5717 156th St. | $520,000 | 
| Douglas A. and Cynthia E. Richard | Clive | 2851 164th St. | $519,000 | 
| Karen L. and Eddy Johnston | Urbandale | 16110 Plum Drive | $519,000 | 
| Dynasty Partners Homes LLC | - | 24831 River Ridge Road | $516,000 | 
| Michael T. and Angela L. Jones | - | 24831 River Ridge Road | $516,000 | 
| Michael A. and Cynthia G. Subealdea | Urbandale | 15307 Hickory Drive | $515,000 | 
| Andres Martinez Negrete | West Des Moines | 900 84th St. | $515,000 | 
| Derek A. and Megan Pearson | Clive | 14912 Lakeview Drive | $515,000 | 
| Michael I. and Ellen M. Waller | West Des Moines | 864 63rd St. | $514,903 | 
| Jes Investments LLC | Clive | 16750 Dellwood Drive | $513,000 | 
| Adam M. and Kelli A. Schmidt | West Des Moines | 8246 Aspen Drive | $510,000 | 
| Susan Ann Wittmack (trustee) and Susan Ann Wittmack (revocable trust) | Clive | 14265 Elmcrest Court | $510,000 | 
| Lindsay Chase | Waukee | 585 Spyglass Lane | $506,500 | 
| Christopher and Mary Doerr | Urbandale | 16102 Plum Drive | $505,000 | 
| Gerard and Patrice Petersen Keys | - | 31474 Cedar Creek Trail | $505,000 | 
| City of West Des Moines | West Des Moines | 7630 Ashworth | $500,000 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up