In February 2020, there were 547 homes sold, with a median home sale price of $165,000 in Polk County.
Top 100 home sales in Polk County for February 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Chad M. and Deborah A. Frazell | Ankeny | 1207 42nd Court | $975,000 | 
| Jill D. Brown (living trust) | Grimes | 11672 Oaktree Drive | $740,000 | 
| Hurd Carefree LC | West Des Moines | 504 Grand Oaks Drive | $730,500 | 
| Justin J. and Kathryn A. Loutsch | Ankeny | 1211 Tuscany Blvd. | $729,140 | 
| MCL Properties Housing Coop Association | Ankeny | 3185 110th Ave. | $690,000 | 
| Ernest and Kim Gillum | West Des Moines | 1101 45th Court | $674,900 | 
| Tim Lau | Des Moines | 1060 35th St. 1 | $662,000 | 
| Tammy Heckart and Corey Kautz | Ankeny | 1707 Precedence Road | $660,000 | 
| Lindley and Laura McGrew | Johnston | 8022 104th Court | $644,900 | 
| Jeffrey R. and Pamela H. Baker | West Des Moines | 2516 Jordan Grove | $600,000 | 
| Ronald Ervin and Jill Jessen Maahs | Des Moines | 236 Center St. | $582,260 | 
| Peter M. and Maria K. Tonui | Des Moines | 201 Grand Ave. 101 | $560,000 | 
| Edward M. and Michelle Ray | Ankeny | 5030 Seneca Drive | $549,900 | 
| Christopher D. and Gretchen L. Frazier | Ankeny | 5120 Seneca Drive | $505,910 | 
| Hanna Hoang and Trieu Doan | Ankeny | 2210 Trilein Drive | $470,000 | 
| Landlock Properties LLC | West Des Moines | 3089 Army Post Road | $460,000 | 
| Eric David and Holly Michelle Caldwell | Ankeny | 505 Reinhart Drive | $447,500 | 
| Adam Joseph and Carmen Kay Pieper | Polk City | 1605 Prairie Ridge Drive | $435,000 | 
| David E. and Megan K. Camarata | Urbandale | 4006 139th St. | $430,000 | 
| Barry M. and April L. Ford | Ankeny | 2116 Westwinds Drive | $419,000 | 
| Dustin and Erin Hockman | West Des Moines | 2410 Ashworth Road | $417,500 | 
| Christopher C. and Rebecca R. Widmer | Des Moines | 915 29th St. | $415,000 | 
| Brad and Jessica Rosenhamer | Polk City | 1310 Twelve Oaks Drive | $410,000 | 
| Bryan D. and Emilie Westphal | Grimes | 2016 Park Drive | $406,900 | 
| Scott and Andrea Remsburg | West Des Moines | 228 58th Court | $405,000 | 
| John and Allison Ogrady | Johnston | 9525 Woodland Drive | $394,000 | 
| Brett T Ridge and Tammy L Alvarado | Grimes | 1405 Seventh St. | $392,300 | 
| Jeremiah J Pugh and Danielle A. Orr | Ankeny | 1201 Cypress Court | $390,000 | 
| Jane Ann and William Joseph Good | Altoona | 3025 Fourth Ave. | $382,000 | 
| Robert John Baxter | Grimes | 2600 Ridgewood Drive | $380,000 | 
| Carl Ray and Kathy Ann Kirschbaum | Pleasant Hill | 5720 Sunburst Drive | $380,000 | 
| Rachel S. Vangilder | Des Moines | 300 Walnut St. 1909 | $377,000 | 
| Courtney Reel | West Des Moines | 5716 Pommel Court | $375,000 | 
| Angela J Timp | Ankeny | 1806 Arlan Drive | $375,000 | 
| John Richard and Roni Jo Benson | Grimes | 2612 Ridgewood Drive | $369,900 | 
| Spencer Gardner and Katherine Hadley | Clive | 1432 131st St. | $353,500 | 
| Thomas S. and Lori Schaeffer | Ankeny | 2201 College Ave. | $350,000 | 
| David and Kelsey Ziemann | Polk City | 401 Lost Lake Drive | $349,900 | 
| Britton A. Hinklin | Ankeny | 1416 49th St. | $349,000 | 
| Mark J. and Stephanie K. Lizzol | Ankeny | 2010 17th St. | $348,000 | 
| Andrew and Stacy Roble | Ankeny | 2014 Greenwood Court | $347,520 | 
| William V. Fischer and Josephine M. Hand | West Des Moines | 1274 Glen Oaks Drive | $342,500 | 
| Michael E. Matuszak | Des Moines | 1641 Grand Ave. | $342,000 | 
| Kassidy Kae and Wei Reh Chen | West Des Moines | 123 56th St. | $340,000 | 
| Janet and John Mootz | Des Moines | 665 Ronwood Drive | $335,000 | 
| Spencer and Christina Bush | Ankeny | 1230 Cold Harbor Drive | $333,000 | 
| Renee Batts | Ankeny | 707 40th Court | $330,000 | 
| Joshua Joseph and Colleen B. Byrnes | Des Moines | 701 56th St. | $330,000 | 
| Robert E. and Patricia A. Franke | Ankeny | 2003 Applewood St. | $329,990 | 
| Tyler Loveland and Megan Simon | Altoona | 210 31st St. | $329,900 | 
| Jake Fletcher Berman | Ankeny | 1112 Maple St. | $326,150 | 
| Daniel Josiah Goodwin | Johnston | 5324 78th Court | $325,000 | 
| Lucas S. and Brooke E. Hall | Polk City | 9188 Polk City Drive | $325,000 | 
| Tyne Kay Westfall and Cody Frantum | Urbandale | 9312 Aurora Ave. | $324,000 | 
| Thomas M. Gruber | Ankeny | 2609 23rd St. | $323,950 | 
| Micheal D. and Michelle R. Qualley | Ankeny | 3702 13th St. | $322,079 | 
| Diandra Oconnor and Steven Moose | Clive | 12380 Walnut Ridge Court | $321,200 | 
| Dennis Little and Susan Schmidt | Urbandale | 4708 78th Place | $320,000 | 
| Spencer and Lisa Keroff | Ankeny | 1306 Campus Drive | $320,000 | 
| Amy S. McClintock | Ankeny | 1129 17th Lane | $312,500 | 
| Jamie and Joshua Edwards | Des Moines | 3826 Woods Drive | $310,000 | 
| Reba Inra Fam Eagles (trustee) | Des Moines | 4100 Ovid Ave. | $305,000 | 
| Enhanced Kitchen & Bath LLC | Pleasant Hill | 5374 Destiny Drive | $304,650 | 
| Robert W. Rev Phillips (trustee) and Claudia J Bertrand | Urbandale | 12309 Madison Ave. | $304,000 | 
| Amanda L. Oliver | Saylorville | 7292 19th St. | $302,240 | 
| Mary Ann Sienicki and Douglas L. Jacobs | Ankeny | 506 Jackson Drive | $302,000 | 
| Tracy F. and Jeffrey A. Morlan | Ankeny | 714 55th St. | $300,000 | 
| Nicholas A. and Micaela Lees | Johnston | 6825 Morningside Circle | $299,000 | 
| Caleb and Isidora Prohaska | Ankeny | 3126 16th Court | $299,000 | 
| James R. and Stephanie L. Bayse | Polk City | 1424 Marina Cove Drive | $298,900 | 
| Jonathan D. and Dee A. Clarkson | Urbandale | 2801 71st St. | $295,900 | 
| Robert and Nancy Betz | Johnston | 9839 Marnewood Drive | $295,740 | 
| Jerry E. and Devonne E. Koepp | Urbandale | 4606 Ashwood Drive | $291,000 | 
| Scott Charles and Brittany Renee Bush | Ankeny | 515 32nd Court | $290,900 | 
| Mihaela Corona | Urbandale | 13202 Holcomb Drive | $290,000 | 
| Anthony G. and Rachel A. Simon | Johnston | 6817 Northglenn Way | $290,000 | 
| Larry G Arnold Jr. and Karen J Arnold | Urbandale | 13008 Tanglewood Drive | $289,900 | 
| Diane M. and James A. Bys | Ankeny | 2703 21st St. | $289,900 | 
| Randy and Michelle Anderson | Altoona | 2616 Third Ave. | $288,930 | 
| H. Edward and Andrea Modglin | West Des Moines | 2317 Ridgewood Drive | $288,000 | 
| Justin L. Carter and Samantha M. Johnston | Altoona | 317 31st St. | $286,900 | 
| Lori S Logan | Des Moines | 5337 Kenyon Circle | $285,600 | 
| Howard W. and Lori A. Lorenz | Des Moines | 4101 24th Court | $284,900 | 
| Alex J. and Kayla M. Burkle | Mitchellville | 404 Lacy Circle | $283,584 | 
| Luke and Trisha Marshall | Saylorville | 597 70th Place | $282,000 | 
| Brendan and Emilie Lelacheur | West Des Moines | 5816 Orchard Drive | $281,500 | 
| Crystal Chapman | Ankeny | 2402 Cherry St. | $280,000 | 
| Amy Sweet Sorenson | Altoona | 1428 Fifth Ave. | $279,900 | 
| Susanne J Goodlaxson Landgrebe | Ankeny | 1117 Magazine Road | $279,900 | 
| Sam G. and Diane Moussalli | Ankeny | 2912 School Lane | $279,000 | 
| Dorothy Danielle Jurgens | Urbandale | 14105 Buena Vista Drive | $274,000 | 
| Benjamin J. Vanwalbeek | Urbandale | 12320 Tanglewood Drive | $273,100 | 
| John Anthony Conway and Doris C. Aguero and Susan Lillian Cruz | Ankeny | 3104 Abilene Road | $272,530 | 
| Eric and Ellen Willhoit | Urbandale | 7017 Rocklyn Circle | $270,000 | 
| Lukas J. and Abby M. Byers | West Des Moines | 5914 Beechtree Drive | $270,000 | 
| Mary and Kevin Lazard | Urbandale | 8115 Goodman Drive | $269,500 | 
| Michael Shane Patrick and Allison Leigh Roth | Ankeny | 3103 16th Court | $268,000 | 
| Rasima and Midhat Turan | Grimes | 417 15th St. | $267,000 | 
| Taylor and Andrew Messerli | Ankeny | 726 10th St. | $267,000 | 
| James A. and Lucinda J. Hurst | Des Moines | 2221 35th St. | $266,000 | 

              
                
                
                
          Alerts Sign-up