In December 2020, there were 132 homes sold, with a median home sale price of $291,500 in Dallas County.
Top 100 home sales in Dallas County for December 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Simon Cotran | Waukee | 100 Fox Landing | $830,000 | 
| Olaf and Teresa Peterson | - | 31880 Timber Ridge Trail | $815,000 | 
| Bruce G. and Sara J. Westemeyer | - | 27009 Eagle Crest Drive | $785,000 | 
| Tara Yolanda and Bruce Ryan Hansen | Clive | 16955 Berkshire Parkway | $609,900 | 
| Lucas Silqueira Hickson Cruz and Akrivi Manola | Urbandale | 15207 Brookshire Drive | $600,000 | 
| Emerald Isle Land LLC | Clive | 15595 Emerald Isle | $600,000 | 
| Hope K Farms LLC | Waukee | 3207 Ashworth | $600,000 | 
| James Carstensen | Waukee | 165 Bailey Circle | $595,000 | 
| Chase T. and Megan Wagner | West Des Moines | 8267 Bailey Drive | $560,823 | 
| Kevin and Lisa McQuerrey | - | 5500 149th St. | $530,000 | 
| David and Sheila Stewart | Clive | 16768 Aurora Court | $530,000 | 
| Christopher R. Gipple | - | 14901 Walnut Meadows Drive | $526,000 | 
| Karen L. and Eddy Johnston | Urbandale | 16110 Plum Drive | $519,000 | 
| Lindsay Chase | Waukee | 585 Spyglass Lane | $506,500 | 
| Gerard and Patrice Petersen Keys | - | 31474 Cedar Creek Trail | $505,000 | 
| City of West Des Moines | West Des Moines | 7630 Ashworth | $500,000 | 
| Scott and Chelsea Langenberg | Urbandale | 14500 Brookview Drive | $490,000 | 
| Philip C. and Leann S. Morris | - | 33898 Mill Creek Circle | $486,000 | 
| Stacy Ranfeld | Urbandale | 16237 Walnut Meadows Court | $475,000 | 
| Erin and Jeffrey Hassing | Urbandale | 5515 164th St. | $471,808 | 
| Erica and Taylor Odegard | West Des Moines | 984 Somersby Court | $465,000 | 
| Travis and Ali Kunkle and Diana Sloss | Waukee | 3910 Wildwood Court | $465,000 | 
| Allison L. Streu | Van Meter | 2650 Jerry Circle | $463,753 | 
| Karm A. and Nishi Mohabir | Urbandale | 5323 163rd St. | $450,000 | 
| Beth A. and Jared M. Jones | Waukee | 1590 Hawthorne Ridge Drive | $450,000 | 
| Peggy J Moses and James Moses Jr. | Urbandale | 3806 150th St. | $445,000 | 
| Allison M. and Thomas W. Augspurger | Urbandale | 16202 Aurora Ave. | $445,000 | 
| Bkj LLC | Urbandale | 5133 156th St. | $441,500 | 
| Victor M Dutchuk Jr. | West Des Moines | 1034 Kingswood Court | $425,000 | 
| Todd and Shelly Berkoski | Urbandale | 5417 164th St. | $420,860 | 
| Wade M. and Kelsey L. Pettitt | Waukee | 865 Oakleaf Lane | $415,000 | 
| Christopher Guy Larson | - | 30650 River Bye Lane | $408,000 | 
| Ronald F. and Shannon M. Hrubetz | West Des Moines | 8509 Century Drive | $407,500 | 
| Jeffrey Karlix and Madison Cummings | Clive | 3579 164th St. | $405,000 | 
| Jeffrey Lee and Ashley Lauren Pringle Danielson | Urbandale | 16205 Northpark Drive | $395,000 | 
| David A. Cotton | Urbandale | 5304 163rd St. | $395,000 | 
| Sarah and Brandon Barnhart | Waukee | 240 Dunham Drive | $390,000 | 
| Zach and Jill Sundheim | Urbandale | 5320 162nd Court | $390,000 | 
| John Warren and Nataly Nazaret Crandall | Urbandale | 15430 Prairie Ave. | $383,538 | 
| Tina Marie and Joshua Darnell Terrell | Urbandale | 5523 164th St. | $378,225 | 
| Aaron S. and Laura E. Knepper | Waukee | 1800 Kimball Lane | $376,000 | 
| David S. and Maria G. Touney | West Des Moines | 6531 Bradford Drive | $372,000 | 
| Ronald Kevin Smith and Kathy Darlene Ohde | Adel | 527 15th St. | $367,000 | 
| Pavan Kumar Dilip and Marisha Pavan Bhojwani | West Des Moines | 423 82nd St. | $365,000 | 
| Frank Veeder | Clive | 16465 Madison Drive | $363,000 | 
| Lexicon Government Services LLC | Clive | 16455 Baxter Drive | $361,500 | 
| Blake A. and Nicholle M. Walter | Granger | 1601 Lowell St. | $360,000 | 
| William E. and Julie A. Butner | West Des Moines | 234 61st St. | $354,000 | 
| Clint and Francesca Knox | - | 33062 Fox Creek Drive | $350,000 | 
| Kaitlin Miller Olson and Alex Taylor Pals | Waukee | 2055 Oxford Drive | $341,500 | 
| Amber M Sage | West Des Moines | 1326 Sedona Drive | $341,500 | 
| Joseph A. and Kayli David | Adel | 1716 14th St. | $335,000 | 
| Todd A. Freidhoff | Urbandale | 3102 149th St. | $325,000 | 
| Lynn A. and Steven P. Bly | West Des Moines | 6539 Orchard Drive | $317,000 | 
| John and Jeri Hivko | Urbandale | 5326 163rd St. | $315,000 | 
| Robert and Cheryl Mueller | Urbandale | 16005 Monroe Court | $315,000 | 
| Joshua A. Horvath | West Des Moines | 560 78th Place | $315,000 | 
| Connie Lurae Stumpf | Urbandale | 4605 147th St. | $312,000 | 
| Donald J. Seibel (trustee), Helen A. Seibel (trustee) and Donald J. Seibel and Helen A. Seibel (revocable trust) | West Des Moines | 7149 Eldorado Point | $310,000 | 
| Randy Schwartz and Robin Coarts | Waukee | 2015 Brodie St. | $306,500 | 
| Zacory Spencer and Tiffany Marie Mason | Waukee | 980 Bluegrass Circle | $306,000 | 
| Czech Mate LLC | West Des Moines | 880 Jordan Creek Parkway | $300,000 | 
| Aaron and Michelle Vaudrin | Waukee | 2305 Leeann Drive | $300,000 | 
| Hope K Farms LLC | Waukee | 3170 V Ave. | $300,000 | 
| Jared S. and Jennifer D. Shields | Van Meter | 5330 Bulldog Ave. | $295,000 | 
| Nina June Kyler | Granger | 1701 Lowell St. | $293,000 | 
| Richard W. Hannah Jr. and Leah Hannah | Waukee | 770 Bobwhite Lane | $290,000 | 
| Scott D Morrow and Sara A. Gravenish | Adel | 1800 11th St. | $288,000 | 
| Edeth Case | West Des Moines | 7955 Wistful Vista, No. 23 | $281,400 | 
| Luise B. and Michael D. Morris | Waukee | 1805 Birchwood Circle | $279,900 | 
| Kingslee Dominic Savio Velu | Waukee | 495 Sagewood Circle | $276,000 | 
| Jolynn M. and Thomas E. Blair | - | 22717 210th St. | $275,000 | 
| Sarah and Hayden Wilson | Clive | 15003 Rosewood Drive | $275,000 | 
| Christian I. and Kelsey F. Swiler | Dallas Center | 710 Elm Court | $273,900 | 
| Travis and Lauren Boothroyd | West Des Moines | 1261 66th St. | $271,400 | 
| Jasmin and Munevera Pugonja | Urbandale | 14612 Westbrook Drive | $270,000 | 
| Alyssa M. McConnell and Zachary Demoss | Redfield | 803 Thomas St. | $263,000 | 
| Britney W. and Ryan P. Wilson | Clive | 14523 Summit Drive | $260,000 | 
| Helene J Fein | West Des Moines | 7182 Cody Drive | $259,900 | 
| Thomas E. Warburton Jr. and Stephanie S Warburton | Waukee | 700 Melrose Drive | $255,000 | 
| Jordan Shore and Jennifer Wohlfeil | Waukee | 155 Ashland Court | $254,000 | 
| Darren and Wenjun Van Drasek | West Des Moines | 1458 93rd St. | $250,000 | 
| Clark A. Henderson | Waukee | 530 Eighth St. | $247,500 | 
| Robert and Cindy Austin | Adel | 10 Sunset Circle | $247,500 | 
| Jonathan Hodges | Dallas Center | 400 Hatton Ave. | $247,000 | 
| Michael James Feller and Callie Pauline Anna Taylor | Adel | 606 Rapids St. | $230,000 | 
| James M. and Jennifer Ann Bowles | Dallas Center | 1710 Cherry St. | $228,500 | 
| Ezra Kies and Madeline Doudt | West Des Moines | 6379 Wistful Vista Drive | $227,000 | 
| Bradley D. and Jill R. Thornton | Urbandale | 4241 153rd St. | $225,500 | 
| Paramount Destinantion Homes Inc. | West Des Moines | 657 S. Tiburon Cove | $225,000 | 
| Sinclair Investments Inc. | Waukee | 2905 Timberline Drive | $224,500 | 
| Amanda Mae Rice and Andrew Jacob Shephard | Waukee | 1137 Williams Court | $224,000 | 
| Jason M Holloway | Adel | 1117 Prairie St. | $222,500 | 
| Nicholas P. Skow (trustee) and Nicholas P. Skow (living trust) | West Des Moines | 9035 Coneflower Drive, No. 109 | $215,000 | 
| Sharath Chandra Mididoddi, Ramya Gangavaram Surendra Guptam and Ramya Gangavaram Surendra Gupyam | West Des Moines | 160 80th St., No. 101 | $196,000 | 
| Shae and Bree Ary | Van Meter | 2435 Tracey Ave. | $194,900 | 
| Chad J. and Jennifer D. Saemisch | - | 25062 Greyhawk Drive | $190,000 | 
| Doaa Albayati and Shawn Thomas Sullivan | Clive | 2791 155th Court | $185,000 | 
| Maribel Hernandez | Perry | 2101 Sunflower St. | $169,990 | 
| Joan Disbrow | Waukee | 382 Meadowlark Court | $165,000 | 

              
                
                
                
          Alerts Sign-up