In 2020, there were eight homes sold, with a median home sale price of $156,250 in Woodward.
Top eight home sales in Woodward for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Jill Marie and Ronald Denis Alspach | 503 Locust Ave. | $310,000 | 
| Shelly A. Waugh | 206 Main St. | $195,000 | 
| Johnathan Mitchell | 312 First St. | $174,900 | 
| Ashley Greif | 602 Cherry Ave. | $165,000 | 
| Jarrett Miller and Abigail Catus | 304 First St. | $147,500 | 
| Emma N. Ross | 105 Cedar Ave. | $145,000 | 
| Ronald L. and Marisa J. Nicolaisen | 403 Maple Ave. | $143,000 | 
| B/C Properties LLC | 208 Fifth St. | $25,000 | 

              
                
                
                
          Alerts Sign-up