In 2020, there were 26 homes sold, with a median home sale price of $203,750 in Dallas Center.
Top 10 home sales in Dallas Center for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Kenneth and Gloria Gibb | 2312 230th St. | $445,860 | 
| Jacob C. and Denae D. France | 112 Lake Shore Drive | $425,500 | 
| Kody K. and Chantelle M. Nielsen | 527 Sycamore St. | $385,000 | 
| Rachel M. Bruns | 520 Sycamore St. | $320,000 | 
| Corey L. and Kelsie B. Stratton | 601 Elm Court | $289,842 | 
| Cassandra T Crall and Colton C Cason | 1203 Eighth St. | $276,000 | 
| Christian I. and Kelsey F. Swiler | 710 Elm Court | $273,900 | 
| Jennifer I. and Travis J. Senne | 1707 Walnut St. | $265,000 | 
| Jonathan Hodges | 400 Hatton Ave. | $247,000 | 
| Daniel and Janelle Dieleman | 1500 Vine St. | $238,000 | 

              
                
                
                
          Alerts Sign-up