In 2020, there were 88 homes sold, with a median home sale price of $364,000 in Clive.
Top 50 home sales in Clive for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Erik and Jane J. Severson | 4337 168th Court | $625,000 | 
| Tara Yolanda and Bruce Ryan Hansen | 16955 Berkshire Parkway | $609,900 | 
| Emerald Isle Land LLC | 15595 Emerald Isle | $600,000 | 
| Mark K. and Deborah P. Muse | 4302 169th Court | $595,000 | 
| Ryan Christopher and Jill Renee Birkland | 1826 152nd Court | $585,000 | 
| Castle Productions LLC | 17250 Meredith Drive | $582,500 | 
| Charles R. and Amy M. Graham | 16966 Aurora Court | $542,500 | 
| Khoi Ha and Annie Nhu Le | 16636 Tanglewood Drive | $530,000 | 
| David and Sheila Stewart | 16768 Aurora Court | $530,000 | 
| James and Melissa Bishop | 16727 Dellwood Drive | $525,000 | 
| Douglas A. and Cynthia E. Richard | 2851 164th St. | $519,000 | 
| Derek A. and Megan Pearson | 14912 Lakeview Drive | $515,000 | 
| Jes Investments LLC | 16750 Dellwood Drive | $513,000 | 
| Susan Ann Wittmack (trustee) and Susan Ann Wittmack (revocable trust) | 14265 Elmcrest Court | $510,000 | 
| Sarah and Eric Wittrock | 16742 Maple St. | $499,076 | 
| Yuriy Glagovskiy | 15055 Buena Vista Drive | $475,000 | 
| Michael E. and Jennifer L. Wigton | 2759 161st St. | $475,000 | 
| Timothy W. and Tracy L. Hall | 16402 Maple St. | $468,000 | 
| Bala Krishna Gollapelly and Shruthi Akkapelli | 3668 166th St. | $453,101 | 
| Matthew L. and Jennifer Lynn Fischer | 3621 166th St. | $450,000 | 
| Paul and Marita Rouse | 14327 Elmcrest Court | $449,000 | 
| Jacob R. and Natalie Adams | 2872 Buena Vista Drive | $446,000 | 
| Mark and Courtney Stringham | 14912 Sheridan Ave. | $443,000 | 
| Timothy P. and Sandy Bayse | 16781 Tanglewood Drive | $442,500 | 
| Brendan and Emma Daily | 2535 162nd St. | $442,500 | 
| Suada, Benjamin, Habibe and Blenda Haxhiu | 2828 Buena Vista Drive | $440,000 | 
| Timothy R. and Christine H. Modlin | 16544 Oakbrook Drive | $440,000 | 
| Christopher Alan and Kristen Mary Stiffler | 2729 165th St. | $436,500 | 
| John W. Grubb (trustee), John W. Grubb (revocable trust), Kimberly D. Grubb (trustee) and Kimberly D. Grubb (revocable trust) | 16530 Valleyview Lane | $435,000 | 
| John Leighton Campbell and Audra Ann Feldhaus | 14924 Rosewood Drive | $429,000 | 
| Jonathan D. and Tricia Jacobson | 16552 Tanglewood Drive | $425,000 | 
| Christopher D. and Amanda S. Kehe | 15093 Buena Vista Drive | $416,000 | 
| Patrick William and Marianne Kay Liston | 16561 Valleyview Lane | $415,000 | 
| Michael M. and Ruth L. Oneil | 15212 Holcomb Circle | $410,000 | 
| Jeffrey Karlix and Madison Cummings | 3579 164th St. | $405,000 | 
| Jered T. and Brooke C. Vaske | 1838 155th Court | $402,500 | 
| Laurie and Patrick McNeley | 15089 Beechwood Ave. | $397,000 | 
| Alex M. Cohen and Tzu Yun Chen | 14358 Forest Court | $395,000 | 
| Dustin J. and Sarah Frost | 3638 166th St. | $386,736 | 
| William D. Powell | 4151 163rd Circle | $375,000 | 
| Bryan W. and Suzanne Rahfeldt and Steven W. and Carol E. Brase | 1856 155th Court | $375,000 | 
| Tapas K. and Pranati Panda | 15198 Beechwood Ave. | $366,500 | 
| Jared J Bahnsen | 16541 Maple St. | $365,000 | 
| Ramon Taveras and Marilene Beato | 14250 Forest Court | $365,000 | 
| Frank Veeder | 16465 Madison Drive | $363,000 | 
| Nicole G Robertson | 4400 164th St. | $362,000 | 
| Lexicon Government Services LLC | 16455 Baxter Drive | $361,500 | 
| Alynnia Ardis and Tyler William Forest | 2509 161st St. | $360,000 | 
| Douglas A. and Kristin M. Kuhles | 2778 167th St. | $359,900 | 
| Jeffrey S. and Katherine A. Mallory | 4395 165th St. | $355,000 | 

              
                
                
                
          Alerts Sign-up