In 2020, there were 193 homes sold, with a median home sale price of $290,000 in Polk City.
Top 100 home sales in Polk City for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Saylorville Lakeside Owner LLC | 404 Sandpiper Court | $4,400,000 | 
| Joseph Shields | 9928 46th Court | $1,000,000 | 
| Brenton Berl and Lisa Lynn Koch | 9295 41st Court | $925,000 | 
| Phillip R. and Melissa J. Keys | 1121 North Drive | $750,000 | 
| Frank and Amelia Wike Freeman Leong | 9654 47th Court | $715,000 | 
| Eric and Lisa Mayrose | 9978 Lake Drive | $691,910 | 
| Jacob P. and Jordan E. Snook | 13272 Madrid Drive | $650,000 | 
| Ashley and Michael Scott Bailey | 9990 Lake Drive | $631,110 | 
| David Kilpatrick and Angela Kay Vodraska | 800 Southside Drive | $630,000 | 
| Darrel W. and Cheryl J. Jensen | 1218 Oakwood Drive | $630,000 | 
| Nicholas M. and Tamra R. Vanallen | 2013 Winding Creek Circle | $627,000 | 
| Joy Marie and Jon Kees Larson | 1313 Oakwood Drive | $610,000 | 
| Brett F. and Elizabeth Ehrig Roberts | 404 Woodhaven Drive | $598,680 | 
| Jon and Kaitlin Hostasa | 1318 Oakwood Drive | $590,000 | 
| Joel D. and Stacie Hergenreter | 1009 Prairie Ridge Lane | $590,000 | 
| William and Michelle Hurd | 9439 Cherry Glen Lane | $589,000 | 
| Patrick J. and Lane E. Potts | 1401 Prairie Ridge Drive | $542,500 | 
| Timothy Retz and Patty Fannon | 313 Oakwood Drive | $539,900 | 
| Dylan and Angela Long | 604 Oakwood Place | $507,500 | 
| Susan and Larry Smith | 1424 Prairie Ridge Drive | $480,000 | 
| Todd and Teresa Schwartz | 4460 98th Ave. | $470,000 | 
| Kristopher D. and Teresa M. Glaser | 1521 Prairie Ridge Drive | $460,000 | 
| Daniel and Megan Ihrke | 1912 Meadow Lark Drive | $459,000 | 
| Kadin D. and Krista J. White | 1508 Prairie Ridge Drive | $442,000 | 
| Amanda M. and Andrew J. Fitzgibbon | 10275 40th St. | $435,000 | 
| Adam Joseph and Carmen Kay Pieper | 1605 Prairie Ridge Drive | $435,000 | 
| Lisa and Adam Bunnell | 220 Southside Drive | $430,000 | 
| Rachel L. and Michael J. Boatman | 325 Oakwood Drive | $429,000 | 
| Russell A. Young | 1203 Broadway St. | $424,500 | 
| Gabriel L. and Brooke M. Chamberlin | 9286 Lakeridge Lane | $417,000 | 
| Brett Lee | 931 Cardinal Drive | $412,000 | 
| Shane P. and Molly L. McGovern | 9350 31st St. | $410,000 | 
| Brad and Jessica Rosenhamer | 1310 Twelve Oaks Drive | $410,000 | 
| John F. and Tracy R. Klever | 105 Northside Drive | $400,000 | 
| William Sachse Jr. and Nicola Sachse | 921 Pelican Drive | $399,900 | 
| Benjamin Thomas and Stephanie A. Haywood | 313 Woodhaven Drive | $396,900 | 
| Michael Patrick and Christine Lynn McGuire | 3885 90th Ave. | $390,000 | 
| Tim and Twila Nilius | 1525 Tournament Club Way | $389,500 | 
| Andrew and Melanie Hill | 1321 Pine Ridge Drive | $381,500 | 
| Kevin and Joanna Anselme | 9209 Polk City Drive | $375,000 | 
| Mark Gregory and Susan Beth Schulz | 604 Lost Lake Drive | $375,000 | 
| Nathan and Cassie Mason | 1505 Lyndale Drive | $374,200 | 
| Sean M. and Stacy M. Dority | 941 Pelican Drive | $373,660 | 
| Jessica and Andrew Denner | 1150 Hansen Place | $372,250 | 
| Edwin and Erin Neumann | 15320 72nd St. | $370,000 | 
| Matthew J. and Melissa A. Stump | 612 Lost Lake Drive | $360,000 | 
| David and Susanne Slife | 1800 Falcon Drive | $357,680 | 
| Nicholas D. and Kimber M. Moler | 1812 Falcon Drive | $356,000 | 
| Stacy L Rugg | 921 Breakwater Place | $350,000 | 
| Lucas M. and Sara R. Olson | 820 Lake View Ave. | $350,000 | 
| Steven Taylor | 961 Pelican Drive | $349,900 | 
| David and Kelsey Ziemann | 401 Lost Lake Drive | $349,900 | 
| Jim E. and Christa S. Petrie | 920 Pelican Drive | $346,000 | 
| Gary and Marion Nehmer | 1130 Hansen Place | $345,000 | 
| William Arthur and Mary Elizabeth Erickson | 1720 Falcon Drive | $344,900 | 
| Harold Melvin and Sandra Charboneau | 625 Timberline Drive | $339,500 | 
| Robert N. and Mallory J. Johnston | 1150 Mallard Bay Place | $338,000 | 
| Terry and Sue Kauzlarich | 1601 Tournament Club Way | $338,000 | 
| Erika V Schoenberg | 950 Breakwater Place | $337,500 | 
| Jeffrey D. and Annette K. Purdy | 1805 Robin Court | $337,000 | 
| Mark and Riley Stone | 1437 Marina Cove Drive | $337,000 | 
| Scott L. and Karen M. Schoenwetter | 1624 Lyndale Drive | $335,500 | 
| Eily Brett | 3769 90th Place | $335,000 | 
| Ryan and Lindsay Giardino | 971 Pelican Drive | $334,470 | 
| Ryan and Lisa Marshall | 500 Southside Drive | $333,000 | 
| Jeffrey S. and Alyssa M. Anderson | 1804 Falcon Drive | $332,900 | 
| Jesse and Vanessa McKelvey | 1408 Washington Ave. | $332,000 | 
| Steven G. and Jill F. Cook | 415 Pine Ridge Drive | $330,000 | 
| Michael L. and Jill Mellick | 10050 Lake Drive | $325,000 | 
| Lucas S. and Brooke E. Hall | 9188 Polk City Drive | $325,000 | 
| Rebecca J. and Michael D. Gaskins | 9325 31st St. | $325,000 | 
| Jessica J. Campbell and Nathan S. Faue | 1041 Cardinal Drive | $325,000 | 
| Colby James and Sarah Ann Springer | 114 Pine Ridge Drive | $322,000 | 
| Jacob Richard and Susana Merrick | 1352 Pine Ridge Drive | $321,000 | 
| Diana and Roger Kading | 1513 Prairie Wood Court | $320,000 | 
| Aaron and Michele Howard | 1030 Lost Lake Drive | $319,990 | 
| Kyler K. and Emilie T. Hess | 1191 Hansen Place | $318,500 | 
| Curtis D. and Nana L. Klouse | 1121 Hansen Place | $318,000 | 
| Robert and Malinda Venosky | 1140 Cedar Drive | $317,500 | 
| Tyler Deman and Emily Cameron | 970 Bridgeview St. | $316,400 | 
| Samuel S. and Justi M. Folladori | 1465 Marina Cove Drive | $316,000 | 
| Jonathan L. and Meredith Rae Davidson | 1011 Lost Lake Drive | $315,490 | 
| Brian C. and Amy L. Gibson | 930 Breakwater Place | $315,000 | 
| Andrew T. and Jennifer V. Boyle | 1515 Broadway St. | $312,500 | 
| Jeffrey and Michelle Hopkins | 1040 Lost Lake Drive | $311,990 | 
| Anthony Cook | 1041 Cardinal Drive | $310,000 | 
| Joni Lynn Miskimins | 904 Wolf Creek Drive | $307,900 | 
| Austin and McKayla Cooper | 1444 Marina Cove Drive | $305,000 | 
| Ted M. Breitbach | 1001 Lost Lake Drive | $301,460 | 
| Daniel O. and Brenda J. Hummel Foreman | 1311 Marina Cove Drive | $300,000 | 
| James R. and Stephanie L. Bayse | 1424 Marina Cove Drive | $298,900 | 
| Shalyn M. Guthery and Jordan C. Nystrom | 1804 Wahkonsa Ave. | $296,480 | 
| Michelle A. and Alex D. Straumanis | 409 Tyler St. | $294,900 | 
| Alex Christian Good | 1021 Lost Lake Drive | $293,990 | 
| Steven and Kim Bryant | 1816 Wahkonsa Ave. | $290,000 | 
| Jason A. and Lauren L. Thraen | 1130 Cedar Drive | $290,000 | 
| James D. Lavia III | 351 Wolf Creek Drive | $290,000 | 
| Nicholas Klatt and Amanda Marino | 1805 Cheyenne Court | $286,000 | 
| John J. and Lisa Jean Panek | 1115 Mallard Bay Place | $283,000 | 
| Gabriel Gymer and Hanna Beuter | 1468 Marina Cove Drive | $282,000 | 

              
                
                
                
          Alerts Sign-up