In January 2020, there were five homes sold, with a median home sale price of $293,000 in Urbandale.
Top five home sales in Urbandale for January 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Jeff and Vickie Suchomel | 14911 Ironwood Circle | $595,000 | 
| ASA Crow and Meredith Crow | 14432 Briarwood Lane | $299,000 | 
| Tanner and Lesa Heckt | 3604 161st St. | $293,000 | 
| Donna Fraizer | 14309 Alpine Drive | $225,000 | 
| Donald Lee Stifel | 14802 Maple Circle | $175,000 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up