In January 2020, there were 280 homes sold, with a median home sale price of $130,750 in Des Moines.
Top 100 home sales in Des Moines for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Alan A. and Kayleen J. Miller | 100 Market St. 306 | $615,000 |
| Tim W Beebout | 220 Center St. | $612,500 |
| Michael John Carroll | 2800 Ridge Road | $555,000 |
| Wakonda Investors I LLC | 1846 Park Ave. | $545,000 |
| William Todd and Teresa L. Weidmaier | 100 Glenview Drive | $465,000 |
| Peter Grubel | 3818 Thornton Ave. | $445,000 |
| Wakonda Investors II LLC | 1616 Park Ave. | $425,000 |
| Wakonda Investors II LLC | 1700 Park Ave. | $425,000 |
| Derek T. and Meghan Hess | 1436 41st Place | $315,000 |
| Joseph F. and Rose M. Cordaro and Rodney A. and Georgina K. Filer | 4507 33rd St. | $298,000 |
| Zoe Zelinsky | 112 11th St. 402 | $290,000 |
| Vernon J. and Ruth Holt | 2230 32nd St. | $285,000 |
| Joseph E. and Sandra E. McCright | 111 10th St. 409 | $274,000 |
| Katie L. and Todd A. Kreamer | 674 62nd St. | $272,400 |
| Holt Sales & Service LLC | 2659 Boyd St. | $250,000 |
| Wade Ruehmann and Meredith Levinstein | 5707 Walnut Hill Ave. | $250,000 |
| Douglas S. Hansen and Danny C Warren Jr. | 832 24th St. | $245,000 |
| Landi Smith | 1310 46th St. | $240,000 |
| Karl and Lindsay Madison | 731 56th St. | $240,000 |
| Jennifer L Shelton | 4037 Amick Ave. | $240,000 |
| Georgina Joss | 5420 24th St. | $240,000 |
| Joseph K. and Molly L. Hipp | 4019 25th St. | $237,000 |
| Jeffrey Nicholas Blonigan | 6705 Three Lakes Parkway | $236,000 |
| Christo Hy and Rothany Vay | 2524 Marion St. | $235,000 |
| Neema Nshimirimana, Beatrice Bayubahe and Ferdinand Karenzo | 5350 St. Andrews Circle | $232,500 |
| Robert L. Dunscombe and Natalie Madsen | 1008 58th St. | $229,000 |
| Jordan and Hava Smajlovic Simmer | 4423 Palm Ave. | $225,500 |
| Andrew Edward and Chasity Faith Elseman | 3414 31st St. | $220,150 |
| Christian Rothchild | 4113 Beaver Crest Drive | $220,000 |
| Christopher Michael Masucci | 3406 31st St. | $220,000 |
| Jerod J. and Rachel L. Torrey | 3913 Twana Drive | $219,000 |
| Walter and Molly Caldas | 3118 22nd St. | $217,000 |
| Tukker Bogaard | 4710 Sawyers Drive | $216,000 |
| Amber Shanahan and Kyle Shanahan Fricke | 2806 Rutland Ave. | $215,000 |
| Jean K. Laurila and Robert and Jenny Wood | 3309 52nd St. | $215,000 |
| Olen R Homme | 340 59th St. | $210,000 |
| Thomas E. and Sandra J. Perkins | 2880 44th Court | $201,500 |
| Richard J. and Lucinda V. Raabe | 3608 37th St. | $200,000 |
| Vance D. and Courtney C. Fletcher | 2626 Stanton Ave. | $200,000 |
| Grand View Christian School Foundation Inc. | 3191 46th Ave. | $200,000 |
| Adrian J Guardiola and Elia Raygoza | 2822 Brockway Drive | $199,900 |
| Joshua A. Gorman and Alexandra T Bomhoff | 2805 48th Place | $195,000 |
| Abram Wolfe and Mattie Jacobson | 3127 Lindlavista Way | $192,000 |
| Lynne M Vittitoe | 2310 Highview Drive | $192,000 |
| Jason P Stocker | 2731 61st St. | $191,900 |
| Lawrence M. Young | 1227 40th St. | $190,000 |
| William and Glema A. Moomana Kemp | 2944 Shadow Creek Lane | $190,000 |
| Klnn 2616 LLC | 2505 53rd St. | $190,000 |
| Catherine Walters | 739 37th St. | $185,900 |
| Patrick S. Laffey | 631 40th St. | $185,000 |
| Nate Yoho | 720 Sandahl Ave. | $183,500 |
| Hannah Scott and Hasan Ahmed | 2123 32nd St. | $182,500 |
| Eusebio Arroyo Medina | 1228 Wall Ave. | $182,200 |
| Timothy Vandenberg | 4702 Franklin Ave. | $180,000 |
| Matthew Raymond Zack and Katherine Case | 1319 Creston Ave. | $179,900 |
| Dillon and Grace McCune | 2317 53rd St. | $179,900 |
| Jordan Ernst | 4045 43rd St. | $178,500 |
| Rtb Renovations LLC | 3814 28th Place | $178,380 |
| Alexandra Setka | 4524 Waveland Court | $175,640 |
| Anne Nilsson | 6009 College Ave. | $175,400 |
| Nicolo Anthony and Layla Sollazzo | 4517 Wakonda Parkway | $175,000 |
| Zach Vanderploeg | 524 35th St. | $175,000 |
| Gladis Delcarmen Villanueva | 3632 42nd Court | $175,000 |
| Tania R Govan | 3815 Madison Ave. | $175,000 |
| Morgan J. Claiser | 1628 Virginia Ave. | $173,000 |
| Jacob and Haley Wilcox | 1650 Glenbrook Drive | $173,000 |
| Duane and Melissa Hubbard | 1910 52nd St. | $173,000 |
| Miguel Escobar Cruz | 2214 First St. | $172,000 |
| Samuel J. Benitez | 2520 Glenbrook Drive | $171,900 |
| Eh K. and Knay Mee Wah | 2733 College Ave. | $170,000 |
| Ashley Kitchen | 3619 62nd St. | $170,000 |
| Brian and Rita Liles | 2939 Ovid Ave. | $169,000 |
| Ramadan Kodi and Bibi G Teya | 5110 Ovid Ave. | $168,000 |
| Kyle Huber | 2801 Madison Ave. | $166,000 |
| Danielle and Krista Jones | 1019 Southdale Drive | $165,000 |
| Alberto Trejo Maldonado | 1165 21st St. | $165,000 |
| Stephanie Sue Grover | 2822 Richmond Ave. | $165,000 |
| Susan L. Fuentes and Jose D. Fuentes Perez | 2101 Hughes Ave. | $164,000 |
| Miguel A. Correa Trejo | 1816 Highview Drive | $163,000 |
| Youssef Brandon Ghazali and Natalie Prevo | 2128 Willowmere Drive | $163,000 |
| Sy and Saengmany Stacy Khambanoun | 621 Trowbridge St. | $161,000 |
| Joshua E. Grier | 2451 18th Court | $160,000 |
| Vernon J. and Ruth M. Holt | 2436 Tiffin Ave. | $160,000 |
| Dmf Gardens Inc. | 2436 Tiffin Ave. | $160,000 |
| Hong N Tran and Bang C Nguyen | 2827 Richmond Ave. | $160,000 |
| Mary C. Harding | 4517 Amick Ave. | $160,000 |
| Ricardo Saldana and Sandra K. Flores | 4124 Ninth St. | $159,900 |
| Meggie Elizabeth and Payton Marsac Curtis | 4026 39th Place | $159,900 |
| Joseph Lee | 3630 39th St. | $159,000 |
| Mitchell E Ensz | 3912 49th St. | $158,000 |
| Kyle McAlpine | 2732 Arnold Road | $158,000 |
| Pamela Rothlauf | 3709 Aurora Ave. | $158,000 |
| Rebecca Metcalf | 404 Hughes Ave. | $157,900 |
| Uriel Frazier | 3506 Jefferson Ave. | $156,000 |
| Jarek and Ashley L. Vanalstine Vetter | 4615 Ovid Ave. | $155,750 |
| Ignacia R Morales | 3507 19th St. | $155,000 |
| Melissa Limon | 712 Spring St. | $155,000 |
| Tammy Bowers | 809 Hackley Ave. | $152,510 |
| Charles F. Hughes | 4204 Lower Beaver Road | $150,500 |
| Adam C. Swangel | 4129 Euclid Ave. | $150,000 |

Alerts Sign-up