In January 2020, there were 12 homes sold, with a median home sale price of $251,000 in Clive.
Top 10 home sales in Clive for January 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Tricia Booth | 13175 Woodlands Parkway | $750,000 | 
| Mary M. and Jerome F. Greenfield | 13201 Cedarwood Ave. | $542,500 | 
| Robert and Judy Shepard | 13528 Village Court | $500,000 | 
| Louis J. Pingel (trustee) | 1540 Dover Bay Drive | $315,000 | 
| Jane M. and Daniel D. Angstman | 14186 Pinnacle Pointe Drive 86 | $295,000 | 
| Barbara Ann Rev Fink (trustee) and David Harold Rev Fink (trustee) | 14144 Pinnacle Pointe Drive | $260,000 | 
| Lian Thang and Ngun Cin Par | 8905 Luin Drive | $242,000 | 
| Matthew G. and Phonsavanh L. Sullins | 1275 92nd St. | $232,500 | 
| Albert Muragizi and Edo Kambulu Dialundama | 1485 91st St. | $221,900 | 
| David Verbockel | 1378 91st St. | $212,000 | 

              
                
                
                
          Alerts Sign-up