In May 2020, there were 52 homes sold, with a median home sale price of $223,075 in Urbandale.
Top 50 home sales in Urbandale for May 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Travis and Jenise Rychnovsky | 12805 Cardinal Lane | $600,000 |
| Haley Veronica and Adam James Wedmore | 13909 Oak Brook Drive | $491,000 |
| Adam A. and Wendy C. Tillgren | 4220 92nd Court | $375,000 |
| Justin W. Fehr and Hannah M. Kroeger | 4423 125th St. | $333,000 |
| Jennifer J Schwartz | 8103 Wilden Drive | $309,000 |
| Adam Kiel and Jamie Wichhart | 4517 98th St. | $295,000 |
| Kayla R. Hill | 4301 129th St. | $287,500 |
| Wendy and Robert Delsol | 4306 92nd St. | $283,000 |
| John P. and Hannah M. Waldorf | 9201 Goodman Circle | $280,000 |
| Michael and Sarah Bahrt | 8106 Oakwood Drive | $275,000 |
| Nicholas M. and Jessica M. Netsch | 4720 78th St. | $267,500 |
| Justin P. and Katherine E. Gibson | 4865 84th St. | $265,000 |
| Nicholas and Lauren Jackson | 9928 Tanglewood Drive | $258,500 |
| Rachel and Matthew Salzburg | 8105 Hickory Drive | $255,000 |
| Silas Jensen and Megan Mondt | 8223 Sharon Drive | $252,000 |
| Loney M. and Audra A. Baugher | 5131 68th St. | $250,000 |
| Luther Investments LLC | 3505 Melanie Drive | $246,000 |
| Koda James Snyder | 8420 Country Club Drive | $245,000 |
| Liza A. Lichtenberg | 4805 80th Place | $243,000 |
| Anson and Anna Ryan | 4229 62nd St. | $243,000 |
| Blake T Boever | 7204 Ridgemont Drive | $240,000 |
| Ryan A. Wissler and Leann R Grant | 4624 70th Place | $233,000 |
| Jay Dequincy Liston | 7114 North Valley Drive | $232,000 |
| Kelsey E Ripperger | 9012 Aurora Ave. | $225,000 |
| Jessica K. and Nathan Evans | 4523 80th Place | $225,000 |
| Kevin A. Cai | 7013 Beechwood Drive | $223,150 |
| Tyler D. Naberhaus | 9819 Iltis Drive | $223,000 |
| Trevor Z Draisey | 7004 Twana Drive | $218,500 |
| Bailey and Skyler Hoth | 4407 67th St. | $212,500 |
| Marcy Jo Waddell, Bradford Vendelboe Nielsen and Bradford Vendelboe Neilsen | 7202 Beechwood Drive | $212,500 |
| Clifford D. and Sheila W. Morris | 8924 Meredith Drive | $207,000 |
| Desiree Crick and Brady Couchman | 8204 Greenbelt Drive | $206,000 |
| Benjamin D. and Britney A. Ellis | 2816 77th St. | $202,000 |
| Jeannetta L Fuller | 4507 67th St. | $201,400 |
| Jared and Rachel Nassiff | 3912 72nd St. | $200,000 |
| 8035 Development LLC | 4479 89th St. | $180,000 |
| Amanda Christenson | 6800 Holcomb Ave. | $180,000 |
| Gary and Stacy Lang | 4116 68th St. | $178,000 |
| Christopher Link Kempker | 3904 69th St. | $175,000 |
| Gregory Eugene Leach | 6811 Oakwood Drive | $172,000 |
| Nathan William Smith | 7003 Horton Ave. | $168,000 |
| Todd Stevens | 4629 84th St. A | $160,000 |
| Sean N. and Cheyenne M. Snodgrass | 4003 68th St. | $157,000 |
| Ryan E. and Amanda A. Kellerhals | 6968 Townsend Ave. | $155,000 |
| Mirseta and Kenan Terzimehic | 4520 104th St. 1 | $141,000 |
| Alexandria Harvey | 4520 104th St. 2 | $128,000 |
| All Pro Properties LLC | 3909 78th St. | $125,000 |
| Julie Ann Chumber and Hatish Kumar | 8532 Oakwood Drive | $108,000 |
| Makinzie R Sauer | 4805 86th St. 19 | $103,000 |
| Meredith Westberg | 4140 100th St. 10 | $101,000 |

Alerts Sign-up