In June 2020, there were 21 homes sold, with a median home sale price of $274,000 in Clive.
Top 10 home sales in Clive for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Arun Kumar and Sapna Sondhi Gupta | 13320 Cedarwood Ave. | $629,000 |
| Mark A. and Mary B. Long | 13583 Village Court | $490,000 |
| Jasmine Kim and William Boatwright | 2005 129th St. | $463,000 |
| Paul and Rachel Wampler | 12901 Sunset Terrace | $400,000 |
| Hannah and William Thomas Daniel | 13900 Hawthorn Drive | $322,000 |
| David A. Rendon Jr. and Chelsie L Rendon | 9908 Clark St. | $300,000 |
| Jamie Bussell | 1734 101st St. | $296,000 |
| Donald and Bethany Boyd | 10612 Greenbelt Drive | $289,900 |
| Devon Sabotta | 9911 Colby Ave. | $288,000 |
| John and Claire M. Krause | 1781 109th Court | $284,000 |

Alerts Sign-up