In April 2021, there were 149 homes sold, with a median home sale price of $282,000 in Dallas County.
Top 100 home sales in Dallas County for April 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Sanjeeb and April Khatua | Urbandale | 4700 150th St. | $1,147,500 |
| Clark Fessler and Lisa Lazzaro | Urbandale | 14918 Coyote Circle | $935,000 |
| William C. and Mary N. Newgard | Urbandale | 4624 161st Court | $800,000 |
| Michael and Erin Bruggeman | Urbandale | 16108 Goodman Court | $742,500 |
| William G. & Rebecca E. Bretlaff Family Trust, William G. Family Trust Bretzlaff and Rebecca E. Family Trust Bretzlaff | Clive | 2605 163rd St. | $710,000 |
| Mayling Kajiya | Waukee | 305 Abigail Lane | $699,900 |
| Jose Bernardo Calderon and Allison Marie Scherff | Waukee | 385 Carefree Lane | $698,200 |
| Dennis L. and Teresa A. Schaffer | - | 23946 Scenic View Drive | $680,000 |
| William Knolmayer (trustee), Deborah Knolmayer (trustee) and William and Deborah Knolmayer Joint (revocable trust) | West Des Moines | 926 82nd Court | $653,112 |
| Daniel J. and Jodi M. Opdahl | Waukee | 1650 Hawthorne Ridge Drive | $635,000 |
| Thomas W. and Shawn L. Byom | Waukee | 665 Daybreak Drive | $625,000 |
| Rob and Lisa Rubsam | Urbandale | 17615 Meredith Drive | $615,000 |
| Mark A. and Tracy L. Drury | West Des Moines | 6171 Acadia Drive | $585,365 |
| Matthew Meredith | Urbandale | 4307 161st St. | $580,000 |
| Jacob T. and Jennifer L. Cross | Urbandale | 14301 Sheridan Ave. | $576,760 |
| Richard D. and Jennifer D. Cappel | Waukee | 1785 Hawthorne Ridge Drive | $548,500 |
| James A. and Melissa A. Drescher | Clive | 2831 167th St. | $540,000 |
| Todd M. and Kylie D. Kieffer | Urbandale | 2403 149th Court | $540,000 |
| Shannon L. and Lindsay E. Samuelson | West Des Moines | 1295 Willow Circle | $530,000 |
| Roger and Janan Less | Waukee | 2905 Timberline Drive | $525,000 |
| Nathanial R. and Kassandra P. Johnson | - | 27693 Meadowview Lane | $510,000 |
| Abigail L. and Curt A. Cornelius | - | 14808 Goldenrod Circle | $505,000 |
| Mark Alexander and Kady Billam | West Des Moines | 138 91st St. | $487,000 |
| Jared Klimowski and Daphne K Soo | Clive | 3030 Berkshire Parkway | $474,000 |
| Andre Thompson | Clive | 16597 Briarwood Court | $469,900 |
| Shae and Bree Ary | Van Meter | 5170 Bulldog Ave. | $465,000 |
| Elizabeth M. and Timothy A. Lambertsen | Waukee | 485 Tallgrass Lane | $465,000 |
| Gerald L. and Rebecca J. Suchan | Urbandale | 2716 148th St. | $461,400 |
| Brenton J. and Christina D. Smith | Clive | 16578 Tanglewood Drive | $435,000 |
| Angela M Voyna | West Des Moines | 8201 Century Drive | $432,601 |
| Kristopher Wright and Shanna Marie Gibson | West Des Moines | 9240 Ironwood Drive | $432,500 |
| Damon G. and Kassandra R. Mehrl | West Des Moines | 8822 Canyon St. | $420,000 |
| Courtney R Hill | Urbandale | 3216 163rd St. | $420,000 |
| Haochuan Hu and Kaiyi Cui | Clive | 16468 Phoenix Drive | $413,000 |
| Timothy and Kayla Ohrt | Urbandale | 15402 Prairie Ave. | $410,000 |
| Raafat S Salib and Mariam Tawfik | Waukee | 230 Aidan St. | $399,500 |
| David P. and Lori Kreutzman | Waukee | 740 Traverse Drive | $394,900 |
| Keely and Brent Niemeyer | Urbandale | 15715 Tanglewood Drive | $390,000 |
| Boris and Kristin Mae Mrkajic | Waukee | 402 Westgate Drive | $386,000 |
| Meghan and Derek Newton | Van Meter | 5335 Katelyn Ave. | $385,000 |
| Christopher A. and Kelsey E. Reifenberger | Urbandale | 5334 163rd St. | $384,600 |
| Michael and Haley Dorgan | West Des Moines | 1134 89th St. | $382,500 |
| Abigail H. and John Sepanic | West Des Moines | 8330 Century Drive | $380,000 |
| Daniel and Lauren Guenet | Clive | 16806 Verona Hills Drive | $380,000 |
| Daniel S. and Jessica A. Novelli | Adel | 1212 Evans View Drive | $375,900 |
| Jessica L. Allison | Urbandale | 15507 Douglas Parkway | $375,000 |
| Caroline Felicity Adams and Erika Riechenbach | West Des Moines | 9083 Tatum Drive | $370,200 |
| Dale R Hoppe and Tony D. Burgart | Clive | 2379 162nd Lane | $370,000 |
| Graham and Molly Gibson | Urbandale | 14415 Buena Vista Drive | $369,900 |
| Chad A. and Julie C. Heathcote | Adel | 1709 14th St. | $369,900 |
| Steven Reed Scott and Angela R Sapp | West Des Moines | 1205 Kierland Ave. | $359,900 |
| Juan M. Cerda | West Des Moines | 9175 Canyon St. | $352,000 |
| Lucinda M Harrison | Adel | 1406 Sixth St. | $350,000 |
| Sebastian and Alissa Danielle Seifert | Adel | 1406 Seventh St. | $350,000 |
| Michael and Lauren Ellerman | Urbandale | 4018 152nd St. | $350,000 |
| Justin Wayne Blackburn | West Des Moines | 1159 89th St. | $345,000 |
| Ann Maureen Jones | West Des Moines | 9104 Canyon St. | $341,500 |
| Sam and Kyle Crawford | Waukee | 835 Sandstone Point | $334,900 |
| Hannah R. Fahey | - | 33156 Paterson Circle | $325,000 |
| John D. and Cheryl A. Pulley | West Des Moines | 1442 91st St. | $324,000 |
| Sumpter Properties LLC | Clive | 3448 Horton Circle | $324,000 |
| Ryan and Aiko Kelleher | Adel | 1410 Sixth St. | $320,000 |
| Frampton Homes | Waukee | 375 Arrowhead Drive | $320,000 |
| Thomas and Susan Porter | West Des Moines | 6980 Cody Drive, No. 23 | $320,000 |
| Marni L Barnett | Waukee | 2305 Willowbrook Drive | $317,500 |
| Siddhant Talwar and Neha Majithia | Waukee | 1940 Kimball Lane | $311,000 |
| Pegene S. Howell (revocable trust) | West Des Moines | 9309 Fairview Drive | $310,000 |
| William and Jessica Belch | Waukee | 530 Prairie Creek Drive | $305,500 |
| Christopher James Myers and Nicole Elizabeth Shanks | Waukee | 2050 Florence Drive | $305,000 |
| Susan M. Demouth | West Des Moines | 9167 Linden Drive | $300,000 |
| Accurate Home Exchange LLC | Urbandale | 15011 Wilden Drive | $300,000 |
| Accurate Home Exchange LLC | Urbandale | 15011 Wilden Drive | $300,000 |
| Anne E. Lamair and Parker A. Claypool | West Des Moines | 1033 63rd St. | $290,000 |
| Kyle L. and Kathryn S. Stenger | Waukee | 155 Westgate Drive | $289,900 |
| Barry C Degner | West Des Moines | 9545 Davis Drive | $282,000 |
| Minh Nguyen and HOA N Ton | Waukee | 1460 Florence Drive | $280,000 |
| Augustinesuan T Sang and Niang N Mang | Waukee | 2260 Prairie Creek Drive | $280,000 |
| Matthew A. and Misty L. Conrad | - | 12041 J Ave. | $280,000 |
| Abigail A. and Dillon Daniel | Waukee | 795 Melrose Drive | $275,900 |
| Andrew J. Goodall | Waukee | 465 Waco Place | $275,500 |
| Madeline Mitchell and Austin Potthoff | Waukee | 785 Westgate Drive | $273,000 |
| Joseph P Bertroche Jr. and Robelyn Bertroche | Waukee | 860 Maple St. | $270,000 |
| Joshua J. and Danica J. Markus | Adel | 1701 Court St. | $269,750 |
| Steven D. and Sandra J. Trei | Adel | 421 Ninth St. | $266,000 |
| Charlotte Grace Elizabeth and Jack Eugene Triplett | Waukee | 1885 Langdale Lane | $265,000 |
| Ellen Kay Smitherman and Jeffrey Eugene Hinrichs | Waukee | 210 Westgate Drive | $265,000 |
| Maxwell Hytone and Alli Dingerman | Waukee | 655 Melrose Drive | $264,900 |
| Chantelle Rashay and Isaiah James Stout | Waukee | 355 Cardinal Lane | $262,500 |
| Branden and Katherine Nong | Waukee | 140 Dogwood Lane | $259,000 |
| Jeffrey and Courtney Davis | Waukee | 550 Cardinal Lane | $257,000 |
| Sweet Home LLC | West Des Moines | 726 82nd St. | $255,000 |
| Blake and Kallie Overmohle | Waukee | 600 Ashton Court | $255,000 |
| The Karen Kennedy (revocable trust), The Aaron Kennedy (revocable trust), Karen Kennedy (trustee) and Aaron Kennedy (trustee) | Waukee | 1353 Williams Court | $247,500 |
| Renae L Ludwig | West Des Moines | 212 79th St. | $240,000 |
| Olivia Collins | West Des Moines | 187 79th St. | $239,900 |
| Donna and Steve Waite | Waukee | 1382 Williams Court | $239,000 |
| Isaak Properties LLC | - | 22207 Maple Ridge | $230,000 |
| Ryan Lopez | West Des Moines | 9175 Coneflower Drive, No. 112 | $226,000 |
| Antony and Cassandra Muse | West Des Moines | 169 77th Place | $218,000 |
| Leroy M. Murphy and Katie A. Wickett | Waukee | 710 Cherry St. | $217,500 |

Alerts Sign-up