In May 2021, there were 202 homes sold, with a median home sale price of $304,950 in Dallas County.
Top 100 home sales in Dallas County for May 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Edwin and Cynthia Andrus | - | 33904 Woodridge Road | $1,100,000 |
| Christopher L. and Izabella Whalen | West Des Moines | 605 S. Tiburon Cove | $950,000 |
| Jason and Angela Lamb | Urbandale | 4733 161st Court | $900,000 |
| Ray A. and Barbara Boosinger | Bouton | 35422 Cabernet Circle | $836,900 |
| Megan E. and Olarewadjou A. Bankole | Waukee | 310 Arrowhead Drive | $785,000 |
| Patricia L. and Einar K. Arason | Clive | 4125 163rd Circle | $735,000 |
| Dustin Michael and Mindy Gean Mick | Waukee | 715 Silverleaf Lane | $700,000 |
| James Grafton and Kathryn Graeve | Urbandale | 3103 153rd St. | $655,000 |
| Abbie and Ryan Dornbier | Urbandale | 15015 Maple Drive | $630,000 |
| Michael Reed and Kayla Marie Zevenbergen | Urbandale | 4715 150th St. | $600,000 |
| Connor George and Rebecca Mae Elmitt | Urbandale | 14707 Madison Ave. | $585,000 |
| Trent J. and Kourtney E. Fugere | Urbandale | 15823 Hickory Drive | $576,612 |
| Brian T. and Amanda A. Crowe | Urbandale | 14323 Sheridan Ave. | $562,500 |
| Timothy L. and Molly J. Bassett | West Des Moines | 860 83rd St. | $560,000 |
| Jhansireddy and Raviraj Pentapalli | Waukee | 325 Indian Ridge Drive | $552,000 |
| Jenny Anciaux | Clive | 4330 164th St. | $539,900 |
| Gaylen and Maureen Jacobson | West Des Moines | 6149 Acadia Drive | $539,900 |
| Jessica and Alex Bolterstein | - | 32648 Northwoods Road | $535,000 |
| Kyle and Sara Ervin | Clive | 2731 167th Court | $535,000 |
| Kalpesh P. and Roma K. Patel | Urbandale | 4208 162nd St. | $535,000 |
| Audra Sypolt | Clive | 3017 Devonshire Parkway | $534,314 |
| Kathryn B. Bartlett and Wouter J Wulffers | West Des Moines | 1461 Sugar Creek Circle | $529,000 |
| Cory J. and Kolice Koester | West Des Moines | 1135 92nd St. | $525,000 |
| Charles and Coral Roland | Waukee | 3850 Wildwood Court | $524,900 |
| Christopher Sean Decker | Clive | 2761 167th Court | $500,000 |
| Sarah and Garrett Gillen | - | 5528 149th St. | $480,000 |
| Paul T. Menke and Shihan Feng | Clive | 17398 Berkshire Parkway | $475,000 |
| Dustin Lambert | Urbandale | 14909 Madison Ave. | $472,000 |
| Sonja and Michael Yung | West Des Moines | 609 Reed Court | $471,250 |
| Ryan Cahalan | Clive | 14360 Lakeview Drive | $470,000 |
| Paul and Shelly Anton | Waukee | 2040 Waddell Way | $470,000 |
| Michael Joe and Debra Lynn Miller | West Des Moines | 1437 Arrowleaf Lane | $465,000 |
| Dipak B. and Privanka Chaudhary | - | 5516 149th St. | $464,500 |
| Gopalakrishna Goteti and Nicole Nowinski | Waukee | 360 Whitetail Lane | $462,500 |
| Michael and Amanda Brown | - | 14808 Walnut Meadows Drive | $460,000 |
| Cory J. and Allison M. Millmier | Waukee | 2510 Kettleridge Lane | $455,000 |
| Benjamin M. Haylett and Amy J. Templeton | Clive | 4544 169th St. | $450,000 |
| Joshua D. and Michelle C. McCloud | Urbandale | 15203 Ridgemont Drive | $450,000 |
| Dennis T. and Marcia Henderson | Urbandale | 3601 151st St. | $438,500 |
| Gary and Sandra Dewaard | Clive | 16844 Alpine Court | $438,000 |
| Jesse and Jacqueline Vroegh | Urbandale | 16016 Meredith Drive | $435,000 |
| Mark Brent Sherrill and Gennine Guerra Thomas | - | 5523 149th St. | $430,056 |
| Joshua C. and Rachel N. Fisher | Urbandale | 2806 148th St. | $430,000 |
| James R. and Katherine L. Hobson | Clive | 4252 Walnut Peak Lane | $430,000 |
| Nicholas J. and Elizabeth Dressen | Urbandale | 5538 164th St. | $426,281 |
| Gaile Saxton | Clive | 16696 Valleyview Lane | $425,000 |
| Kari and Shawna Houston | Urbandale | 14219 Dellwood Drive | $415,000 |
| Samantha and Matthew Fernandez | West Des Moines | 6742 Dakota Drive | $415,000 |
| Gary R. and Nancy J. Carlson | Urbandale | 14620 Hickory Drive | $410,000 |
| Allan and Gina Graham | Urbandale | 15136 Clearview Lane | $409,500 |
| Thang Holt | Waukee | 2125 Crabapple Court | $405,000 |
| Kara and Nicholas Donovan | Urbandale | 4323 159th St. | $405,000 |
| Allison Lynn and Joshua Ryan Howard | West Des Moines | 6888 Dakota Drive | $400,000 |
| Robert Allen and Winifred Anne Prigge | Urbandale | 3507 151st St. | $400,000 |
| Aseel Yaroub Saaeed, Asraf Eid Rashad and Anas Ashrad Eid | Urbandale | 2803 157th St. | $400,000 |
| Mark D. Kelin | Urbandale | 5315 165th St. | $395,000 |
| Ryan N. and Hannah C. Catus | Urbandale | 14207 Dellwood Drive | $389,900 |
| Jeffrey J. and Sarah C. Jaeger | West Des Moines | 6140 Brookview Drive | $388,000 |
| Terry D. and Susette L. Tracy | West Des Moines | 9712 Larchwood Drive | $385,000 |
| Darin James Smith | West Des Moines | 1182 92nd St. | $383,147 |
| Luke and Jill Neil | Urbandale | 2815 145th St. | $380,000 |
| Aravind Babu Kadiyala | Waukee | 770 Boston Parkway | $371,500 |
| Cheryl Anne Paine | West Des Moines | 8844 Scarlet Drive | $371,367 |
| John and Lydia Brincks | Waukee | 1895 Parkview Crossing Drive | $370,000 |
| Haitham and Loma Biden | Waukee | 2515 Kettleridge Lane | $367,000 |
| Ryan and Kara Roossinck | West Des Moines | 9082 Hayden Drive | $359,900 |
| Scott S. and Rene Shepard | Van Meter | 2550 Long Ave. | $359,000 |
| Amy Tucker Percival | West Des Moines | 8858 Scarlet Drive | $357,409 |
| Kalby Wehrbein | Clive | 3646 165th St. | $355,599 |
| Andrew J. and Olivia K. Ostrander and Kathryn R. Miller | West Des Moines | 6525 Pleasant Drive | $355,500 |
| Justin W. and Kassie L. Knudson | Waukee | 305 Carefree Lane | $355,000 |
| Rachel Kathryn Grilli | West Des Moines | 6566 Pleasant Drive | $355,000 |
| James and Ann McCarthy | Clive | 2393 150th St. | $354,500 |
| Gregory A. and Julie M. Ostwinkle | Waukee | 520 Sagewood Circle | $352,000 |
| Gerrit W. and Marla J. Vrieze | Waukee | 870 Sandstone Point | $350,450 |
| Albert K. Limo and Viola Chepkorir | Urbandale | 5516 163rd St. | $350,200 |
| Alyssa and Ryan Amundson | West Des Moines | 425 84th St. | $349,900 |
| Denise Ann Family Trust Kearney (revocable trust) | Clive | 16408 Boston Parkway | $345,000 |
| John and Megan Owen | Adel | 1317 Nile Kinnick | $344,000 |
| Amy Nguyen and Ryan Hoang | Waukee | 310 Bobcat Drive | $340,000 |
| Donald Mark Klever | West Des Moines | 7064 Cody Drive | $340,000 |
| Michael A. and Kristie A. Hagen | West Des Moines | 9695 Larchwood Drive | $339,000 |
| Michael and Mili Takayama and Miki Takayama Alfano | Clive | 14780 Hawthorn Drive | $335,000 |
| John Utsinger and Jonatha J Basye | West Des Moines | 6541 Woodland Drive | $335,000 |
| Chris A. and Shannon L. Chase | Adel | 106 17th St. | $330,000 |
| Lane Duncan | Clive | 2644 159th St. | $329,900 |
| Angela S Steinick | Granger | 2409 Maple St. | $329,704 |
| Joshua and Rebecca Pearson | Clive | 1906 152nd St. | $327,900 |
| Cory J Baughamn and Emily Jo Baker | West Des Moines | 715 71st St. | $326,000 |
| Sead Sinanovic | Urbandale | 4734 148th St. | $325,000 |
| Brittani Jo Briggle | Urbandale | 16201 Wilden Drive | $325,000 |
| Heather Danielle and Trevor Ray Bell | - | 5555 148th Circle | $325,000 |
| Larry and Victoria G. Gamblin | Waukee | 1685 Greenbriar Circle | $320,000 |
| Taylor and McKenzie Lane Rosdail Kaus | West Des Moines | 6109 Dakota Drive | $317,000 |
| The Rudd Family (revocable living trust) | West Des Moines | 7955 Wistful Vista, No. 26 | $316,500 |
| Joshua R. and Christina M. Ervasti | West Des Moines | 7872 Dakota Circle | $315,000 |
| Margaret A. Hayes and Ashley Harris | De Soto | 1109 Marshall St. | $315,000 |
| Eric and Cassandra Hickman | Waukee | 2215 Leeann Drive | $315,000 |
| Reese D. and Jessica L. Isaacson | Waukee | 2455 Stone Prairie Drive | $310,000 |
| Alexander and Alison Stockseth | Waukee | 675 Driftwood Lane | $310,000 |

Alerts Sign-up