In September 2021, there were 173 homes sold, with a median home sale price of $334,900 in Dallas County.
Top 100 home sales in Dallas County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Sequoia LLC | Adel | 1404 Greene St., No. 3 | $2,200,000 |
| Joseph E Smith | Clive | 16723 Aurora Court | $1,075,000 |
| 843 88TH Street LLC | West Des Moines | 843 88th St. | $888,406 |
| Robert Zerr and Ashley Peters | Waukee | 3182 Ashworth Road | $875,115 |
| Joel and Jordan Meggison Decker | - | 29164 Woodland Hills Drive | $850,000 |
| Kevin and Joni Smith | - | 33894 Woodridge Road | $822,400 |
| Vandana Padakala and Sashank Ganti | Urbandale | 2907 152nd St. | $765,000 |
| Michael P. and Danette L. Kuehn | Urbandale | 16116 Goodman Court | $700,983 |
| Eric and Marly Harlan | Waukee | 320 Bobcat Drive | $665,000 |
| Matthew and Catherine Schmitz | West Des Moines | 1105 60th St. | $650,000 |
| James M. and Michele A. Kaiser | Waukee | 620 Daybreak Drive | $635,000 |
| Douglas E. and Lindsay A. Taylor | - | 30999 T Ave. | $632,500 |
| Thomas J. and Katrina B. Moreland | Urbandale | 3005 150th St. | $615,000 |
| Nicholas J. and Michelle A. Brannen | Waukee | 3092 Cottonwood Drive | $609,000 |
| Darin and Betsy Davis | Van Meter | 3563 Richland Circle | $602,250 |
| Joel Anderson | West Des Moines | 1181 Radley St. | $585,610 |
| Levi Abramowitz | - | 34422 Ute Ave. | $579,900 |
| Michael Ladell and Margaret Tatone Harris | West Des Moines | 6128 Acadia Drive | $565,000 |
| Zachary David Hagedorn | West Des Moines | 8354 Aspen Drive | $562,500 |
| Michael G. and Sheena M. Cook | Clive | 4500 167th St. | $561,210 |
| Shveta and Deepak Gupta | Waukee | 615 Woodcrest Drive | $560,000 |
| Thomas Michael Alferink and Kay Lynn Alfernik | - | 32312 Northwoods Road | $560,000 |
| Brian Keith and Sarah Louise Bailey | West Des Moines | 1406 Sugar Creek Court | $550,000 |
| Matthew S. and Debra M. Goodhue | - | 33086 Trail Ridge Circle | $539,000 |
| Howard T. Russum Jr. and Cecilia Russum | Van Meter | 2620 Jerry Circle | $519,900 |
| Karmela and Peter Lofthus | Urbandale | 16215 Tanglewood Drive | $517,500 |
| Mark and Amanda Rehberg | Clive | 16847 Alpine Court | $497,000 |
| Elias Melly and Jennifer J Sambu Cheruiyot | Urbandale | 15902 Winston Ave. | $497,000 |
| Brandon Devin and Charity Joy Fahey | Clive | 16858 Verona Hills Drive | $495,000 |
| Quang Nguyen | Waukee | 605 Dellwood Drive | $490,000 |
| Douglas Melvin and Marcia Ann Ohde | Waukee | 345 Brookridge Court | $480,000 |
| Phillip G. and Amanda Kathryn Aten Stover, Nelson (revocable trust) and (also known as) (revocable trust) | - | 28974 340th Trail | $475,000 |
| Kumar L. and Prabha S. Bobba | Clive | 16850 Airline Drive | $470,000 |
| Andrew Ketelsen | Waukee | 165 Waddell Way | $470,000 |
| Emily K. and David L. Price | Urbandale | 16005 Alpine Drive | $465,000 |
| Jacob P. and Kristie M. Baldwin | Urbandale | 3210 146th St. | $460,000 |
| Taylor Michael and Taylor Rae Lind | Waukee | 495 Tallgrass Lane | $457,000 |
| Kelly Jay Willis | Urbandale | 2901 157th St. | $455,000 |
| Amel Isakovic | Waukee | 635 Dellwood Drive | $450,000 |
| Rajesh Kumar and Archana Gupta | Urbandale | 5507 165th St. | $443,000 |
| Kristine F. and Cord Linville | West Des Moines | 1404 Sugar Creek Circle | $442,500 |
| William Phillips | Waukee | 790 Traden Court | $442,000 |
| Mary L. and Craig Norton | Clive | 2390 163rd St. | $435,500 |
| Lillian Gale and Wallace Reyes | Waukee | 155 Bailey Circle | $432,500 |
| Kevin J. and Janice M. McCallum | Clive | 16442 Baxter Drive | $432,000 |
| Keith and Erin Sergev Derdowski | Clive | 2636 160th St. | $430,000 |
| Darci and Jason Janssen | Waukee | 800 Boston Parkway | $430,000 |
| John E. and Joy K. Louk | Waukee | 1670 Hannah Lane | $427,501 |
| Debra and Kriss Newman | West Des Moines | 6180 Brookview Drive | $425,000 |
| 6768 Cody LLC | West Des Moines | 6768 Cody Drive | $425,000 |
| G. and G. Von Gillern (trust) | West Des Moines | 731 80th St. | $425,000 |
| Catherine L. and Benjamin D. Bryan | Waukee | 130 Trillium Drive | $420,000 |
| Thomas J. McGee | Urbandale | 2811 148th St. | $420,000 |
| Monica Rosemary Wentworth | West Des Moines | 227 83rd St. | $420,000 |
| Suzanne L Barnes | Waukee | 30 Fox Run Trail | $419,900 |
| Kari L. Battles and Robert M. Brown | Urbandale | 3102 147th St. | $415,000 |
| Elizabeth Jane Sumpter and Samuel Vincent Modde | West Des Moines | 8829 Norway Drive | $411,000 |
| Renuka Priyadarshini and Victor Samson Cotton | West Des Moines | 234 83rd St. | $410,000 |
| Ravindu and Marissa Ranatunga | Clive | 3614 166th St. | $410,000 |
| Bradley L Cronin | Clive | 16626 Walnut Peak Lane | $405,000 |
| Daniel and Emma Brouwer | Clive | 2894 Buena Vista Drive | $405,000 |
| Dennis Eric and Barbara Jo Barnard | Urbandale | 3501 152nd St. | $405,000 |
| Eileen M. and Joe C. Hemer | Urbandale | 16420 Springbrook Trail | $401,512 |
| Bryan and Katie Johnson | West Des Moines | 8811 Scarlet Drive | $400,000 |
| Adam W. and Laura R. Bertroche | Urbandale | 15615 Aurora Ave. | $400,000 |
| Pls Investments Inc. | - | 24719 347th St. | $400,000 |
| Dustin J. and Ashley Degroote | Waukee | 100 Telby Lane | $395,000 |
| Kenneth R. and Elisabeth A. Lepley | Urbandale | 3603 152nd St. | $395,000 |
| Timothy J. and Emily S. Klunenberg | Waukee | 1535 Warrior Lane | $389,000 |
| Mark and Miata Morris and Victoria Gbalah | Clive | 15131 New York Circle | $385,000 |
| Jason Joseph Harry and Sara Stevens | Adel | 1325 Sixth St. | $380,000 |
| Kathleen E. Bartel and Chad M Stapes | Waukee | 2040 Parkview Crossing Drive | $380,000 |
| Justin and Taylor Kripalani | Waukee | 155 Kellerman Lane | $378,000 |
| Michael Lebeda and Traci Haley | Van Meter | 5310 Katelyn Ave. | $375,000 |
| Samar and Mahmoud Nasereddin | Clive | 2145 152nd St. | $375,000 |
| Carl Parrett | Dallas Center | 1607 Cherry St. | $374,900 |
| Stephanie T. and Matthew J. Graham | - | 19563 Lexington Road | $368,000 |
| Lindsay and Chad Hepperly | West Des Moines | 387 Huston Drive | $367,000 |
| Dawn and Jason Thornton | West Des Moines | 9518 Cedarwood Drive | $355,000 |
| Benjamin and Ashley Gipple | Waukee | 645 Ashworth Drive | $353,380 |
| Byron and Bergen Sergeant | Waukee | 35 Bailey Circle | $352,850 |
| Bret A. and Jessie L. Perry | - | 32000 Panther Creek Road | $350,000 |
| Suzanne M. and Stacy Billeter | Urbandale | 4215 146th St. | $349,900 |
| Wayne and Lisa L. Ellis | West Des Moines | 9110 Canyon St. | $348,000 |
| Thomas D. Lowry and Caitlin Long | Urbandale | 4205 145th St. | $347,500 |
| Sheffer Enterprises LLC | Adel | 118 Ninth St. | $345,000 |
| Brenna and Austin Leachman | West Des Moines | 647 61st St. | $334,900 |
| John F. and Tiffany Leigh Kiernan | Granger | 2418 Maple St. | $331,527 |
| Nickolas and Nicole K. Wallace | West Des Moines | 1134 90th St. | $330,000 |
| Richard C. and Stephanie L. Cowden | West Des Moines | 6540 Bradford Drive | $327,500 |
| Dallin J. and Kelsey M. Elmer | Urbandale | 15419 Winston Ave. | $324,000 |
| Jonathan Mitchell | West Des Moines | 7522 Aspen Drive | $320,000 |
| Jaime Alba Garcia and Vivian D. Alba Arriaga | West Des Moines | 7164 Pommel Place | $316,000 |
| Fnu Vivek Sathiamoorthy and Brindha Pandian | Waukee | 830 Addison Drive | $315,000 |
| Alexander D. and Alexandria M. Schoeppner | Clive | 2571 157th St. | $312,500 |
| Caitlyn Elizabeth and Lucas A. Pieper | Waukee | 630 Pleasant View Drive | $312,000 |
| Rob D. and Whitney L. Krakenberg | Waukee | 415 Waco Place | $311,000 |
| Logan James and Kassidy Lynn McKenna | West Des Moines | 1109 95th St. | $310,000 |
| Enrique William Hilst Robles and Kayla Marie Donahe | West Des Moines | 1125 95th St. | $310,000 |
| Mark R. and Julie B. Bell | West Des Moines | 1469 90th St. | $308,000 |

Alerts Sign-up