In October 2021, there were 970 homes sold, with a median home sale price of $226,750 in Polk County.
Top 100 home sales in Polk County for October 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Ryan M. and Sonja E. Winter | Johnston | 10075 Beaver Drive | $2,340,000 | 
| Lardog Properties LLC | Ankeny | 1530 72nd St. | $1,019,040 | 
| Catherine K. Clough (trustee) | Johnston | 9717 74th Place | $960,000 | 
| Jason S. and Lindsay Jo Ruppert | West Des Moines | 1030 Browns Woods Drive | $945,000 | 
| John F. Bell | Des Moines | 2626 Forest Drive | $933,000 | 
| Gregory and Janelle Holt | Saylorville | 3020 76th Ave. | $900,000 | 
| William W. and Traci A. Osborn | Urbandale | 14220 Ridgemont Drive | $865,000 | 
| Scott Haugh and Mindy Moore | Des Moines | 132 Center St. | $853,000 | 
| Stephen B. and Jhonna L. Demarcky | Johnston | 9136 Wooded Point Drive | $849,500 | 
| Timothy Kirk Cerretti and Trina Mazza | Clive | 13936 South Shore Drive | $799,000 | 
| Eric and Emily Loney | West Des Moines | 4209 Quail Court | $785,000 | 
| Julie L. and Kevin M. Hansen | Polk City | 1106 Oakwood Drive | $685,000 | 
| Fred L. Oliphant III and Han N Nguyen | West Des Moines | 2500 Country Side Place | $682,500 | 
| Andrew and Scott A. Sissel | West Des Moines | 5639 Glen Oaks Point | $670,000 | 
| Brett S Rinks | Ankeny | 2639 96th Ave. | $660,000 | 
| Marcia L. Separte Prop Accola (trustee) | Clive | 1795 131st St. | $645,000 | 
| Michael and Aaron Laskey | Grimes | 2405 Chevalia Court | $645,000 | 
| Charles M. and Jennifer A. Rhuppiah | West Des Moines | 1910 Browns Woods Cove | $640,000 | 
| Emily Ida and Adam Jay Hoop | Ankeny | 3027 21st Court | $640,000 | 
| Gregory L Steelsmith | Ankeny | 109 Country Club Lane | $635,000 | 
| Marcus L. and Aleksandra S. Kloos | West Des Moines | 4914 Oak Hill Drive | $632,500 | 
| Adam Jeffrey and Laura Ashley Wieck | Johnston | 8605 70th Court | $630,400 | 
| Dwight A. and Carla S. Veldhuizen | Ankeny | 1903 Tanglewood Court | $625,000 | 
| Christopher and Meredith Sterk | Johnston | 5413 72nd Place | $587,000 | 
| Benjamin Robert and Emily J. Peterson | Des Moines | 730 54th St. | $572,500 | 
| Grant Tiedemann | Polk City | 3537 92nd Place | $561,330 | 
| Neal Carolan | Ankeny | 2738 21st Circle | $560,000 | 
| Nathaniel French and Lindsey Prozorovsky | Des Moines | 229 58th Place | $554,000 | 
| Terry and Judy Peters | Altoona | 1019 11th Ave. | $530,000 | 
| Pamela L. and Arthur J. Brodsack | Altoona | 8620 54th Ave. | $525,000 | 
| Donn and Jane Stone | Ankeny | 1631 30th Court | $525,000 | 
| Ali S Alameri and Julianne M Bruce | Ankeny | 5119 Jan Rose Parkway | $525,000 | 
| Tompkins Family Trust | West Des Moines | 850 Burr Oaks Drive | $521,330 | 
| Kathleen A. Gilmore | Ankeny | 1321 51st St. | $510,000 | 
| Meredith J Obrien | Johnston | 6717 Romford Court | $508,750 | 
| Brandon M. Bohlman and Molly T Driscoll | Des Moines | 5805 Woodland Road | $507,000 | 
| Pamela and Gregory Geitz | Urbandale | 4428 101st St. | $505,000 | 
| James D. Rev Horton (trustee) | Urbandale | 4118 138th St. | $505,000 | 
| Elizabeth and Matthew Adrianse | Des Moines | 1340 Creston Ave. | $505,000 | 
| Tyson and Michelle Robinson | Johnston | 9055 Lenham Drive | $503,000 | 
| Mitchell R. and Jennifer D. Prashak | Ankeny | 517 Boulder Brook Drive | $500,000 | 
| Mary Meghan Malloy and Christopher Disbro | Des Moines | 3843 Woods Drive | $496,500 | 
| Fallon J Wills and Ross S Moffat | Johnston | 9032 Wooded Point Drive | $495,000 | 
| Elizabeth Shoemaker and Ryan Scott Vanarkel | Des Moines | 24 34th St. | $495,000 | 
| Scott and Rebecca Hutchinson | Grimes | 2407 12th St. | $495,000 | 
| Shyrl A. Hoag | Ankeny | 1616 30th Court | $487,000 | 
| Gale and Julie Hamilton | Grimes | 2204 Park Drive | $485,500 | 
| Sarah and Erick Flores | Des Moines | 667 59th St. | $485,000 | 
| Abigail Allard | West Des Moines | 2525 Country Side Place | $484,000 | 
| Riley and Jillian McDowell | Johnston | 6775 River Bend | $475,000 | 
| Daniel and Natalie Barnett | Ankeny | 3323 Briar Creek Place | $470,000 | 
| Nathan Hunter and Katelyn Marie Handler | Ankeny | 2304 17th St. | $467,000 | 
| Daniel R. and Barbara J. Wagner | Ankeny | 506 Georgetown Blvd. | $465,000 | 
| Rhonda Maureen and Lawrence William Dennis | Ankeny | 810 Lake View Drive | $462,500 | 
| Christine A. Gordon and Christopher J. Hettinger | Pleasant Hill | 2050 Lakeview Drive | $462,500 | 
| Matthew and Alexandra Ceryanec | West Des Moines | 4825 Stonebridge Circle | $460,000 | 
| Eric and Abigail Kennedy | Clive | 1433 105th St. | $460,000 | 
| Dylan J. and Mary Lou G. Fosler | Ankeny | 10227 38th St. | $460,000 | 
| Sandy Jennifer Segura and Mario Santamaria | Ankeny | 3914 10th St. | $459,000 | 
| Steve and Tera Oberbroeckling | Pleasant Hill | 975 Arbor Woods Drive | $457,350 | 
| Randall L. and Rebecca A. Shima | Clive | 2135 136th St. | $450,000 | 
| Brian W. and Elizabeth E. Hendrickson | Ankeny | 1408 Boulder Point Place | $449,000 | 
| Amanda Renee and Bryant Michael Blackman | Grimes | 501 Beechwood Drive | $446,950 | 
| Matthew Wiedmann | Ankeny | 3505 13th St. | $446,540 | 
| Jose Luis and Maricruz Meza | Grimes | 1712 Prairie Creek Drive | $446,250 | 
| Andrea M. and Timothy W. Nelson | Des Moines | 740 53rd St. | $442,500 | 
| Jamie L. and William J. Holmes | Altoona | 2628 Seventh Ave. Court | $441,000 | 
| Gary M. and Elizabeth A. Hanna | Saylorville | 6901 Eighth Court | $440,000 | 
| Gary and Brooklyn Lester | Pleasant Hill | 5650 Arbor Creek Court | $440,000 | 
| Emily Martha Raecker and Adam Dennis Adreon | Ankeny | 1723 Hillside Drive | $439,000 | 
| Erika Saari and Steven Williams | Johnston | 5699 Foxboro Road | $437,000 | 
| Michael and Gwendolyn Wassenaar | Ankeny | 3409 Briarwood Drive | $435,000 | 
| Benjamin Soto Jimenez Jr. and Sara Salcedo Jimenez | Ankeny | 1510 Parkridge Place | $435,000 | 
| Tyler Stephen and Chelsey Moulton | Ankeny | 1311 Seasons Drive | $435,000 | 
| Edina Avdic | Des Moines | 6026 Waterbury Road | $432,000 | 
| Morgan Lane and Johnny D. Wentland | Bondurant | 913 Mulberry Drive | $429,900 | 
| Alex D. and Jessica E. Jenson | Ankeny | 503 43rd Court | $427,100 | 
| Mark and Michelle Mast | Ankeny | 438 Pinehurst Circle | $425,000 | 
| Alexis C. and Connor E. Young | Des Moines | 3403 Philip St. | $425,000 | 
| Jana and Jamie Dupuy | Des Moines | 612 48th St. | $425,000 | 
| Mark and Jennifer Bertini | Grimes | 705 Lakeview Drive | $425,000 | 
| Vonna Lee Kline | West Des Moines | 255 41st St. 148 | $424,000 | 
| Jason and Teri Miller | Polk City | 1180 Hansen Place | $421,000 | 
| Shawn E. and Tina Maglio Johnson | Ankeny | 2320 40th St. | $420,000 | 
| Jeff Pezzetti | Johnston | 6421 93rd St. | $419,000 | 
| Andrew Siegrist | Des Moines | 3200 Southern Woods Drive | $417,000 | 
| Brian Schall | West Des Moines | 2901 Country Side Drive | $415,000 | 
| Mitch Miller | Urbandale | 4016 140th St. | $415,000 | 
| Alice and David Fulsang | Urbandale | 12619 Winston Ave. | $415,000 | 
| Stan and Sarah Hayek | Ankeny | 1129 Wagner Blvd. | $415,000 | 
| Jordan and Jamie Grimm | Ankeny | 3120 21st St. | $413,500 | 
| Brandon John and Heidi Jean Jensen | Grimes | 108 23rd Court | $410,000 | 
| Kevin and Karen Stiles | Ankeny | 3302 Edgewood Lane | $410,000 | 
| Neala M. and James J. Ellingson | West Des Moines | 255 41st St. 176 | $410,000 | 
| Cory W. and Abby J. Sharp | Des Moines | 3010 40th St. | $405,000 | 
| Jamie and Jason Freese | Ankeny | 1601 Reinhart Drive | $405,000 | 
| Kurt William and Lisa Ann Moody | Des Moines | 6389 Eighth Court | $403,760 | 
| Jason and Bianca Finley | Altoona | 405 Seventh St. Place | $402,000 | 
| Zacchary Andrew and Lauren Elizabeth Foust | Des Moines | 3824 Washington Ave. | $400,000 | 
| Vickie and Stanley Zawistowski | Urbandale | 4717 Ashwood Drive | $400,000 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up