This was 8.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 401.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Minburn for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 11 | 4.4 | 
| Regular high school diploma | 64 | 25.6 | 
| GED or alternative credential | 24 | 9.6 | 
| Some college, less than 1 year | 23 | 9.2 | 
| Some college, 1 or more years, no degree | 47 | 18.8 | 
| Associate's degree | 29 | 11.6 | 
| Bachelor's degree | 52 | 20.8 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up