This was 14.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 220.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Linden for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 6 |
| Regular high school diploma | 42 | 28.2 |
| GED or alternative credential | 20 | 13.4 |
| Some college, less than 1 year | 21 | 14.1 |
| Some college, 1 or more years, no degree | 18 | 12.1 |
| Associate's degree | 22 | 14.8 |
| Bachelor's degree | 13 | 8.7 |
| Master's degree | 2 | 1.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 1.3 |

Alerts Sign-up