This was 8.4 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 13,746.
98.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grimes for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 163 | 1.8 | 
| Regular high school diploma | 2,401 | 26.3 | 
| GED or alternative credential | 454 | 5 | 
| Some college, less than 1 year | 417 | 4.6 | 
| Some college, 1 or more years, no degree | 1,174 | 12.9 | 
| Associate's degree | 720 | 7.9 | 
| Bachelor's degree | 2,599 | 28.5 | 
| Master's degree | 989 | 10.8 | 
| Professional school degree | 146 | 1.6 | 
| Doctorate degree | 71 | 0.8 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up