This was 14.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 165.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bouton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 3.5 |
| Regular high school diploma | 25 | 29.1 |
| GED or alternative credential | 9 | 10.5 |
| Some college, less than 1 year | 10 | 11.6 |
| Some college, 1 or more years, no degree | 16 | 18.6 |
| Associate's degree | 18 | 20.9 |
| Bachelor's degree | 2 | 2.3 |
| Master's degree | 1 | 1.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 2.3 |

Alerts Sign-up