This was 17.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 704.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Redfield for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 57 | 11.7 | 
| Regular high school diploma | 181 | 37 | 
| GED or alternative credential | 30 | 6.1 | 
| Some college, less than 1 year | 47 | 9.6 | 
| Some college, 1 or more years, no degree | 60 | 12.3 | 
| Associate's degree | 61 | 12.5 | 
| Bachelor's degree | 43 | 8.8 | 
| Master's degree | 10 | 2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up