This was 23.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 7,660.
80 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Perry for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,017 | 20 |
| Regular high school diploma | 1,665 | 32.7 |
| GED or alternative credential | 304 | 6 |
| Some college, less than 1 year | 377 | 7.4 |
| Some college, 1 or more years, no degree | 836 | 16.4 |
| Associate's degree | 448 | 8.8 |
| Bachelor's degree | 358 | 7 |
| Master's degree | 65 | 1.3 |
| Professional school degree | 11 | 0.2 |
| Doctorate degree | 16 | 0.3 |

Alerts Sign-up