Adobe Stock
Adobe Stock
Of the 5,508 subsidies provided, the largest was for Farmers Cooperation Society Sioux Center IA &WH, which received $562,671 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Dallas County farmer was $1 to Vernon L. Flinn.
There were 7,906 fewer subsidies than the year before, and the total value of the subsidies fell by $23,929,266.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Farmers Cooperation Society Sioux Center IA &WH | $562,671 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $609,173 |
Bee Haven, Inc. | $180,107 | Emergency Assist Livestock Bees Fish (ELAP) Program | $180,107 |
Manning Farms | $138,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,671 |
Curt W. Bronnenberg | $108,220 | Emergency Assist Livestock Bees Fish (ELAP) Program | $108,220 |
Brelsford Family Farms | $78,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,053 |
Grubbs Land & Cattle Company | $70,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,335 |
Menz Farms | $62,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,013 |
Lowell R. Garrett | $55,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,526 |
Vernon L. Flinn | $50,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,858 |
Collins Productions, Inc. | $50,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,760 |
JCB Farms, LLC | $49,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,001 |
TLM Farms, Inc. | $49,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,475 |
Julian B Chestelson | $49,560 | Conservation Reserve Program Payment - Annual Rental | $49,986 |
Scheib Brothers, Inc. | $49,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,080 |
Gerald C Gesiriech Living Revocable Trust | $48,918 | Emergency Assist Livestock Bees Fish (ELAP) Program | $58,976 |
Tanner Rowe | $48,868 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,346 |
Triple J Jess, LLC | $48,851 | Conservation Reserve Program Payment - Annual Rental | $48,851 |
James a Noland and Betty R Noland Trust | $48,810 | Conservation Reserve Program Payment - Annual Rental | $49,593 |
Brent A. Voss | $48,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,901 |
Carita a Kelleher Revocable Trust | $47,612 | Conservation Reserve Program Payment - Annual Rental | $47,612 |
Baur Farms, Inc. | $47,219 | Conservation Reserve Program Payment - Annual Rental | $69,900 |
Joann Hansen | $46,709 | Conservation Reserve Program Payment - Annual Rental | $46,709 |
Towers Brothers Partnership | $46,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,670 |
Sidney Wiederin | $46,416 | Conservation Reserve Program Payment - Annual Rental | $47,996 |
Steven Martens | $45,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,817 |
Woodrow and Peggy Miltenberger Revocable Trust | $45,372 | Conservation Reserve Program Payment - Annual Rental | $45,372 |
Southern Iowa Unlimited, LLC | $45,259 | Conservation Reserve Program Payment - Annual Rental | $48,087 |
Lance Lauterbach | $44,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,100 |
M & G Farms, LLC | $44,206 | Conservation Reserve Program Payment - Annual Rental | $49,250 |
Golden Circle Pork, LLC | $44,059 | Coronavirus Food Assistance Program Cares 2.1 | $44,059 |
Elisa Kelley | $43,650 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Brian Caltrider | $43,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,978 |
Liston Farms, LLC | $43,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,413 |
Liston Farms, LLC | $43,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,413 |
Stewart A. Baldner | $43,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,486 |
Brent A. Halling | $43,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,027 |
Michael Lauterbach | $42,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,400 |
Doris S. Anderson | $42,136 | Conservation Reserve Program Payment - Annual Rental | $42,136 |
Tracey D Larrison-Hilsabeck | $40,645 | Conservation Reserve Program Payment - Annual Rental | $40,645 |
Kathleen S Grettenberg | $40,440 | Conservation Reserve Program Payment - Annual Rental | $40,440 |
Checkers, Inc. | $40,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,062 |
Salt Block, LLC | $39,141 | Conservation Reserve Program Payment - Annual Rental | $39,141 |
Lee Lee RH Carter Revocable Trust R H Carter | $38,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,749 |
Repway Farms, Inc. | $38,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,977 |
Lisa E. Tegels | $38,513 | Conservation Reserve Program Payment - Annual Rental | $38,513 |
MSB, Inc. | $38,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,086 |
Sand Creek Ranch, LLC | $37,212 | Conservation Reserve Program Payment - Annual Rental | $42,332 |
Ritter Family Farms, LLC | $37,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,457 |
Michael Joseph Smith | $37,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,128 |
Paul F. Cain | $36,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,376 |
Chad Michael Spellman | $36,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,940 |
Joe Spellman | $36,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,384 |
Joe Spellman | $36,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,384 |
Susan Oviatt | $35,485 | Conservation Reserve Program Payment - Annual Rental | $35,485 |
Stephen M. Kinney | $35,255 | Conservation Reserve Program Payment - Annual Rental | $35,255 |
James Todd Fatland | $35,181 | Conservation Reserve Program Payment - Annual Rental | $66,021 |
Farmers Cooperation Society Sioux Center IA &WH | $34,874 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $609,173 |
Terry A. Reimer | $34,092 | Conservation Reserve Program Payment - Annual Rental | $34,092 |
Terrill Farms, Inc. | $34,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,918 |
Edward C. Shafer | $33,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,186 |
James P. Lindgren | $33,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,419 |
James P. Lindgren | $33,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,419 |
Jeffrey Carl Nielsen | $32,568 | Conservation Reserve Program Payment - Annual Rental | $39,464 |
Evelyn M. Oakes | $32,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,266 |
R & J Pierce, Ltd. | $32,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,515 |
Matt Shafer | $32,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,790 |
Mills Enterprises, LLC | $31,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,833 |
Buffalo Grove Farm, Inc. | $31,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,395 |
Holland Agent, LLC | $31,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,158 |
Scott Allen Taeger | $31,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,013 |
Neil C Carruthers Estate | $31,605 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Michael Hansen Farms, Inc. | $31,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,470 |
Jonathon L. McClure | $31,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,204 |
Brandon Joseph Burger | $31,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,182 |
Daniel G Greteman Revocable Trust | $30,930 | Conservation Reserve Program Payment - Annual Rental | $43,624 |
Gaulter Properties, LLC | $30,914 | Conservation Reserve Program Payment - Annual Rental | $30,914 |
Marty Jorgensen | $30,681 | Conservation Reserve Program Payment - Annual Rental | $30,681 |
Frantum Farms, Inc. | $30,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,533 |
Patrick Summerson | $30,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,259 |
Karen a Wassather | $30,215 | Conservation Reserve Program Payment - Annual Rental | $50,005 |
Timothy A. Forret | $29,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,171 |
Kenneth D. Danilson | $29,260 | Conservation Reserve Program Payment - Annual Rental | $29,260 |
Holland Agent, LLC | $29,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,158 |
John Hanika | $28,906 | Conservation Reserve Program Payment - Annual Rental | $35,917 |
Wicks Farms, LLC | $28,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,227 |
Martin Pieper | $28,619 | Conservation Reserve Program Payment - Annual Rental | $38,411 |
Sandra J. Pieper | $28,619 | Conservation Reserve Program Payment - Annual Rental | $38,411 |
Feller Farms, LLC | $28,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,748 |
Monika June Johnson | $28,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,622 |
David Felt | $28,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,695 |
Lucy L. Kern | $28,232 | Conservation Reserve Program Payment - Annual Rental | $29,057 |
Cynthia L. Baker | $28,222 | Conservation Reserve Program Payment - Annual Rental | $28,222 |
David W. Baker | $28,222 | Conservation Reserve Program Payment - Annual Rental | $28,222 |
CWT Farms, LLC | $27,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,147 |
Johnson Land Company | $27,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,052 |
Johnson Land Company | $27,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,052 |
Marks-Doud Land & Cattle Company, LLC | $27,576 | Conservation Reserve Program Payment - Annual Rental | $50,888 |
Randall J. Nelson | $27,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,278 |
Bryan Lee Abbott | $27,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,426 |
Larree L Imboden | $26,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,504 |
Cook Family Farms, LLC | $26,283 | Conservation Reserve Program Payment - Annual Rental | $66,233 |
Baur Bros PTNSHP | $26,279 | Conservation Reserve Program Payment - Annual Rental | $26,279 |
Joseph W. Nichols | $26,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,730 |
Repp Farms, Inc. | $26,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,053 |
Michelle R. Potthoff | $25,942 | Conservation Reserve Program Payment - Annual Rental | $42,132 |
C and R Agent Investments, Inc. | $25,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,708 |
C and R Agent Investments, Inc. | $25,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,708 |
Gary F. Nims | $25,815 | Conservation Reserve Program Payment - Annual Rental | $26,831 |
Gunderman Family Farms, LLC | $25,628 | Conservation Reserve Program Payment - Annual Rental | $31,169 |
Lewiston Farms, Inc. | $25,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,627 |
Cedar Springs Farms, LLC | $25,531 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Harold Lloyd Farley Jr. | $25,235 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,309 |
Ben Fox | $25,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,155 |
JDM Farms, Inc. | $24,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,931 |
G L Smith Farms, Inc. | $24,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,859 |
Robert V. Rittgers | $24,853 | Conservation Reserve Program Payment - Annual Rental | $28,036 |
Adolf Boysen Revocable Trust | $24,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,175 |
Mark W. Ellerman | $24,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,769 |
Janelle Hammarstedt | $24,680 | Conservation Reserve Program Payment - Annual Rental | $30,750 |
Putt Farms, Inc. | $24,598 | Conservation Reserve Program Payment - Annual Rental | $48,915 |
S & J Farms, Inc. | $24,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,165 |
Cook Family Farms, LLC | $24,536 | Conservation Reserve Program Payment - Annual Rental | $66,233 |
Seeman Farms, LLLP | $24,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,543 |
Michael McClure | $24,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,886 |
Putt Farms, Inc. | $24,317 | Conservation Reserve Program Payment - Annual Rental | $48,915 |
Smith Family Farms, Inc. | $24,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,905 |
Smith Family Farms, Inc. | $24,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,905 |
Aaron S. Roberts | $24,189 | Conservation Reserve Program Payment - Annual Rental | $31,922 |
Debra J Stull Revocable Trust | $24,080 | Conservation Reserve Program Payment - Annual Rental | $34,167 |
Brian T. Kreifels | $24,000 | Conservation Reserve Program Payment - Annual Rental | $36,259 |
Nolan Century Farm, LLC | $23,814 | Conservation Reserve Program Payment - Annual Rental | $23,814 |
Beaver Creek Produce, LLC | $23,586 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,586 |
Robert E. Fox | $23,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,573 |
Michael Joseph Nichols | $23,373 | Conservation Reserve Program Payment - Annual Rental | $23,373 |
Michael John Phelan | $23,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,288 |
Holland Agent, LLC | $23,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,158 |
Carl S. Lee | $23,306 | Conservation Reserve Program Payment - Annual Rental | $23,306 |
Stephanie M. Valentine | $23,120 | Conservation Reserve Program Payment - Annual Rental | $23,120 |
Van Land, Inc. | $23,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,157 |
Dorothy Woodruff | $23,058 | Conservation Reserve Program Payment - Annual Rental | $23,058 |
Nita Nita and Leon Koenen Farm Trust Hansen Koenen | $22,999 | Conservation Reserve Program Payment - Annual Rental | $22,999 |
Knuth Enterprises L C | $22,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,944 |
Tim Luellen | $22,876 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,130 |
Hopkins Farm, Inc. | $22,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,069 |
Meyers Triple M Farms, Inc. | $22,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,797 |
Randy Lee Riley | $22,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,872 |
Sharon Kay Riley | $22,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,748 |
Melvin J. Tiernan | $22,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,041 |
Baur Farms, Inc. | $22,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,900 |
Broderick Farm Company | $22,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,770 |
Robert Peterson Jr. | $22,364 | Conservation Reserve Program Payment - Annual Rental | $22,364 |
Randy Golightly | $22,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,442 |
Tracemark Investments, LLC | $22,308 | Conservation Reserve Program Payment - Annual Rental | $24,158 |
Steven - Skold Living Trust M Skold | $22,169 | Conservation Reserve Program Payment - Annual Rental | $27,171 |
Donald Callender | $22,116 | Conservation Reserve Program Payment - Annual Rental | $22,116 |
CLC Farms, LLC | $21,952 | Conservation Reserve Program Payment - Annual Rental | $49,704 |
Huscher - Land Properties, LLC | $21,934 | Conservation Reserve Program Payment - Annual Rental | $21,934 |
Tanner Rowe | $21,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,346 |
Maple Grove Estate, LLC | $21,794 | Conservation Reserve Program Payment - Annual Rental | $27,920 |
Doc Farms, Inc. | $21,772 | Conservation Reserve Program Payment - Annual Rental | $42,168 |
Jeffrey Potthoff | $21,676 | Conservation Reserve Program Payment - Annual Rental | $54,093 |
S Cochran Farms, Inc. | $21,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,141 |
Bryan A. Schrader | $21,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,615 |
Justin Daniel Schulte | $21,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,264 |
GTG Partnership | $21,456 | Conservation Reserve Program Payment - Annual Rental | $21,456 |
Keith Harlan Hogan | $21,444 | Conservation Reserve Program Payment - Annual Rental | $49,075 |
Grubbs Land & Cattle Company | $21,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,335 |
Brenton Brothers, Inc. | $21,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,592 |
Brenton Brothers, Inc. | $21,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,592 |
Gary L. Huitt | $21,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,291 |
Daniel M. Taylor | $21,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,900 |
Aaron Savage | $20,992 | Conservation Reserve Program Payment - Annual Rental | $33,512 |
Keith Duane Tingwald | $20,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,352 |
Lynne M Grossman Living Trust | $20,967 | Conservation Reserve Program Payment - Annual Rental | $37,513 |
Randolph Schaefer | $20,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,576 |
Randy Kreager | $20,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,141 |
Christopher W. Knoll | $20,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,241 |
Carl Edward Stukenholtz | $20,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,816 |
Mary Suzanne Cummings | $20,622 | Conservation Reserve Program Payment - Annual Rental | $29,121 |
Feller Farms, LLC | $20,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,748 |
Bret Pierce | $20,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,783 |
Naberhaus & Son Partnership | $20,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,817 |
Gregg Allan Reimer | $20,450 | Conservation Reserve Program Payment - Annual Rental | $20,450 |
Jill Hauschildt | $20,413 | Conservation Reserve Program Payment - Annual Rental | $20,413 |
Kenneth Allen Hauschildt | $20,413 | Conservation Reserve Program Payment - Annual Rental | $20,413 |
Benjamin Funk | $20,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,962 |
Dan Keller | $20,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,962 |
Naberhaus & Son Partnership | $20,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,817 |
Joel Heinz | $20,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,501 |
Jane Minton | $20,159 | Conservation Reserve Program Payment - Annual Rental | $78,482 |
Jane Minton | $20,159 | Conservation Reserve Program Payment - Annual Rental | $78,482 |
Timothy E. Minton | $20,159 | Conservation Reserve Program Payment - Annual Rental | $50,547 |
Charles Bernard Lex | $20,100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,625 |
James Todd Fatland | $20,060 | Conservation Reserve Program Payment - Annual Rental | $66,021 |
Seeman Farms, LLLP | $20,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,543 |
Dan Knoll | $19,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,906 |
Isaac Volz Farms, LLC | $19,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,903 |
Ernest D. Ellis | $19,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,293 |
Trenton John Andrews | $19,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,741 |
Welsh Miner, LLC | $19,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,457 |
Dana Lyn Lemberg | $19,686 | Conservation Reserve Program Payment - Annual Rental | $19,686 |
Lae Z Coal, Inc. | $19,602 | Conservation Reserve Program Payment - Annual Rental | $30,542 |
Ralph C. Copeland Trust | $19,590 | Conservation Reserve Program Payment - Annual Rental | $20,692 |
Estella L. Copeland Trust | $19,589 | Conservation Reserve Program Payment - Annual Rental | $20,691 |
Thomas E. Dollens | $19,573 | Conservation Reserve Program Payment - Annual Rental | $41,736 |
Charles Bernard Lex | $19,548 | Conservation Reserve Program Payment - Annual Rental | $78,625 |
Karen Howard A. Sawhill | $19,543 | Conservation Reserve Program Payment - Annual Rental | $20,093 |
Steven Alan Bice | $19,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,493 |
Nyle Ray Godwin | $19,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,651 |
DG Becker Farms, LLC | $19,408 | Conservation Reserve Program Payment - Annual Rental | $19,408 |
Willis L. Jones | $19,400 | Conservation Reserve Program Payment - Annual Rental | $36,262 |
TLM Farms, Inc. | $19,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,475 |
Three L Ranch, LLC | $19,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,667 |
Donald Wade | $18,847 | Conservation Reserve Program Payment - Annual Rental | $33,985 |
J & V Lage Farms, Inc. | $18,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,803 |
Dwight D. Papenberg | $18,795 | Conservation Reserve Program Payment - Annual Rental | $33,475 |
Josh Keith Riley | $18,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,784 |
Russell Lenocker | $18,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,377 |
Douglas W. Johnson | $18,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,896 |
David Stewart | $18,606 | Conservation Reserve Program Payment - Annual Rental | $18,606 |
Miken Limited L C | $18,572 | Conservation Reserve Program Payment - Annual Rental | $18,572 |
3G Farms, Inc. | $18,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,509 |
Josh Spencer | $18,429 | Conservation Reserve Program Payment - Annual Rental | $18,429 |
E Garoutte Beef FMS | $18,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,159 |
Kevin L. Pottorff | $18,364 | Conservation Reserve Program Payment - Annual Rental | $18,364 |
Lester Duane Brue | $18,317 | Conservation Reserve Program Payment - Annual Rental | $18,317 |
Thomas E. Dollens | $18,250 | Conservation Reserve Program Payment - Annual Rental | $41,736 |
Farms LLC, SA | $18,242 | Conservation Reserve Program Payment - Annual Rental | $25,278 |
Warren Herr | $18,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,240 |
Brian Michael Deimerly | $18,219 | Conservation Reserve Program Payment - Annual Rental | $18,219 |
Melanie M. Muth | $18,186 | Conservation Reserve Program Payment - Annual Rental | $28,022 |
Tammy Steinwandt | $18,186 | Conservation Reserve Program Payment - Annual Rental | $28,022 |
S & J Spellman Farm, Ltd. | $18,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,324 |
Dumont Farms Lc | $18,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,683 |
Harold Lloyd Farley Jr. | $18,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,309 |
Jerry & Rosalie Jensen Nonrev Income Only Trust | $18,054 | Conservation Reserve Program Payment - Annual Rental | $21,266 |
Rev Living Trust of Jose Angel Jr. | $17,947 | Conservation Reserve Program Payment - Annual Rental | $17,947 |
Wolfe Creek Farm, LLC | $17,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,820 |
Jordan Sligh | $17,669 | Conservation Reserve Program Payment - Annual Rental | $25,105 |
Jeffrey L. Eby | $17,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,617 |
Neil Armstrong | $17,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,173 |
Donald F. Obrien Jr. | $17,514 | Conservation Reserve Program Payment - Annual Rental | $18,782 |
Jeff Ridgway | $17,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,657 |
Brandon Snyder | $17,430 | Conservation Reserve Program Payment - Annual Rental | $44,134 |
Terry Wolf | $17,430 | Conservation Reserve Program Payment - Annual Rental | $17,832 |
John S. Labar III | $17,417 | Conservation Reserve Program Payment - Annual Rental | $17,417 |
Adolf Boysen Revocable Trust | $17,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,175 |
Voorhees Farm, Ltd. | $17,283 | Conservation Reserve Program Payment - Annual Rental | $36,466 |
Michael D. Koch | $17,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,802 |
Cedar Springs Farms, LLC | $17,168 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
CLC Farms, LLC | $17,160 | Conservation Reserve Program Payment - Annual Rental | $49,704 |
Maxwell Family Farms, LLC | $17,150 | Conservation Reserve Program Payment - Annual Rental | $22,127 |
