It spent $157,032 on 117 vendors during the time period.
The largest expense was to Iowa BEV PAC #6098, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Dallas County during the second quarter of 2024 came from National Federation of Independent Business Iowa Political A. It spent $40,000 during the time period on 21 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Hy-Vee Employees' Political Action Committee, Inc. | $157,032 | 117 |
National Federation of Independent Business Iowa Political A | $40,000 | 21 |
Iowa Farm Bureau Federation Political Action Committee | $35,000 | 5 |
Claire Celsi for Iowa | $24,911 | 23 |
Doll Family, PAC | $23,977 | 2 |
Justice For All Political Action Committee | $22,266 | 15 |
Iowa Lawpac | $19,650 | 31 |
Iowa Unity Coalition | $10,915 | 29 |
JONI Iowa, PAC | $9,284 | 4 |
Iowa Optometric Association | $8,178 | 9 |
Dallas County Republican Central Committee | $6,946 | 25 |
PACEG Committee | $6,000 | 2 |
Des Moines County Republican Central Committee | $4,429 | 7 |
Iowa Pharmacy, PAC | $4,398 | 3 |
Gehlbach for Iowa House | $3,461 | 6 |
Iowa Telecommunications Association, PAC | $3,113 | 4 |
Urbandale AREA Democrats | $2,777 | 5 |
Iowa Friends of Rural Electrification-IAEC, PAC | $2,722 | 3 |
Zaun for Iowa Senate | $2,363 | 6 |
Young for Iowa House | $2,128 | 2 |
Kenan Judge for Iowans | $1,805 | 4 |
Carter Nordman for Iowa | $1,605 | 13 |
Federation of Iowa Insurers, PAC | $1,500 | 2 |
Mary Madison For Iowa | $1,472 | 5 |
West Des Moines Democrats | $1,297 | 7 |
Grimes Area Democrats | $767 | 1 |
Women for a Stronger America | $552 | 3 |
Educational Opportunities, PAC | $312 | 2 |
Iowa Right to Life State, PAC | $309 | 2 |
Iowa Opportunities, PAC | $250 | 1 |
Associated Builders & Contractors of Iowa Political Action C | $239 | 2 |
Iowa Providers, PAC | $218 | 1 |
JGPFF Local 4835 Fund, PAC | $18 | 1 |
Clive Democrats | $10 | 1 |
Iowa Physical Therapy, PAC | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE