It spent $432,794 on 65 vendors during the time period.
The largest expense was to Strategy Rose, LLC, which is based in ZIP Code 80206.
The second largest political spend from a committee operating in a city within Warren County during the second quarter of 2024 came from Hy-Vee Employees' Political Action Committee, Inc.. It spent $230,937 during the time period on 147 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Democratic Party | $432,794 | 65 |
Hy-Vee Employees' Political Action Committee, Inc. | $230,937 | 147 |
Republican Party of Iowa | $100,016 | 36 |
Iowa Health, PAC | $64,883 | 16 |
Iowa State Education Association or ISEA PAC, PAC | $62,163 | 23 |
Great Plains Laborers' District Council Iowa, PAC | $57,500 | 18 |
Polk County Democratic Central Committee | $40,699 | 33 |
National Federation of Independent Business Iowa Political A | $40,000 | 21 |
Local Union No 347 IBEW Fund, PAC | $36,200 | 45 |
Claire Celsi for Iowa | $24,911 | 23 |
Dallas County Democratic Central Committee | $22,743 | 33 |
Justice For All Political Action Committee | $22,266 | 15 |
Master Builders of Iowa, P.A.C. | $20,762 | 11 |
Iowa Lawpac | $19,650 | 31 |
Alliant Energy Employees' Iowa, PAC | $19,320 | 7 |
Ankeny Area Democrats | $11,636 | 16 |
Iowa Industry Political Action Committee or IIPAC | $9,000 | 6 |
Elite, PAC | $8,500 | 6 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $8,250 | 9 |
Iowa Optometric Association | $8,178 | 9 |
Boulton for Senate | $6,746 | 5 |
PACEG Committee | $6,000 | 2 |
Iowa NECA, PAC | $6,000 | 2 |
LS2group, PAC | $5,818 | 11 |
Gustoff for Iowa | $5,807 | 20 |
Teamsters Local 90 D. R. I. V. E. | $5,500 | 2 |
Plumbers & Steamfitters Local Union #33 | $4,800 | 6 |
Iowa Pharmacy, PAC | $4,398 | 3 |
Brooke Boden for Iowa House | $4,259 | 16 |
Austin Baeth for Iowa | $4,108 | 8 |
Local #4 Fire, PAC | $4,030 | 8 |
Joe Carico for Warren County Sheriff | $3,490 | 5 |
Iowa Cable, PAC | $3,450 | 8 |
Iowa Friends of Rural Electrification-IAEC, PAC | $2,722 | 3 |
Police Officers For Good Government | $2,527 | 3 |
Iowa Chiropractic Society, PAC | $2,189 | 11 |
Iowa Federation of Young Republicans | $2,140 | 7 |
Sean Bagniewski for Iowa | $2,074 | 9 |
Iron Workers Local 67, PAC | $2,069 | 3 |
Manufactured Housing Political Action Committee #6096 | $2,000 | 2 |
Ironworkers Local #89 Political Education Fund | $2,000 | 3 |
Ruth Ann Gaines for State Representative | $1,950 | 2 |
Delta Dental of Iowa, PAC | $1,750 | 4 |
Truck Iowa, PAC | $1,749 | 2 |
Federation of Iowa Insurers, PAC | $1,500 | 2 |
Poweshiek County Democratic Central Committee | $1,479 | 7 |
Mary Madison For Iowa | $1,472 | 5 |
Madison County Republican Central Committee | $1,437 | 4 |
West Des Moines Democrats | $1,297 | 7 |
United Steelworkers of America Local 310 Cope Account | $1,000 | 2 |
McIntyre for Supervisor | $765 | 6 |
Monroe County Republican Central Committee | $612 | 6 |
Webster County Democratic Central Committee | $594 | 5 |
Women for a Stronger America | $552 | 3 |
Northwest Des Moines Democrats | $464 | 3 |
Kossuth County Democratic Central Committee | $362 | 4 |
Communications Workers of America Local 7102 Political | $350 | 2 |
Adams County Democratic Central Committee | $332 | 3 |
Educational Opportunities, PAC | $312 | 2 |
Warren County Republican Central Committee | $290 | 2 |
Homebuilders Association, PAC | $250 | 1 |
Iowa Opportunities, PAC | $250 | 1 |
Better Democracy, PAC | $227 | 2 |
Mutual Insurance Association of Iowa, PAC | $215 | 1 |
Committee to Elect Rick Olson To House of Representatives | $180 | 3 |
Eide Walton, PAC | $165 | 2 |
Committee to Elect Jamie Fitzgerald | $100 | 1 |
Central Iowa Young Republicans | $92 | 1 |
Grocers Political Action Committee | $81 | 1 |
Carroll County Republican Central Committee | $62 | 1 |
TechPAC | $44 | 1 |
Iowa CCI, PAC | $36 | 1 |
Petersen for State Senate | $30 | 2 |
Iowa Propane Gas Political Action Committee | $15 | 1 |
Medical Cannabis, PAC | $15 | 1 |
Political Action - Iowa Dealers #6116 | $6 | 1 |
Iowa Letter Carriers Committee on Political Educational | $5 | 1 |
Iowa Physical Therapy, PAC | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE