It spent $2,642,673 on 19 vendors during the time period.
The largest expense was to Victory Enterprises, which is based in ZIP Code 52802.
The second largest political spend from a committee operating in a city within Polk County during the third quarter of 2024 came from Iowa Democratic Party. It spent $1,332,142 during the time period on 65 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Polk County During Q3 2024
Committee | Expenditures | Paid Vendors |
---|---|---|
Republican Party of Iowa | $2,642,673 | 19 |
Iowa Democratic Party | $1,332,142 | 65 |
Jennifer Konfrst for Iowa | $726,729 | 21 |
Iowa State Education Association or ISEA PAC, PAC | $549,858 | 10 |
Iowa Realtors, PAC | $547,650 | 182 |
Iowa Farm Bureau Federation Political Action Committee | $276,006 | 76 |
Bankers Unite in Legislative Decisions | $206,148 | 92 |
Sarah Trone Garriott for Iowa | $165,914 | 21 |
Justice For All Political Action Committee | $164,131 | 41 |
Master Builders of Iowa, P.A.C. | $106,250 | 46 |
Iowa Health, PAC | $97,157 | 70 |
Iowa Friends of Rural Electrification-IAEC, PAC | $95,702 | 99 |
Polk County Democratic Central Committee | $87,265 | 46 |
Iowa Industry Political Action Committee or IIPAC | $85,750 | 95 |
Gustoff for Iowa | $79,558 | 20 |
Boulton for Senate | $78,569 | 7 |
Iowa Dental Political Action Committee | $73,220 | 85 |
Casey's, PAC | $68,750 | 68 |
Operating Engineers Local 234 Political Fund | $62,000 | 7 |
Heather Matson for Iowa House | $61,457 | 10 |
MollyBuckForAnkeny | $60,730 | 12 |
Elite, PAC | $60,500 | 32 |
Great Plains Laborers' District Council Iowa, PAC | $58,500 | 10 |
Truck Iowa, PAC | $56,886 | 56 |
Alliant Energy Employees' Iowa, PAC | $56,000 | 25 |
MuniPAC | $55,779 | 64 |
Petersen for State Senate | $48,618 | 10 |
Iowa State Building & Trades Council PEC | $43,750 | 32 |
Community Bankers of Iowa Political Action Committee | $34,400 | 17 |
Central Iowa Building and Construction Trades CouncilPAC | $34,000 | 20 |
Laborers', PAC | $29,334 | 11 |
Zaun for Iowa Senate | $25,614 | 14 |
Friends For Brian Lohse | $25,483 | 19 |
Iowa Providers, PAC | $24,610 | 8 |
Gehlbach for Iowa House | $24,424 | 7 |
Iowa Telecommunications Association, PAC | $21,937 | 30 |
Iowa Optometric Association | $21,577 | 38 |
Delta Dental of Iowa, PAC | $21,250 | 26 |
Ankeny Area Democrats | $20,922 | 27 |
Plumbers & Steamfitters Local Union #33 | $20,500 | 35 |
Eddie Andrews For Iowa | $20,116 | 13 |
Austin Baeth for Iowa | $19,378 | 11 |
Kevin J. Schneider for Sheriff | $18,752 | 12 |
Iowa Lawpac | $18,467 | 55 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $16,250 | 17 |
Sean Bagniewski for Iowa | $16,227 | 14 |
Iowa NECA, PAC | $15,000 | 11 |
Marshall County Republican Central Committee | $14,646 | 13 |
Polk County Republican Central Committee | $13,504 | 29 |
Manufactured Housing Political Action Committee #6096 | $13,250 | 5 |
Anderson for Iowa | $13,068 | 3 |
Iowa Pharmacy, PAC | $11,939 | 20 |
Committee to Elect Rick Olson To House of Representatives | $11,835 | 4 |
Iowa Insurance Institute, PAC | $11,250 | 19 |
CWA Council of the State of Iowa COPE Fund | $11,100 | 23 |
TechPAC | $10,704 | 8 |
Iowa Chiropractic Society, PAC | $10,677 | 68 |
Mutual Insurance Association of Iowa, PAC | $10,250 | 12 |
Political Action - Iowa Dealers #6116 | $10,209 | 21 |
Local Union No 347 IBEW Fund, PAC | $7,750 | 3 |
Abatepac | $7,584 | 10 |
Citizens for Preservation of Racing | $7,500 | 18 |
Iowa Unity Coalition | $6,995 | 28 |
Johnston Area Democrats | $6,939 | 8 |
West Des Moines Democrats | $6,930 | 13 |
Iron Workers Local 67, PAC | $6,620 | 6 |
East Polk Democratic Committee | $5,619 | 11 |
Home Builders Association of Greater Des Moines, PAC | $5,548 | 8 |
Carroll County Republican Central Committee | $5,503 | 5 |
Mary Madison For Iowa | $5,096 | 5 |
Employers Mutual Casualty County. For Responsible St. Government, PAC | $5,000 | 1 |
Federation of Iowa Insurers, PAC | $5,000 | 6 |
Women for a Stronger America | $4,179 | 13 |
Iowa Federation of Young Republicans | $4,017 | 15 |
National Federation of Independent Business Iowa Political A | $4,000 | 4 |
Webster County Democratic Central Committee | $3,611 | 9 |
Homebuilders Association, PAC | $3,250 | 4 |
GuideOne Insurance State Political Action Committee | $3,000 | 1 |
Ironworkers Local #89 Political Education Fund | $3,000 | 5 |
Iowa Beverage Association, PAC | $2,509 | 9 |
Iowa Letter Carriers Committee on Political Educational | $2,400 | 5 |
Iowa Democratic Party Third District Endowment Fund | $2,170 | 6 |
Mechanical Contractors Association of Iowa, PAC | $2,100 | 3 |
Urbandale AREA Democrats | $2,091 | 6 |
Claire Celsi for Iowa | $2,010 | 11 |
Teamsters Local 90 D. R. I. V. E. | $2,000 | 2 |
Northwest Des Moines Democrats | $1,570 | 5 |
Midwest, PAC | $1,569 | 2 |
Iowa Propane Gas Political Action Committee | $1,540 | 13 |
Iowa Lumbermens, PAC | $1,532 | 5 |
Local #4 Fire, PAC | $1,067 | 5 |
American Federation of State County Municipal Emp 1868 Polk County. | $1,000 | 1 |
Police Officers For Good Government | $1,000 | 1 |
Laborers' Local 43, PAC | $1,000 | 3 |
Citizens for Threase Harms | $911 | 1 |
Kossuth County Democratic Central Committee | $802 | 5 |
Central Iowa Young Republicans | $762 | 4 |
Iowa Opportunities, PAC | $698 | 2 |
Clive Democrats | $586 | 5 |
Good Government For Pleasant Hill | $577 | 1 |
Ankeny Republicans | $370 | 2 |
Adams County Democratic Central Committee | $329 | 4 |
CJ Bio America, PAC | $294 | 2 |
United Steelworkers of America Local 310 Cope Account | $250 | 1 |
Grimes Area Democrats | $160 | 2 |
Postcards to Iowa Voters | $148 | 3 |
Iowa CCI, PAC | $90 | 1 |
Grocers Political Action Committee | $81 | 1 |
Committee to Elect Jamie Fitzgerald | $80 | 1 |
Educational Opportunities, PAC | $77 | 1 |
Indo American -Iowa, PAC | $61 | 1 |
JGPFF Local 4835 Fund, PAC | $38 | 2 |
Iowa Physical Therapy, PAC | $36 | 1 |
Better Democracy, PAC | $33 | 1 |
Van Oort for Supervisor | $30 | 1 |
The Family Leader, PAC | $19 | 1 |
Ruth Ann Gaines for State Representative | $15 | 2 |
Iowa Right to Life State, PAC | $3 | 1 |
ORGANIZATIONS IN THIS STORY
Sarah Trone Garriott for Iowa• Political Action - Iowa Dealers #6116• Iowa Physical Therapy, PAC• Heather Matson for Iowa House• Manufactured Housing Political Action Committee #6096• Operating Engineers Local 234 Political Fund• Cedar Rapids Trades Council CR Ic Building Trades, PAC• CJ Bio America, PAC• Committee To Elect Jamie Fitzgerald• Iowa Friends of Rural Electrification-Iaec, PAC• Iowa Neca, PAC• Iowa Optometric Association• Laborers', PAC• Cwa Council of the State of Iowa Cope Fund• Mechanical Contractors Association of Iowa, PAC• Casey's, PAC• West Des Moines Democrats• Federation of Iowa Insurers, PAC• Iowa Right to Life State, PAC• Abatepac• Adams County Democratic Central Committee• Zaun for Iowa Senate• Elite, PAC• Women for a Stronger America• Plumbers & Steamfitters Local Union #33• Employers Mutual Casualty County. for Responsible St. Government, PAC• Polk County Republican Central Committee• Iowa Realtors, PAC• Berkshire Hathaway Energy PAC• Friends for Brian Lohse• Committee to Elect Rick Olson to House of Representatives• Citizens for Preservation of Racing• Grocers Political Action Committee• Bankers Unite in Legislative Decisions• Iowa Lawpac• Midwest, PAC• Peninsula Gaming Employee, PAC• Iowa State Education Association or ISEA PAC, PAC• Iowa CCI, PAC• Petersen for State Senate• Iowa State Building & Trades Council PEC• Local #4 Fire, PAC• Kossuth County Democratic Central Committee• Iowa Health, PAC• Iowa Propane Gas Political Action Committee• Kevin J. Schneider for Sheriff• Better Democracy, PAC• Webster County Democratic Central Committee• Iowa Beverage Association, PAC• Van Oort for Supervisor• GuideOne Insurance State Political Action Committee• Claire Celsi for Iowa• Home Builders Association of Greater Des Moines, PAC• Local Union No 347 IBEW Fund, PAC• Iowa Letter Carriers Committee on Political Educational• Ruth Ann Gaines for State Representative• Police Officers for Good Government• Johnston Area Democrats• Iowa Farm Bureau Federation Political Action Committee• Iowa Dental Political Action Committee• TechPAC• Boulton for Senate• American Federation of State County Municipal Emp 1868 Polk County.• Iowa Democratic Party• United Steelworkers of America Local 310 Cope Account• Polk County Democratic Central Committee• Anderson for Iowa• Truck Iowa, PAC• Educational Opportunities, PAC• Iron Workers Local 67, PAC• Master Builders of Iowa, P.A.C.• Laborers' Local 43, PAC• Iowa Chiropractic Society, PAC• Iowa Committee of Automotive Retailers• The Family Leader, PAC• Delta Dental of Iowa, PAC• Iowa Lumbermens, PAC• Carroll County Republican Central Committee• Iowa Pharmacy, PAC• MuniPAC• Northwest Des Moines Democrats• Connie Boesen for City Council• East Polk Democratic Committee• Homebuilders Association, PAC• Iowa Insurance Institute, PAC• Central Iowa Building and Construction Trades CouncilPAC• Republican Party Of Iowa• Ironworkers Local #89 Political Education Fund• National Federation of Independent Business Iowa Political A• Iowa Telecommunications Association, PAC• JGPFF Local 4835 Fund, PAC• Iowa Providers, PAC• Iowa Industry Political Action Committee or IIPAC• Mutual Insurance Association of Iowa, PAC• Marshall County Republican Central Committee• Justice for All Political Action Committee• Jennifer Konfrst for Iowa• Ankeny Area Democrats• Great Plains Laborers' District Council Iowa, PAC• Central Iowa Young Republicans• Alliant Energy Employees' Iowa, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.