McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Dallas County welcomed 21,578 students during the 2023-24 school year. Among them, Hispanic students comprised 9.8% of the student body to be the second represented ethnicity in the county.
Among the 37 schools in the county, Perry Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 393 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Perry Elementary School | Perry Comm | 48.8% | 393 | 806 |
Perry High School | Perry Comm | 54.3% | 320 | 589 |
Perry Middle School | Perry Comm | 44.4% | 164 | 369 |
Waukee High School | Waukee Comm | 8.6% | 115 | 1,345 |
Northwest High School | Waukee Comm | 6.8% | 104 | 1,524 |
Prairieview School | Waukee Comm | 8.3% | 90 | 1,078 |
Timberline School | Waukee Comm | 7.7% | 71 | 918 |
South Middle School | Waukee Comm | 7.2% | 66 | 913 |
Waukee Elementary School | Waukee Comm | 9.1% | 65 | 713 |
Grant Ragan Elementary School | Waukee Comm | 9.5% | 63 | 662 |
Eason Elementary School | Waukee Comm | 8.7% | 54 | 620 |
Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 5.2% | 53 | 1,027 |
Waukee Middle School | Waukee Comm | 7.3% | 51 | 701 |
Brookview Elementary School | Waukee Comm | 7.8% | 50 | 642 |
Sugar Creek Elementary School | Waukee Comm | 7.1% | 48 | 675 |
Maple Grove Elementary School | Waukee Comm | 9.8% | 43 | 439 |
Radiant Elementary School | Waukee Comm | 5.1% | 40 | 789 |
Walnut Hills Elementary School | Waukee Comm | 4.9% | 29 | 590 |
Woodland Hills Elementary School | Waukee Comm | 4.9% | 28 | 569 |
Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 4.8% | 26 | 537 |
ADM Senior High School | Adel DeSoto Minburn Comm | 3.7% | 25 | 682 |
Meadow View Elementary School | Adel DeSoto Minburn Comm | 4.6% | 24 | 523 |
DeSoto Intermediate School | Adel DeSoto Minburn Comm | 6.9% | 23 | 333 |
Woodward-Granger Elementary School | Woodward-Granger Comm | 6.2% | 23 | 369 |
Shuler Elementary School | Waukee Comm | 3.3% | 21 | 640 |
West Central Valley Middle School | West Central Valley Comm | 10.6% | 20 | 189 |
DC-G Oak View | Dallas Center-Grimes Comm | 2.8% | 16 | 565 |
Van Meter Elementary School | Van Meter Comm | 2.9% | 15 | 517 |
Dexter Elementary School | West Central Valley Comm | 7.2% | 13 | 181 |
Adel Elementary School | Adel DeSoto Minburn Comm | 3.8% | 13 | 340 |
Van Meter High School | Van Meter Comm | 3.6% | 11 | 305 |
ADM Middle School | Adel DeSoto Minburn Comm | 3.2% | 11 | 344 |
Dallas Center Elementary | Dallas Center-Grimes Comm | 5.6% | 10 | 179 |
Van Meter Middle School | Van Meter Comm | 3.3% | 8 | 241 |
Woodward-Granger Early Learning Center | Woodward-Granger Comm | 3.9% | 7 | 178 |
Woodward-Granger High School | Woodward-Granger Comm | 1.9% | 5 | 266 |
Woodward-Granger Middle School | Woodward-Granger Comm | 1.8% | 4 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE