McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Dallas County welcomed 21,578 students during the 2023-24 school year. Among them, Black students comprised 5.7% of the student body to be the third represented ethnicity in the county.
Among the 37 schools in the county, Waukee High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 134 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Waukee High School | Waukee Comm | 10% | 134 | 1,345 |
Timberline School | Waukee Comm | 10.7% | 98 | 918 |
Eason Elementary School | Waukee Comm | 14.7% | 91 | 620 |
Northwest High School | Waukee Comm | 5.1% | 77 | 1,524 |
South Middle School | Waukee Comm | 8.3% | 76 | 913 |
Maple Grove Elementary School | Waukee Comm | 17.3% | 76 | 439 |
Brookview Elementary School | Waukee Comm | 9.3% | 60 | 642 |
Prairieview School | Waukee Comm | 5.3% | 57 | 1,078 |
Perry Elementary School | Perry Comm | 6.8% | 55 | 806 |
Radiant Elementary School | Waukee Comm | 6.7% | 53 | 789 |
Waukee Elementary School | Waukee Comm | 7.2% | 51 | 713 |
Woodland Hills Elementary School | Waukee Comm | 9% | 51 | 569 |
Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 4.6% | 47 | 1,027 |
Grant Ragan Elementary School | Waukee Comm | 6.6% | 44 | 662 |
Sugar Creek Elementary School | Waukee Comm | 6.2% | 42 | 675 |
Waukee Middle School | Waukee Comm | 5.1% | 36 | 701 |
DC-G Oak View | Dallas Center-Grimes Comm | 4.8% | 27 | 565 |
Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 5% | 27 | 537 |
Walnut Hills Elementary School | Waukee Comm | 4.4% | 26 | 590 |
Perry High School | Perry Comm | 4.1% | 24 | 589 |
Perry Middle School | Perry Comm | 6.5% | 24 | 369 |
Shuler Elementary School | Waukee Comm | 3% | 19 | 640 |
Meadow View Elementary School | Adel DeSoto Minburn Comm | 1% | 5 | 523 |
ADM Senior High School | Adel DeSoto Minburn Comm | 0.7% | 5 | 682 |
Adel Elementary School | Adel DeSoto Minburn Comm | 1.2% | 4 | 340 |
Van Meter High School | Van Meter Comm | 1% | 3 | 305 |
Van Meter Elementary School | Van Meter Comm | 0.6% | 3 | 517 |
DeSoto Intermediate School | Adel DeSoto Minburn Comm | 0.9% | 3 | 333 |
ADM Middle School | Adel DeSoto Minburn Comm | 0.9% | 3 | 344 |
Van Meter Middle School | Van Meter Comm | 0.8% | 2 | 241 |
Dallas Center Elementary | Dallas Center-Grimes Comm | 1.1% | 2 | 179 |
West Central Valley Middle School | West Central Valley Comm | 1.1% | 2 | 189 |
Woodward-Granger Elementary School | Woodward-Granger Comm | 0.5% | 2 | 369 |
Woodward-Granger High School | Woodward-Granger Comm | 0.8% | 2 | 266 |
Dexter Elementary School | West Central Valley Comm | 0.6% | 1 | 181 |
Woodward-Granger Early Learning Center | Woodward-Granger Comm | 0% | 0 | 178 |
Woodward-Granger Middle School | Woodward-Granger Comm | 0% | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE