McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Dallas County welcomed 21,578 students during the 2023-24 school year. Among them, multiracial students comprised 5.3% of the student body to be the fourth represented ethnicity in the county.
Among the 37 schools in the county, Waukee High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 107 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Waukee High School | Waukee Comm | 8% | 107 | 1,345 |
Northwest High School | Waukee Comm | 5.8% | 88 | 1,524 |
Timberline School | Waukee Comm | 7.8% | 72 | 918 |
Waukee Elementary School | Waukee Comm | 9.8% | 70 | 713 |
South Middle School | Waukee Comm | 7.6% | 69 | 913 |
Prairieview School | Waukee Comm | 5.2% | 56 | 1,078 |
Maple Grove Elementary School | Waukee Comm | 12.1% | 53 | 439 |
Grant Ragan Elementary School | Waukee Comm | 7.4% | 49 | 662 |
Brookview Elementary School | Waukee Comm | 7.3% | 47 | 642 |
Woodland Hills Elementary School | Waukee Comm | 8.3% | 47 | 569 |
Radiant Elementary School | Waukee Comm | 5.6% | 44 | 789 |
Eason Elementary School | Waukee Comm | 6.9% | 43 | 620 |
Waukee Middle School | Waukee Comm | 6% | 42 | 701 |
Sugar Creek Elementary School | Waukee Comm | 5.9% | 40 | 675 |
Shuler Elementary School | Waukee Comm | 6.1% | 39 | 640 |
Walnut Hills Elementary School | Waukee Comm | 5.8% | 34 | 590 |
Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 2.7% | 28 | 1,027 |
Perry Elementary School | Perry Comm | 3.2% | 26 | 806 |
Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 3.4% | 18 | 537 |
Meadow View Elementary School | Adel DeSoto Minburn Comm | 3.1% | 16 | 523 |
DeSoto Intermediate School | Adel DeSoto Minburn Comm | 4.5% | 15 | 333 |
DC-G Oak View | Dallas Center-Grimes Comm | 2.5% | 14 | 565 |
Van Meter Elementary School | Van Meter Comm | 2.5% | 13 | 517 |
Perry High School | Perry Comm | 2.2% | 13 | 589 |
ADM Senior High School | Adel DeSoto Minburn Comm | 1.9% | 13 | 682 |
Adel Elementary School | Adel DeSoto Minburn Comm | 3.8% | 13 | 340 |
ADM Middle School | Adel DeSoto Minburn Comm | 2.9% | 10 | 344 |
Van Meter High School | Van Meter Comm | 2.6% | 8 | 305 |
Perry Middle School | Perry Comm | 2.2% | 8 | 369 |
Dexter Elementary School | West Central Valley Comm | 4.4% | 8 | 181 |
Woodward-Granger Elementary School | Woodward-Granger Comm | 2.2% | 8 | 369 |
Van Meter Middle School | Van Meter Comm | 2.1% | 5 | 241 |
Woodward-Granger Early Learning Center | Woodward-Granger Comm | 2.8% | 5 | 178 |
Woodward-Granger Middle School | Woodward-Granger Comm | 2.3% | 5 | 220 |
Dallas Center Elementary | Dallas Center-Grimes Comm | 1.7% | 3 | 179 |
West Central Valley Middle School | West Central Valley Comm | 1.6% | 3 | 189 |
Woodward-Granger High School | Woodward-Granger Comm | 1.1% | 3 | 266 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE