McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Dallas County welcomed 21,578 students during the 2023-24 school year. Among them, Asian students comprised 5.2% of the student body to be the fifth represented ethnicity in the county.
Among the 37 schools in the county, Waukee High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 124 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Waukee High School | Waukee Comm | 9.2% | 124 | 1,345 |
South Middle School | Waukee Comm | 11.4% | 104 | 913 |
Woodland Hills Elementary School | Waukee Comm | 16.3% | 93 | 569 |
Sugar Creek Elementary School | Waukee Comm | 13.5% | 91 | 675 |
Timberline School | Waukee Comm | 9.9% | 91 | 918 |
Brookview Elementary School | Waukee Comm | 14% | 90 | 642 |
Prairieview School | Waukee Comm | 6.7% | 72 | 1,078 |
Radiant Elementary School | Waukee Comm | 8.6% | 68 | 789 |
Northwest High School | Waukee Comm | 4.5% | 68 | 1,524 |
Grant Ragan Elementary School | Waukee Comm | 7.4% | 49 | 662 |
Waukee Middle School | Waukee Comm | 6% | 42 | 701 |
Waukee Elementary School | Waukee Comm | 5.3% | 38 | 713 |
Shuler Elementary School | Waukee Comm | 5.6% | 36 | 640 |
Maple Grove Elementary School | Waukee Comm | 7.5% | 33 | 439 |
Walnut Hills Elementary School | Waukee Comm | 4.6% | 27 | 590 |
Eason Elementary School | Waukee Comm | 4.2% | 26 | 620 |
Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 1.8% | 18 | 1,027 |
Perry Elementary School | Perry Comm | 1.7% | 14 | 806 |
DC-G Oak View | Dallas Center-Grimes Comm | 1.4% | 8 | 565 |
Perry Middle School | Perry Comm | 1.9% | 7 | 369 |
ADM Senior High School | Adel DeSoto Minburn Comm | 1% | 7 | 682 |
Perry High School | Perry Comm | 0.7% | 4 | 589 |
Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 0.7% | 4 | 537 |
DeSoto Intermediate School | Adel DeSoto Minburn Comm | 1.2% | 4 | 333 |
Dexter Elementary School | West Central Valley Comm | 1.1% | 2 | 181 |
Van Meter Middle School | Van Meter Comm | 0.8% | 2 | 241 |
Van Meter High School | Van Meter Comm | 0.7% | 2 | 305 |
Van Meter Elementary School | Van Meter Comm | 0.4% | 2 | 517 |
Meadow View Elementary School | Adel DeSoto Minburn Comm | 0.4% | 2 | 523 |
ADM Middle School | Adel DeSoto Minburn Comm | 0.6% | 2 | 344 |
West Central Valley Middle School | West Central Valley Comm | 0.5% | 1 | 189 |
Woodward-Granger Elementary School | Woodward-Granger Comm | 0% | 0 | 369 |
Woodward-Granger High School | Woodward-Granger Comm | 0% | 0 | 266 |
Woodward-Granger Middle School | Woodward-Granger Comm | 0% | 0 | 220 |
Woodward-Granger Early Learning Center | Woodward-Granger Comm | 0% | 0 | 178 |
Dallas Center Elementary | Dallas Center-Grimes Comm | 0% | 0 | 179 |
Adel Elementary School | Adel DeSoto Minburn Comm | 0% | 0 | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE