McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Dallas County welcomed 21,578 students during the 2023-24 school year. Among them, Native American students comprised 0.2% of the student body to be the sixth represented ethnicity in the county.
Among the 37 schools in the county, Waukee High School and Perry Elementary School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of four students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Waukee High School | Waukee Comm | 0.3% | 4 | 1,345 |
Perry Elementary School | Perry Comm | 0.5% | 4 | 806 |
Northwest High School | Waukee Comm | 0.2% | 3 | 1,524 |
Timberline School | Waukee Comm | 0.3% | 3 | 918 |
Perry High School | Perry Comm | 0.5% | 3 | 589 |
Grant Ragan Elementary School | Waukee Comm | 0.3% | 2 | 662 |
Brookview Elementary School | Waukee Comm | 0.3% | 2 | 642 |
Perry Middle School | Perry Comm | 0.5% | 2 | 369 |
Radiant Elementary School | Waukee Comm | 0.3% | 2 | 789 |
Shuler Elementary School | Waukee Comm | 0.3% | 2 | 640 |
Woodland Hills Elementary School | Waukee Comm | 0.4% | 2 | 569 |
West Central Valley Middle School | West Central Valley Comm | 1.1% | 2 | 189 |
South Middle School | Waukee Comm | 0.1% | 1 | 913 |
Waukee Elementary School | Waukee Comm | 0.1% | 1 | 713 |
Prairieview School | Waukee Comm | 0.1% | 1 | 1,078 |
Maple Grove Elementary School | Waukee Comm | 0.2% | 1 | 439 |
Dexter Elementary School | West Central Valley Comm | 0.6% | 1 | 181 |
Eason Elementary School | Waukee Comm | 0.2% | 1 | 620 |
Van Meter High School | Van Meter Comm | 0.3% | 1 | 305 |
Van Meter Elementary School | Van Meter Comm | 0.2% | 1 | 517 |
Adel Elementary School | Adel DeSoto Minburn Comm | 0.3% | 1 | 340 |
ADM Senior High School | Adel DeSoto Minburn Comm | 0.1% | 1 | 682 |
Woodward-Granger Middle School | Woodward-Granger Comm | 0% | 0 | 220 |
Woodward-Granger High School | Woodward-Granger Comm | 0% | 0 | 266 |
Woodward-Granger Elementary School | Woodward-Granger Comm | 0% | 0 | 369 |
Woodward-Granger Early Learning Center | Woodward-Granger Comm | 0% | 0 | 178 |
ADM Middle School | Adel DeSoto Minburn Comm | 0% | 0 | 344 |
Waukee Middle School | Waukee Comm | 0% | 0 | 701 |
DeSoto Intermediate School | Adel DeSoto Minburn Comm | 0% | 0 | 333 |
Meadow View Elementary School | Adel DeSoto Minburn Comm | 0% | 0 | 523 |
Walnut Hills Elementary School | Waukee Comm | 0% | 0 | 590 |
Dallas Center Elementary | Dallas Center-Grimes Comm | 0% | 0 | 179 |
Sugar Creek Elementary School | Waukee Comm | 0% | 0 | 675 |
Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 0% | 0 | 1,027 |
Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 0% | 0 | 537 |
DC-G Oak View | Dallas Center-Grimes Comm | 0% | 0 | 565 |
Van Meter Middle School | Van Meter Comm | 0% | 0 | 241 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE