McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Dallas County welcomed 21,578 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 37 schools in the county, Perry Middle School and Perry Elementary School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of four students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
Perry Middle School | Perry Comm | 1.1% | 4 | 369 |
Perry Elementary School | Perry Comm | 0.5% | 4 | 806 |
Waukee High School | Waukee Comm | 0.1% | 2 | 1,345 |
DC-G Oak View | Dallas Center-Grimes Comm | 0.4% | 2 | 565 |
Radiant Elementary School | Waukee Comm | 0.3% | 2 | 789 |
Timberline School | Waukee Comm | 0.2% | 2 | 918 |
Shuler Elementary School | Waukee Comm | 0.2% | 1 | 640 |
Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 0.1% | 1 | 1,027 |
ADM Senior High School | Adel DeSoto Minburn Comm | 0.1% | 1 | 682 |
Perry High School | Perry Comm | 0.2% | 1 | 589 |
Northwest High School | Waukee Comm | 0.1% | 1 | 1,524 |
Van Meter High School | Van Meter Comm | 0.3% | 1 | 305 |
Grant Ragan Elementary School | Waukee Comm | 0.2% | 1 | 662 |
Adel Elementary School | Adel DeSoto Minburn Comm | 0.3% | 1 | 340 |
Walnut Hills Elementary School | Waukee Comm | 0% | 0 | 590 |
Sugar Creek Elementary School | Waukee Comm | 0% | 0 | 675 |
Waukee Elementary School | Waukee Comm | 0% | 0 | 713 |
Waukee Middle School | Waukee Comm | 0% | 0 | 701 |
Woodland Hills Elementary School | Waukee Comm | 0% | 0 | 569 |
Dexter Elementary School | West Central Valley Comm | 0% | 0 | 181 |
West Central Valley Middle School | West Central Valley Comm | 0% | 0 | 189 |
Woodward-Granger Early Learning Center | Woodward-Granger Comm | 0% | 0 | 178 |
Woodward-Granger Elementary School | Woodward-Granger Comm | 0% | 0 | 369 |
Woodward-Granger High School | Woodward-Granger Comm | 0% | 0 | 266 |
Woodward-Granger Middle School | Woodward-Granger Comm | 0% | 0 | 220 |
South Middle School | Waukee Comm | 0% | 0 | 913 |
Prairieview School | Waukee Comm | 0% | 0 | 1,078 |
Maple Grove Elementary School | Waukee Comm | 0% | 0 | 439 |
Eason Elementary School | Waukee Comm | 0% | 0 | 620 |
Brookview Elementary School | Waukee Comm | 0% | 0 | 642 |
Van Meter Middle School | Van Meter Comm | 0% | 0 | 241 |
Van Meter Elementary School | Van Meter Comm | 0% | 0 | 517 |
Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 0% | 0 | 537 |
Dallas Center Elementary | Dallas Center-Grimes Comm | 0% | 0 | 179 |
Meadow View Elementary School | Adel DeSoto Minburn Comm | 0% | 0 | 523 |
DeSoto Intermediate School | Adel DeSoto Minburn Comm | 0% | 0 | 333 |
ADM Middle School | Adel DeSoto Minburn Comm | 0% | 0 | 344 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE