It spent $4,865,684 on 68 vendors during the time period.
The largest expense was to Fidi Media LLC, which is based in ZIP Code 10272.
The second largest political spend from a committee operating in a city within Warren County during the fourth quarter of 2024 came from Republican Party of Iowa. It spent $4,219,777 during the time period on 25 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Iowa Democratic Party | $4,865,684 | 68 |
| Republican Party of Iowa | $4,219,777 | 25 |
| Boulton for Senate | $461,987 | 7 |
| Rob Sand for Iowa | $288,887 | 28 |
| Elite, PAC | $169,062 | 75 |
| Iowa Realtors, PAC | $129,052 | 94 |
| Manufactured Housing Political Action Committee #6096 | $121,500 | 45 |
| Polk County Democratic Central Committee | $89,807 | 29 |
| Justice For All Political Action Committee | $87,000 | 14 |
| Iowa Lawpac | $51,993 | 51 |
| Better Democracy, PAC | $50,023 | 2 |
| Iowa Health, PAC | $45,456 | 23 |
| Gustoff for Iowa | $26,533 | 19 |
| Hockensmith for Supervisor | $23,872 | 5 |
| Bisignano for Senate Account | $20,500 | 2 |
| Committee to Elect Rick Olson To House of Representatives | $20,358 | 5 |
| Iowa Industry Political Action Committee or IIPAC | $20,250 | 15 |
| Iowa Staff Union-National Staff Organization, PAC | $20,000 | 10 |
| Brooke Boden for Iowa House | $19,455 | 28 |
| Claire Celsi for Iowa | $17,798 | 14 |
| Sean Bagniewski for Iowa | $17,494 | 13 |
| Great Plains Laborers' District Council Iowa, PAC | $16,500 | 11 |
| Alliant Energy Employees' Iowa, PAC | $16,000 | 12 |
| Dallas County Democratic Central Committee | $15,784 | 14 |
| Izaah Knox for Iowa Senate | $15,758 | 6 |
| Master Builders of Iowa, P.A.C. | $13,201 | 11 |
| Iowa Optometric Association | $13,103 | 28 |
| Austin Baeth for Iowa | $13,044 | 6 |
| Iowa Opportunities, PAC | $12,496 | 14 |
| Federation of Iowa Insurers, PAC | $11,000 | 17 |
| Citizens For Brian Meyer | $10,500 | 2 |
| Local #4 Fire, PAC | $10,500 | 12 |
| Mike Naig for Iowa Agriculture | $10,355 | 4 |
| Educational Opportunities, PAC | $10,152 | 20 |
| Committee to Elect Angela Connolly for Supervisor | $10,022 | 3 |
| Ankeny Area Democrats | $9,457 | 23 |
| Mary Madison For Iowa | $9,281 | 9 |
| Delta Dental of Iowa, PAC | $8,750 | 11 |
| Local Union No 347 IBEW Fund, PAC | $8,000 | 5 |
| Petersen for State Senate | $7,987 | 5 |
| Poweshiek County Democratic Central Committee | $7,433 | 12 |
| Cedar Rapids Trades Council CR IC Building Trades, PAC | $7,250 | 7 |
| Iowa Federation of Young Republicans | $7,201 | 19 |
| Warren County Republican Central Committee | $6,785 | 12 |
| Madison County Republican Central Committee | $6,361 | 6 |
| Community Bankers of Iowa Political Action Committee | $6,000 | 3 |
| PACEG Committee | $5,000 | 1 |
| Iowa Cable, PAC | $4,772 | 10 |
| West Des Moines Democrats | $4,433 | 9 |
| ToyA Johnson 4 Iowa | $4,400 | 1 |
| Iowa Pharmacy, PAC | $4,288 | 8 |
| TechPAC | $4,100 | 3 |
| Carroll County Republican Central Committee | $3,875 | 5 |
| WDM Professional Fire Fighters L3586, PAC | $3,692 | 9 |
| Gustafson for Iowa House | $3,066 | 2 |
| Iowa Letter Carriers Committee on Political Educational | $2,700 | 6 |
| Iowa Political Action for Candidate Election | $2,700 | 9 |
| Kossuth County Democratic Central Committee | $2,392 | 10 |
| Homebuilders Association, PAC | $2,250 | 5 |
| Women for a Stronger America | $2,239 | 5 |
| Citizens for Joe Gatto | $2,006 | 2 |
| Sonya Heitshusen For Iowa | $2,000 | 2 |
| Ironworkers Local #89 Political Education Fund | $2,000 | 2 |
| Voss for City Council | $1,817 | 5 |
| Iron Workers Local 67, PAC | $1,570 | 4 |
| Iowa Insurance Institute, PAC | $1,500 | 2 |
| Plumbers & Steamfitters Local Union #33 | $1,500 | 2 |
| LS2group, PAC | $1,150 | 6 |
| Ruth Ann Gaines for State Representative | $1,072 | 3 |
| Teamsters Local 90 D. R. I. V. E. | $1,000 | 1 |
| United Steelworkers of America Local 310 Cope Account | $1,000 | 2 |
| Iowa NECA, PAC | $1,000 | 2 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $920 | 3 |
| Committee to Elect Matt McCoy | $790 | 2 |
| Iowa Lumbermens, PAC | $600 | 4 |
| Momentum Des Moines | $597 | 3 |
| Political Action - Iowa Dealers #6116 | $503 | 2 |
| Communications Workers of America Local 7102 Political | $500 | 1 |
| Iowa State Building & Trades Council PEC | $500 | 1 |
| Employers Mutual Casualty County. For Responsible St. Government, PAC | $500 | 1 |
| Iowa Land Title Association or ILTA PAC, PAC | $500 | 1 |
| Truck Iowa, PAC | $475 | 2 |
| Frank Cownie for Mayor | $460 | 1 |
| Adams County Democratic Central Committee | $448 | 4 |
| Iowa Chiropractic Society, PAC | $355 | 2 |
| Hudson for WDM | $320 | 1 |
| Iowa Democratic Party Third District Endowment Fund | $310 | 1 |
| Iowa State Education Association or ISEA PAC, PAC | $290 | 3 |
| Mary Wells For Polk County Treasurer | $278 | 3 |
| Northwest Des Moines Democrats | $225 | 2 |
| People for Kim Martorano | $150 | 1 |
| McIntyre for Supervisor | $148 | 2 |
| Chris Cutler for Polk County Treasurer | $141 | 1 |
| Neighbors for Coleman | $114 | 2 |
| Citizens for Mandelbaum | $114 | 1 |
| Grace Van Cleave for Iowa | $84 | 1 |
| Iowa Physical Therapy, PAC | $81 | 1 |
| Grocers Political Action Committee | $81 | 1 |
| Citizens for Ako Abdul-Samad | $72 | 2 |
| Iowa CCI, PAC | $68 | 2 |
| Central Iowa Young Republicans | $63 | 1 |
| Webster County Democratic Central Committee | $54 | 1 |
| National Federation of Independent Business Iowa Political A | $46 | 2 |
| Jess for West Des Moines School Board | $39 | 1 |
| Jordyn Hill for Warren County Recorder | $36 | 1 |
| Linda Westergaard for City Council | $27 | 1 |
| Brown for West Des Moines School Board | $25 | 1 |
| Kimberly Graham for Iowa | $23 | 2 |
| Coenen for Council | $19 | 1 |
| Medical Cannabis, PAC | $15 | 1 |
| Iowa Propane Gas Political Action Committee | $15 | 1 |
| McKinney For Council | $9 | 1 |
| Garrett for Statehouse Committee | $6 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up